Year after year, the famous Forbes magazine publishes ratings of the richest and most successful people on our planet. The fortune of each of them exceeds one billion dollars, and the total value of the total capital of world billionaires in the current year is almost 8 trillion dollars, which is an absolute record in comparison with all previous years.
Moreover, in 2017, the Forbes list of billionaires in the world was replenished by as many as 233 persons - another record. Who exactly entered this "money" weaving, and who left it - is presented in our article.
Top 100 billionaires in the world Forbes
A place | Name | Age | condition | Source of income | Country |
---|---|---|---|---|---|
1 | Bill gates | 62 | $ 86 billion | Microsoft | United States |
2 | Warren buffett | 87 | $ 75.6 B | Berkshire hathaway | United States |
3 | Jeff bezos | 53 | $ 72.8 B | Amazon.com | United States |
4 | Amancio ortega | 81 | $ 71.3 B | Zara | Spain |
5 | Mark Zuckerberg | 33 | $ 56 billion | United States | |
6 | Carlos slim helu | 77 | $ 54.5 billion | telecom | Mexico |
7 | Larry ellison | 73 | $ 52.2 billion | software | United States |
8 | Charles koch | 82 | $ 48.3 billion | diversified | United States |
8 | David Koch | 77 | $ 48.3 billion | diversified | United States |
10 | Michael Bloomberg | 75 | $ 47.5 billion | Bloomberg LP | United States |
11 | Bernard arnault | 68 | $ 41.5 B | LVMH | France |
12 | Larry page | 44 | $ 40.7 billion | United States | |
13 | Sergey Brin | 44 | $ 39.8 B | United States | |
14 | Liliane Bettencourt | 95 | $ 39.5 billion | L'Oreal | France |
15 | S. Robson Walton | 73 | $ 34.1 billion | Wal-mart | United States |
16 | Jim walton | 69 | $ 34 billion | Wal-mart | United States |
17 | Alice walton | 68 | $ 33.8 billion | Wal-mart | United States |
18 | Wang jianlin | 63 | $ 31.3 billion | real estate | China |
19 | Li ka-shing | 89 | $ 31.2 billion | diversified | Hong Kong |
20 | Sheldon Adelson | 84 | $ 30.4 billion | casinos | United States |
21 | Steve ballmer | 61 | $ 30 billion | Microsoft | United States |
22 | Jorge paulo lemann | 78 | $ 29.2 billion | beer | Brazil |
23 | Jack ma | 53 | $ 28.3 billion | e-commerce | China |
24 | Beate Heister & Karl Albrecht Jr. | - | $ 27.2 billion | supermarkets | Germany |
24 | David Thomson | 60 | $ 27.2 billion | media | Canada |
26 | Jacqueline mars | 78 | $ 27 billion | candy | United States |
26 | John mars | 82 | $ 27 billion | candy | United States |
28 | Phil knight | 79 | $ 26.2 billion | Nike | United States |
29 | Maria franca fissolo | 82 | $ 25.2 billion | Nutella, chocolates | Italy |
29 | George soros | 87 | $ 25.2 billion | hedge funds | United States |
31 | Ma Huateng | 46 | $ 24.9 billion | internet media | China |
32 | Lee shau kee | 89 | $ 24.4 billion | real estate | Hong Kong |
33 | Mukesh Ambani | 60 | $ 23.2 billion | petrochemicals, oil & gas | India |
34 | Masayoshi son | 60 | $ 21.2 billion | internet, telecom | Japan |
35 | Kjeld Kirk Kristiansen | 69 | $ 21.1 billion | Lego | Denmark |
36 | Georg Schaeffler | 53 | $ 20.7 billion | automotive | Germany |
37 | Joseph safra | 78 | $ 20.5 billion | banking | Brazil |
38 | Michael Dell | 52 | $ 20.4 billion | Dell computers | United States |
38 | Susanne klatten | 55 | $ 20.4 billion | BMW, pharmaceuticals | Germany |
40 | Len Blavatnik | 60 | $ 20 billion | diversified | United States |
40 | Laurene Powell Jobs | 54 | $ 20 billion | Apple Disney | United States |
42 | Paul allen | 64 | $ 19.9 billion | Microsoft, investments | United States |
43 | Stefan Persson | 70 | $ 19.6 billion | H&M | Sweden |
44 | Theo Albrecht, Jr. | 66 | $ 18.8 billion | Aldi, Trader Joe's | Germany |
45 | Prince alwaleed bin talal alsaud | 62 | $ 18.7 billion | investments | Saudi Arabia |
46 | Leonid Mikhelson | 62 | $ 18.4 billion | gas, chemicals | Russia |
47 | Charles ergen | 64 | $ 18.3 billion | satellite TV | United States |
47 | Stefan Quandt | 51 | $ 18.3 billion | Bmw | Germany |
49 | James simons | 79 | $ 18 billion | hedge funds | United States |
50 | Leonardo Del Vecchio | 82 | $ 17.9 billion | eyeglasses | Italy |
51 | Alexey Mordashov | 52 | $ 17.5 billion | steel, investments | Russia |
52 | William ding | 46 | $ 17.3 billion | online games | China |
53 | Dieter Schwarz | 78 | $ 17 billion | retail | Germany |
54 | Ray dalio | 68 | $ 16.8 billion | hedge funds | United States |
55 | Carl Icahn | 81 | $ 16.6 B | investments | United States |
56 | Lakshmi Mittal | 67 | $ 16.4 billion | steel | India |
57 | Serge dassault | 92 | $ 16.1 B | diversified | France |
57 | Vladimir Lisin | 61 | $ 16.1 B | steel, transport | Russia |
59 | Gennady Timchenko | 65 | $ 16 billion | oil, gas | Russia |
60 | Wang wei | 47 | $ 15.9 billion | package delivery | China |
60 | Tadashi yanai | 68 | $ 15.9 billion | fashion retail | Japan |
62 | Charoen sirivadhanabhakdi | 73 | $ 15.8 B | drinks, real estate | Thailand |
63 | Francois pinault | 81 | $ 15.7 billion | luxury goods | France |
64 | Hinduja family | - | $ 15.4 billion | diversified | United Kingdom |
65 | David & Simon Reuben | 74 | $ 15.3 billion | investments, real estate | United Kingdom |
66 | Donald bren | 85 | $ 15.2 billion | real estate | United States |
66 | Alisher Usmanov | 64 | $ 15.2 billion | steel, telecom, investments | Russia |
68 | Lee kun-hee | 75 | $ 15.1 B | Samsung | South Korea |
69 | Thomas & raymond kwok | - | $ 15 billion | real estate | Hong Kong |
69 | Joseph lau | 66 | $ 15 billion | real estate | Hong Kong |
69 | Gina rinehart | 63 | $ 15 billion | mining | Australia |
72 | Azim Premji | 72 | $ 14.9 billion | software services | India |
73 | Marcel Herrmann Telles | 67 | $ 14.8 billion | beer | Brazil |
74 | Vagit Alekperov | 67 | $ 14.5 billion | oil | Russia |
75 | Mikhail Fridman | 53 | $ 14.4 billion | oil, banking, telecom | Russia |
75 | Abigail johnson | 55 | $ 14.4 billion | money management | United States |
77 | Pallonji Mistry | 88 | $ 14.3 billion | construction | Ireland |
77 | Vladimir Potanin | 56 | $ 14.3 billion | metals | Russia |
79 | Wang wenyin | 49 | $ 14 billion | mining, copper products | China |
80 | Elon Musk | 46 | $ 13.9 billion | Tesla Motors | United States |
80 | Stefano pessina | 76 | $ 13.9 billion | drugstores | Italy |
82 | German Larrea Mota Velasco | 64 | $ 13.8 billion | mining | Mexico |
82 | Thomas Peterffy | 73 | $ 13.8 billion | discount brokerage | United States |
84 | Iris Fontbona | 74 | $ 13.7 billion | mining | Chile |
84 | Dilip Shanghvi | 62 | $ 13.7 billion | pharmaceuticals | India |
86 | Dietrich Mateschitz | 73 | $ 13.4 billion | Red bull | Austria |
87 | Harold hamm | 71 | $ 13.3 billion | oil & gas | United States |
87 | Robin li | 49 | $ 13.3 billion | internet search | China |
89 | Andrey Melnichenko | 45 | $ 13.2 billion | coal, fertilizers | Russia |
90 | Rupert murdoch | 86 | $ 13.1 B | newspapers, TV network | United States |
90 | Heinz hermann thiele | 76 | $ 13.1 B | brakes | Germany |
92 | Steve cohen | 61 | $ 13 billion | hedge funds | United States |
92 | Patrick drahi | 54 | $ 13 billion | telecom | France |
94 | Henry sy | 93 | $ 12.7 billion | diversified | Philippines |
95 | Charlene de carvalho-heineken | 63 | $ 12.6 billion | Heineken | Netherlands |
96 | Philip Anschutz | 77 | $ 12.5 billion | investments | United States |
96 | Ronald Perelman | 74 | $ 12.5 billion | leveraged buyouts | United States |
96 | Hans Rausing | 91 | $ 12.5 billion | packaging | Sweden |
96 | Carlos alberto sicupira | 69 | $ 12.5 billion | beer | Brazil |
100 | Klaus-Michael Kuehne | 80 | $ 12.4 billion | shipping | Germany |
After reading the Forbes billionaire rating, you definitely could not help but notice how many Russian oligarchs are in this rating. Indeed, after three to five difficult years, Russian billionaires began to get rich again. During the year, their total capital increased by one hundred billion dollars.
For the richest people in our country, the crisis seems to be really over. What are the reasons for this "take-off" is unknown. Analysts are silent, the state is silent. But, as they say: "there is no money, but you stay there."
And ... after all, in which bank do billionaires place their deposits? Considering that the largest "state guarantee" of the United States is $ 150,000, in Switzerland $ 100,000 / franc, in Ukraine UAH 200,000.
So where do they keep their "billions" .. "smart of this world"?
On someone else's neck in the form of a gold chain with a pendant? A snatched bag with a wallet and salary / deposit interest? ...
"Do not believe everything they tell you"
- How long do you need to "shoot"?
- Toto and it ..