The film business is not for the faint of heart or for the skinny wallet. It looks more like a game of chance. The losses can be catastrophic and the rewards astronomical. Most expensive movies stories are not always the best ever made, and sometimes the quality of a movie is inversely proportional to its actual value.
The most expensive films given by kinopoisk.ru
A place | Movie | Filming budget |
---|---|---|
1 | Avengers Endgame (2019) | $356 000 000 |
2 | Avengers: Infinity War (2018) | $321 000 000 |
3 | Justice League (2017) | $300 000 000 |
4 | Pirates of the Caribbean: At World's End (2007) | $300 000 000 |
5 | Superman Returns (2006) | $270 000 000 |
6 | Rapunzel: A Tangled Story (2010) | $260 000 000 |
7 | Spider-Man 3: Enemy in Reflection (2007) | $258 000 000 |
8 | Fast and Furious 8 (2017) | $250 000 000 |
9 | 20,000 Leagues Under the Sea | $250 000 000 |
10 | Avengers: Age of Ultron (2015) | $250 000 000 |
11 | John Carter (2012) | $250 000 000 |
12 | Pirates of the Caribbean: On Stranger Tides (2011) | $250 000 000 |
13 | Captain America: Civil War (2016) | $250 000 000 |
14 | The Hobbit: The Battle of the Five Armies (2014) | $250 000 000 |
15 | Batman v Superman: Dawn of Justice (2016) | $250 000 000 |
16 | The Dark Knight Rises (2012) | $250 000 000 |
17 | Harry Potter and the Half-Blood Prince (2009) | $250 000 000 |
18 | 007: SPECTRUM (2015) | $245 000 000 |
19 | Just cause | $245 000 000 |
20 | Star Wars: The Force Awakens (2015) | $245 000 000 |
21 | Avatar (2009) | $237 000 000 |
22 | The Amazing Spider-Man (2012) | $230 000 000 |
23 | Pirates of the Caribbean: Dead Men Tell No Tales (2017) | $230 000 000 |
24 | Eagle shadow | $230 000 000 |
25 | Pirates of the Caribbean: Dead Man's Chest (2006) | $225 000 000 |
26 | The Hobbit: The Desolation of Smaug (2013) | $225 000 000 |
27 | Man of Steel (2013) | $225 000 000 |
28 | The Chronicles of Narnia: Prince Caspian (2008) | $225 000 000 |
29 | Men in Black 3 (2012) | $225 000 000 |
30 | The Avengers (2012) | $220 000 000 |
31 | Transformers: The Last Knight (2017) | $217 000 000 |
32 | Oz the Great and Powerful (2013) | $215 000 000 |
33 | The Lone Ranger (2013) | $215 000 000 |
34 | Transformers: Age of Extinction (2014) | $210 000 000 |
35 | X-Men: The Last Stand (2006) | $210 000 000 |
36 | Sea battle (2012) | $209 000 000 |
37 | King Kong (2005) | $207 000 000 |
38 | Transformers: Revenge of the Fallen (2009) | $200 000 000 |
39 | Finding Dory (2016) | $200 000 000 |
40 | Black Panther (2018) | $200 000 000 |
41 | Robin Hood (2010) | $200 000 000 |
42 | Alice in Wonderland (2010) | $200 000 000 |
43 | Rogue One: Star Wars. Stories (2016) | $200 000 000 |
44 | Cars 2 (2011) | $200 000 000 |
45 | The Amazing Spider-Man: High Voltage (2014) | $200 000 000 |
46 | Terminator: May the Savior Come (2009) | $200 000 000 |
47 | A Christmas Carol (2009) | $200 000 000 |
48 | Green Lantern (2011) | $200 000 000 |
49 | Guardians of the Galaxy Part 2 (2017) | $200 000 000 |
50 | The Good Dinosaur (2015) | $200 000 000 |
51 | Alita: Battle Angel (2018) | $200 000 000 |
52 | Monsters University (2013) | $200 000 000 |
53 | Spiderman 2 (2004) | $200 000 000 |
54 | Toy Story: The Great Escape (2010) | $200 000 000 |
55 | The Only Which Way Is Out | $200 000 000 |
56 | 007: Skyfall Coordinates (2012) | $200 000 000 |
57 | X-Men: Days of Future Past (2014) | $200 000 000 |
58 | Iron Man 2 (2010) | $200 000 000 |
59 | Titanic (1997) | $200 000 000 |
60 | Quantum of Solace (2008) | $200 000 000 |
61 | 2012 (2009) | $200 000 000 |
62 | Godzilla vs. Kong (2020) | $200 000 000 |
63 | Terminator 3: Rise of the Machines (2003) | $200 000 000 |
64 | Pacific Ocean (2010) | $200 000 000 |
65 | Vimazoluleka (2017) | $200 000 000 |
66 | Iron Man 3 (2013) | $200 000 000 |
67 | Jack the Giant Slayer (2013) | $195 000 000 |
68 | Transformers 3: Dark of the Moon (2011) | $195 000 000 |
69 | Future Earth (2015) | $190 000 000 |
70 | Fast and Furious 7 (2015) | $190 000 000 |
71 | World War Z (2013) | $190 000 000 |
72 | Star Trek: Retribution (2013) | $190 000 000 |
73 | Pacific Rim (2013) | $190 000 000 |
74 | Lola | $186 000 000 |
75 | The Dark Knight (2008) | $185 000 000 |
76 | Star Trek: Infinity (2016) | $185 000 000 |
77 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $185 000 000 |
78 | Brave (2012) | $185 000 000 |
79 | Kong: Skull Island (2017) | $185 000 000 |
80 | Gambling man | $185 000 000 |
81 | WALL E (2008) | $180 000 000 |
82 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $180 000 000 |
83 | Fantastic Beasts and Where to Find Them (2016) | $180 000 000 |
84 | Maleficent (2014) | $180 000 000 |
85 | Tarzan. Legend (2016) | $180 000 000 |
86 | The Hobbit: An Unexpected Journey (2012) | $180 000 000 |
87 | The Golden Compass (2007) | $180 000 000 |
88 | Thor: Ragnarok (2017) | $180 000 000 |
89 | X-Men: Apocalypse (2016) | $178 000 000 |
90 | Edge of the future (2014) | $178 000 000 |
91 | Valerian and the City of a Thousand Planets (2017) | $177 200 000 |
92 | Jupiter Ascending (2015) | $176 000 000 |
93 | Puzzle (2015) | $175 000 000 |
94 | Up (2009) | $175 000 000 |
95 | Cars 3 (2017) | $175 000 000 |
96 | Spider-Man: Homecoming (2017) | $175 000 000 |
97 | Suicide Squad (2016) | $175 000 000 |
98 | 47 ronin (2013) | $175 000 000 |
99 | King Arthur's sword (2017) | $175 000 000 |
100 | Troy (2004) | $175 000 000 |
Chances are, you've seen at least half of the films on this list. And if not, it's never too late to look.
The most expensive film in the history of cinema
The fantastic action movie Avengers: Endgame, released in 2019, tops the most expensive films according to KinoPoisk for 2019.
The film grossed $ 2,749,603,966 worldwide.
In 2019, several blockbusters are released at once: "Artemis Fowle", "Rambo 5", "Terminator 6", "Masters of the Universe", "Spider-Man: Homecoming 2". Perhaps one of these projects will succeed in pushing the current favorite into the top 100 expensive films.