How often do we hear the word "democracy" from the mouths of top officials of states? How often do we see him in various kinds of media? Correctly. Everyday. But what is democracy, and is there a place for it in our modern world? Many experts and analysts have been trying to find answers to these questions for many years.
Politicians claim that they are doing everything to ensure citizens their rights and freedoms and to strengthen their freedom of speech and choice. But what do we really see? Every day we are more and more oppressed in our rights, making us slaves to the system. Therefore, it is very difficult, if not impossible, to answer the question of what democracy is - something real or a mere term.
Nevertheless, the research agency The Economist Intelligence Unit has compiled an annual ranking of the most democratic countries in the world.
World Democracy Index
A place | Country | Index | Classification | Elections, pluralism | Functioning of government | Political participation | Political culture | Civil liberties |
---|---|---|---|---|---|---|---|---|
1 | Norway | 9.93 | Absolute democracy | 10 | 9.64 | 10 | 10 | 10 |
2 | Iceland | 9.5 | Absolute democracy | 10 | 8.93 | 8.89 | 10 | 9.71 |
3 | Sweden | 9.39 | Absolute democracy | 9.58 | 9.64 | 8.33 | 10 | 9.41 |
4 | New Zealand | 9.26 | Absolute democracy | 10 | 9.29 | 8.89 | 8.13 | 10 |
5 | Denmark | 9.2 | Absolute democracy | 9.58 | 9.29 | 8.33 | 9.38 | 9.41 |
6 | Canada | 9.15 | Absolute democracy | 9.58 | 9.64 | 7.78 | 8.75 | 10 |
7 | Ireland | 9.15 | Absolute democracy | 9.58 | 7.86 | 8.33 | 10 | 10 |
8 | Switzerland | 9.09 | Absolute democracy | 9.58 | 9.29 | 7.78 | 9.38 | 9.41 |
9 | Finland | 9.03 | Absolute democracy | 10 | 8.93 | 7.78 | 8.75 | 9.71 |
10 | Australia | 9.01 | Absolute democracy | 9.58 | 8.93 | 7.78 | 8.75 | 10 |
11 | Luxembourg | 8.81 | Absolute democracy | 10 | 8.93 | 6.67 | 8.75 | 9.71 |
12 | Netherlands | 8.8 | Absolute democracy | 9.58 | 8.57 | 8.33 | 8.13 | 9.41 |
13 | Germany | 8.63 | Absolute democracy | 9.58 | 8.57 | 7.78 | 7.5 | 9.71 |
14 | Austria | 8.41 | Absolute democracy | 9.58 | 7.86 | 8.33 | 6.88 | 9.41 |
15 | Malta | 8.39 | Absolute democracy | 9.17 | 8.21 | 6.11 | 8.75 | 9.71 |
16 | United Kingdom | 8.36 | Absolute democracy | 9.58 | 7.14 | 7.22 | 8.75 | 9.12 |
17 | Spain | 8.3 | Absolute democracy | 9.58 | 7.14 | 7.22 | 8.13 | 9.41 |
18 | Mauritius | 8.28 | Absolute democracy | 9.17 | 8.21 | 5.56 | 8.75 | 9.71 |
19 | Uruguay | 8.17 | Absolute democracy | 10 | 8.93 | 4.44 | 7.5 | 10 |
20 | Japan | 7.99 | Limited democracy | 8.75 | 8.21 | 6.67 | 7.5 | 8.82 |
21 | United States | 7.98 | Limited democracy | 9.17 | 7.14 | 7.22 | 8.13 | 8.24 |
22 | Italy | 7.98 | Limited democracy | 9.58 | 6.43 | 7.22 | 8.13 | 8.53 |
23 | Cape Verde | 7.94 | Limited democracy | 9.17 | 7.86 | 6.67 | 6.88 | 9.12 |
24 | France | 7.92 | Limited democracy | 9.58 | 7.14 | 7.78 | 6.25 | 8.82 |
25 | South Korea | 7.92 | Limited democracy | 9.17 | 7.5 | 7.72 | 7.5 | 8.24 |
26 | Costa Rica | 7.88 | Limited democracy | 9.58 | 7.14 | 6.11 | 6.88 | 9.71 |
27 | Botswana | 7.87 | Limited democracy | 9.17 | 7.14 | 6.11 | 7.5 | 9.41 |
28 | Portugal | 7.86 | Limited democracy | 9.58 | 6.79 | 6.67 | 6.88 | 9.41 |
29 | Israel | 7.85 | Limited democracy | 9.17 | 7.5 | 8.89 | 7.5 | 6.18 |
30 | Estonia | 7.85 | Limited democracy | 9.58 | 7.86 | 6.11 | 6.88 | 8.82 |
31 | Czech Republic | 7.82 | Limited democracy | 9.58 | 7.14 | 6.67 | 6.88 | 8.82 |
32 | India | 7.81 | Limited democracy | 9.58 | 7.5 | 7.22 | 5.63 | 9.12 |
33 | Taiwan | 7.79 | Limited democracy | 9.58 | 8.21 | 6.11 | 5.63 | 9.41 |
34 | Chile | 7.78 | Limited democracy | 9.58 | 8.57 | 4.44 | 6.88 | 9.41 |
35 | Belgium | 7.77 | Limited democracy | 9.58 | 8.57 | 5 | 6.88 | 8.82 |
36 | Cyprus | 7.65 | Limited democracy | 9.17 | 6.43 | 6.67 | 6.88 | 9.12 |
37 | Slovenia | 7.51 | Limited democracy | 9.58 | 7.14 | 6.67 | 5.63 | 8.53 |
38 | Lithuania | 7.47 | Limited democracy | 9.58 | 5.71 | 6.11 | 6.25 | 9.71 |
39 | South Africa | 7.41 | Limited democracy | 7.92 | 7.86 | 8.33 | 5 | 7.94 |
40 | Jamaica | 7.39 | Limited democracy | 9.17 | 6.79 | 5 | 6.88 | 9.12 |
41 | Latvia | 7.31 | Limited democracy | 9.58 | 5.71 | 5.56 | 6.88 | 8.82 |
42 | Slovakia | 7.29 | Limited democracy | 9.58 | 7.14 | 5.56 | 5.63 | 8.53 |
43 | East Timor | 7.24 | Limited democracy | 8.67 | 7.14 | 5.56 | 6.88 | 7.94 |
44 | Greece | 7.23 | Limited democracy | 9.58 | 5.36 | 6.11 | 6.25 | 8.82 |
45 | Panama | 7.13 | Limited democracy | 9.58 | 6.43 | 6.11 | 5 | 8.82 |
46 | Trinidad and Tobago | 7.1 | Limited democracy | 9.58 | 7.14 | 5.56 | 5 | 8.24 |
47 | Bulgaria | 7.01 | Limited democracy | 9.17 | 6.07 | 7.22 | 4.38 | 8.24 |
48 | Indonesia | 6.97 | Limited democracy | 7.75 | 7.14 | 6.67 | 6.25 | 7.06 |
49 | Argentina | 6.96 | Limited democracy | 9.17 | 5 | 6.11 | 6.88 | 7.65 |
50 | Philippines | 6.94 | Limited democracy | 9.17 | 5.71 | 7.22 | 4.38 | 8.24 |
51 | Brazil | 6.9 | Limited democracy | 9.58 | 6.79 | 5.56 | 3.75 | 8.82 |
52 | Poland | 6.83 | Limited democracy | 9.17 | 5.71 | 6.67 | 4.38 | 8.24 |
53 | Suriname | 6.77 | Limited democracy | 9.17 | 6.43 | 5 | 5 | 8.24 |
54 | Croatia | 6.75 | Limited democracy | 9.17 | 6.07 | 5.56 | 5 | 7.94 |
54 | Ghana | 6.75 | Limited democracy | 8.33 | 5.71 | 6.11 | 6.25 | 7.35 |
56 | Hungary | 6.72 | Limited democracy | 9.17 | 6.07 | 4.44 | 6.88 | 7.06 |
57 | Dominican Republic | 6.67 | Limited democracy | 8.75 | 5.71 | 5 | 6.25 | 7.65 |
58 | Colombia | 6.67 | Limited democracy | 9.17 | 7.14 | 4.44 | 4.38 | 8.24 |
59 | Peru | 6.65 | Limited democracy | 9.17 | 5.36 | 6.11 | 4.38 | 8.24 |
60 | Salvador | 6.64 | Limited democracy | 9.17 | 6.07 | 4.44 | 5 | 8.53 |
61 | Romania | 6.62 | Limited democracy | 9.17 | 5.71 | 5 | 5 | 8.24 |
62 | Mongolia | 6.62 | Limited democracy | 9.17 | 5.71 | 5 | 5 | 8.24 |
63 | Lesotho | 6.59 | Limited democracy | 8.25 | 5.36 | 6.67 | 5.63 | 7.06 |
64 | Serbia | 6.57 | Limited democracy | 8.75 | 5.36 | 6.67 | 5 | 7.06 |
65 | Malaysia | 6.54 | Limited democracy | 6.92 | 7.86 | 6.11 | 6.25 | 5.59 |
66 | Sri Lanka | 6.48 | Limited democracy | 7.83 | 6.79 | 5 | 6.88 | 5.88 |
67 | Mexico | 6.47 | Limited democracy | 7.92 | 6.07 | 7.22 | 4.38 | 6.76 |
68 | Hong Kong | 6.42 | Limited democracy | 3.92 | 5.71 | 5.56 | 7.5 | 9.41 |
69 | Tunisia | 6.4 | Limited democracy | 6 | 6.07 | 7.78 | 6.25 | 5.58 |
70 | Singapore | 6.38 | Limited democracy | 4.33 | 7.86 | 6.11 | 6.25 | 7.35 |
71 | Namibia | 6.31 | Limited democracy | 5.67 | 5.36 | 6.67 | 5.63 | 8.24 |
72 | Paraguay | 6.27 | Limited democracy | 8.33 | 5.71 | 5 | 4.38 | 7.94 |
73 | Guyana | 6.25 | Limited democracy | 8.33 | 5.36 | 6.11 | 4.38 | 7.06 |
74 | Senegal | 6.21 | Limited democracy | 7.92 | 5.36 | 4.44 | 6.25 | 7.06 |
75 | Papua New Guinea | 6.03 | Limited democracy | 6.92 | 6.07 | 3.89 | 5.63 | 7.65 |
76 | Moldova | 6.01 | Limited democracy | 7.92 | 4.29 | 6.11 | 4.38 | 7.35 |
77 | Zambia | 5.99 | Mixed mode | 7.08 | 5.36 | 3.89 | 6.88 | 6.76 |
78 | Georgia | 5.93 | Mixed mode | 8.67 | 4.29 | 6.11 | 5 | 5.59 |
79 | Honduras | 5.92 | Mixed mode | 9.17 | 5.71 | 3.89 | 4.38 | 6.47 |
79 | Guatemala | 5.92 | Mixed mode | 7.92 | 6.07 | 3.89 | 4.38 | 7.35 |
81 | Albania | 5.91 | Mixed mode | 7 | 4.36 | 5.56 | 5 | 7.65 |
82 | Ecuador | 5.81 | Mixed mode | 8.25 | 4.64 | 5 | 4.38 | 6.76 |
83 | Tanzania | 5.76 | Mixed mode | 7 | 5 | 5.56 | 6.25 | 5 |
84 | Bangladesh | 5.73 | Mixed mode | 7.42 | 5.07 | 5 | 4.38 | 6.76 |
85 | Montenegro | 5.72 | Mixed mode | 7.08 | 5.36 | 5 | 4.38 | 6.76 |
86 | Ukraine | 5.7 | Mixed mode | 5.83 | 3.93 | 6.67 | 5 | 7.06 |
86 | Mali | 5.7 | Mixed mode | 7.42 | 3.93 | 4.44 | 6.25 | 6.47 |
88 | Benin | 5.67 | Mixed mode | 6.5 | 5.36 | 5 | 5.63 | 5.88 |
89 | Fiji | 5.64 | Mixed mode | 4.58 | 5.71 | 6.67 | 5.63 | 5.59 |
90 | Bolivia | 5.63 | Mixed mode | 7 | 5.36 | 5 | 3.75 | 7.06 |
91 | Malawi | 5.55 | Mixed mode | 6.58 | 4.29 | 4.44 | 6.25 | 6.18 |
92 | Kenya | 5.33 | Mixed mode | 4.33 | 5 | 6.67 | 5.63 | 5 |
93 | Liberia | 5.31 | Mixed mode | 7.83 | 2.57 | 5.56 | 5 | 5.59 |
94 | Uganda | 5.26 | Mixed mode | 5.25 | 3.57 | 4.44 | 6.88 | 6.18 |
95 | Macedonia | 5.23 | Mixed mode | 6.92 | 3.21 | 6.11 | 3.75 | 6.18 |
96 | Madagascar | 5.07 | Mixed mode | 5.92 | 3.57 | 5.56 | 5.63 | 4.71 |
97 | Turkey | 5.04 | Mixed mode | 5.83 | 6.07 | 5 | 5.63 | 2.65 |
98 | Kyrgyzstan | 4.93 | Mixed mode | 7.42 | 2.93 | 5.56 | 3.75 | 5 |
98 | Butane | 4.93 | Mixed mode | 8.33 | 5.36 | 2.78 | 4.38 | 3.82 |
100 | Thailand | 4.92 | Mixed mode | 4.5 | 3.93 | 5 | 5 | 6.18 |
101 | Bosnia and Herzegovina | 4.87 | Mixed mode | 6.5 | 2.93 | 5 | 3.75 | 6.18 |
102 | Lebanon | 4.86 | Mixed mode | 4.42 | 2.14 | 7.78 | 4.38 | 5.59 |
102 | Nepal | 4.86 | Mixed mode | 4.33 | 4.29 | 4.44 | 5.63 | 5.59 |
104 | Nicaragua | 4.81 | Mixed mode | 4.5 | 3.29 | 3.89 | 5.63 | 6.76 |
105 | Morocco | 4.77 | Mixed mode | 4.75 | 4.64 | 4.44 | 5.63 | 4.41 |
106 | Burkina Faso | 4.7 | Mixed mode | 4.42 | 4.29 | 4.44 | 5.63 | 4.71 |
107 | Venezuela | 4.68 | Mixed mode | 5.67 | 2.5 | 5.56 | 4.38 | 5.29 |
108 | Sierra Leone | 4.55 | Mixed mode | 6.58 | 1.86 | 2.78 | 6.25 | 5.29 |
109 | Nigeria | 4.5 | Mixed mode | 6.08 | 4.29 | 3.33 | 4.38 | 4.41 |
110 | Palestine | 4.49 | Mixed mode | 4.33 | 2.14 | 7.78 | 4.38 | 3.82 |
111 | Pakistan | 4.33 | Mixed mode | 6 | 5.36 | 2.78 | 2.5 | 5 |
112 | Cambodia | 4.27 | Mixed mode | 3.17 | 5.71 | 3.33 | 5 | 4.12 |
113 | Myanmar | 4.2 | Mixed mode | 3.17 | 3.57 | 4.44 | 6.88 | 2.94 |
114 | Iraq | 4.08 | Mixed mode | 4.33 | 0.07 | 7.22 | 4.38 | 4.41 |
115 | Mozambique | 4.02 | Mixed mode | 4.42 | 2.14 | 5 | 5 | 3.53 |
115 | Haiti | 4.02 | Mixed mode | 5.17 | 2.21 | 2.22 | 3.75 | 6.76 |
117 | Mauritania | 3.96 | Authoritarianism | 3 | 4.29 | 5 | 3.13 | 4.41 |
117 | Jordan | 3.96 | Authoritarianism | 4 | 4.29 | 3.89 | 4.38 | 3.24 |
117 | Niger | 3.96 | Authoritarianism | 4.75 | 2.21 | 2.22 | 3.75 | 6.76 |
120 | Armenia | 3.88 | Authoritarianism | 4.33 | 2.86 | 4.44 | 1.88 | 5.88 |
121 | Kuwait | 3.85 | Authoritarianism | 3.17 | 4.29 | 3.89 | 4.38 | 3.53 |
122 | Cote d'Ivoire | 3.81 | Authoritarianism | 3.42 | 2.86 | 3.33 | 5.63 | 3.82 |
123 | Gabon | 3.74 | Authoritarianism | 2.58 | 2.21 | 4.44 | 5.63 | 3.82 |
124 | Comoros | 3.71 | Authoritarianism | 4.33 | 2.21 | 4.44 | 3.75 | 3.82 |
125 | Ethiopia | 3.6 | Authoritarianism | 0 | 3.57 | 5.56 | 5.63 | 3.24 |
126 | Algeria | 3.56 | Authoritarianism | 2.58 | 2.21 | 3.89 | 5 | 4.12 |
127 | Belarus | 3.54 | Authoritarianism | 1.33 | 3.57 | 3.89 | 6.25 | 2.65 |
128 | Cameroon | 3.46 | Authoritarianism | 2 | 3.21 | 3.89 | 4.38 | 3.82 |
128 | Cuba | 3.46 | Authoritarianism | 1.75 | 4.64 | 3.89 | 4.38 | 2.65 |
130 | Angola | 3.4 | Authoritarianism | 0.92 | 3.21 | 5.56 | 4.38 | 2.94 |
131 | Vietnam | 3.38 | Authoritarianism | 0 | 3.21 | 3.89 | 6.88 | 2.94 |
132 | Go | 3.32 | Authoritarianism | 3.58 | 1.14 | 2.78 | 5 | 4.12 |
133 | Egypt | 3.31 | Authoritarianism | 2.58 | 3.93 | 3.33 | 3.75 | 2.94 |
134 | Russia | 3.24 | Authoritarianism | 2.67 | 2.5 | 5 | 2.5 | 3.53 |
135 | Qatar | 3.18 | Authoritarianism | 0 | 3.93 | 2.22 | 5.63 | 4.12 |
136 | China | 3.14 | Authoritarianism | 0 | 4.64 | 3.33 | 6.25 | 1.47 |
136 | Guinea | 3.14 | Authoritarianism | 3.5 | 0.43 | 4.44 | 4.38 | 2.94 |
138 | Rwanda | 3.07 | Authoritarianism | 0.83 | 5 | 2.22 | 4.38 | 2.94 |
139 | Kazakhstan | 3.06 | Authoritarianism | 0.5 | 2.14 | 4.44 | 4.38 | 3.82 |
140 | Zimbabwe | 3.05 | Authoritarianism | 0.5 | 2 | 3.89 | 5.63 | 3.24 |
141 | Oman | 3.04 | Authoritarianism | 0 | 3.93 | 2.78 | 4.38 | 4.12 |
142 | Swaziland | 3.03 | Authoritarianism | 0.92 | 2.86 | 2.22 | 5.63 | 3.53 |
143 | Republic of the Congo | 2.91 | Authoritarianism | 1.67 | 2.86 | 3.33 | 3.75 | 2.94 |
143 | Gambia | 2.91 | Authoritarianism | 1.75 | 3.21 | 2.22 | 5 | 2.35 |
145 | Djibouti | 2.83 | Authoritarianism | 0.42 | 2.14 | 3.33 | 5.63 | 2.65 |
146 | Bahrain | 2.79 | Authoritarianism | 1.25 | 3.21 | 2.78 | 4.38 | 2.35 |
147 | United Arab Emirates | 2.75 | Authoritarianism | 0 | 3.57 | 2.22 | 5 | 2.94 |
148 | Azerbaijan | 2.65 | Authoritarianism | 0.5 | 2.14 | 3.33 | 3.75 | 3.53 |
149 | Afghanistan | 2.55 | Authoritarianism | 2.5 | 1.14 | 2.78 | 2.5 | 3.82 |
150 | Burundi | 2.4 | Authoritarianism | 0.33 | 0.79 | 3.89 | 5 | 2.65 |
151 | Sudan | 2.37 | Authoritarianism | 0 | 1.79 | 3.89 | 5 | 1.18 |
152 | Eritrea | 2.37 | Authoritarianism | 0 | 2.14 | 1.67 | 6.88 | 1.18 |
153 | Laos | 2.37 | Authoritarianism | 0.83 | 2.86 | 1.67 | 5 | 1.47 |
154 | Iran | 2.34 | Authoritarianism | 0 | 3.21 | 3.89 | 3.13 | 1.47 |
155 | Libya | 2.25 | Authoritarianism | 1 | 0 | 1.67 | 5.63 | 2.94 |
156 | Yemen | 2.06 | Authoritarianism | 0 | 0 | 4.44 | 5 | 0.88 |
157 | Guinea-Bissau | 1.98 | Authoritarianism | 1.67 | 0 | 2.78 | 3.13 | 2.35 |
158 | Uzbekistan | 1.95 | Authoritarianism | 0.08 | 1.86 | 2.22 | 5 | 0.59 |
159 | Democratic Republic of the Congo | 1.93 | Authoritarianism | 0.92 | 0.71 | 2.78 | 4.38 | 0.88 |
159 | Saudi Arabia | 1.93 | Authoritarianism | 0 | 2.86 | 2.22 | 3.13 | 1.47 |
161 | Tajikistan | 1.89 | Authoritarianism | 0.58 | 0.07 | 1.67 | 6.25 | 0.88 |
162 | Turkmenistan | 1.83 | Authoritarianism | 0 | 0.79 | 2.78 | 5 | 0.59 |
163 | Equatorial Guinea | 1.7 | Authoritarianism | 0 | 0.43 | 2.22 | 4.38 | 1.47 |
164 | Central African Republic | 1.61 | Authoritarianism | 1.75 | 0.36 | 1.11 | 2.5 | 2.35 |
165 | Chad | 1.5 | Authoritarianism | 0 | 0 | 1.11 | 3.75 | 2.65 |
166 | Syria | 1.43 | Authoritarianism | 0 | 0 | 2.78 | 4.38 | 0 |
167 | North Korea | 1.08 | Authoritarianism | 0 | 2.5 | 1.67 | 1.25 | 0 |
As we can see, Russia occupies only 134 position in this rating. Unfortunately, this is well deserved and understandable. We will not go into the analysis of the Russian political system. It is enough to pay attention to how, for example, in our country the opposition is "strangled" or how elections... This is quite enough to understand how far Russia is from democratic ideals. Well, there is room for improvement. But does it make sense?
If the rating was carried out in Belarus or Kazakhstan, then the rating of the countries would be directly opposite. So this is Western propaganda for ourselves. If you really look, then Russia would be included in the top five countries. And the fact that our liberals are always dissatisfied with something, so for this ont is. There should always be opposition and she feels very fine. They are not imprisoned, rallies are allowed. We do not need to hang noodles about the authoritarian regime of Putin. His rating in the world among all presidents is the highest, he is respected by both friends and enemies, although they pretend that they are equal.
Mr. Zakharov is wrong. Subjective approach to the topic and with a smell.
Nikolay, be careful, this is the data of the research agency The Economist Intelligence Unit.