The American business magazine Forbes recently published its annual ranking of the 100 highest paid athletes in the world. Experts have calculated the earnings of the players by adding up their prize money, salaries and revenues from advertising contracts in the period from June 2018 to June 2019.
The top 100 includes athletes from 25 countries, their combined earnings increased by $ 4 billion, or 5% compared to the previous year.
List of the 100 richest athletes of 2019
A place | Name | Income | Salary | Advertising | Kind of sport |
---|---|---|---|---|---|
1 | Lionel messi | $ 127 M | $ 92 M | $ 35 M | Football |
2 | Cristiano ronaldo | $ 109 M | $ 65 M | $ 44 M | Football |
3 | Neymar | $ 105 M | $ 75 M | $ 30 M | Football |
4 | Canelo alvarez | $ 94 M | $ 92 M | $ 2 M | Boxing |
5 | Roger federer | $ 93.4 M | $ 7.4 M | $ 86 M | Tennis |
6 | Russell Wilson | $ 89.5 M | $ 80.5 M | $ 9 M | Football |
7 | Aaron rodgers | $ 89.3 M | $ 80.3 M | $ 9 M | Football |
8 | Lebron james | $ 89 M | $ 36 M | $ 53 M | Basketball |
9 | Stephen curry | $ 79.8 M | $ 37.8 M | $ 42 M | Basketball |
10 | Kevin Durant | $ 65.4 M | $ 30.4 M | $ 35 M | Basketball |
11 | Tiger woods | $ 63.9 M | $ 9.9 M | $ 54 M | Golf |
12 | Ben roethlisberger | $ 55.5 M | $ 54.5 M | $ 1 M | Football |
13 | Lewis Hamilton | $ 55 M | $ 45 M | $ 10 M | Auto racing |
13 | Anthony joshua | $ 55 M | $ 45 M | $ 10 M | Boxing |
13 | Khalil mack | $ 55 M | $ 54 M | $ 1 M | Football |
16 | Russell Westbrook | $ 53.7 M | $ 35.7 M | $ 18 M | Basketball |
17 | Novak Djokovic | $ 50.6 M | $ 20.6 M | $ 30 M | Tennis |
17 | Mike trout | $ 50.6 M | $ 47.6 M | $ 3 M | Baseball |
19 | Phil mickelson | $ 48.4 M | $ 12.4 M | $ 36 M | Golf |
20 | James harden | $ 47.7 M | $ 30.7 M | $ 17 M | Basketball |
21 | Conor McGregor | $ 47 M | $ 32 M | $ 15 M | Mixed fights |
22 | DeMarcus Lawrence | $ 46.9 M | $ 46.8 M | $ 150 K | Football |
23 | Bryce harper | $ 44.5 M | $ 38 M | $ 6.5 M | Baseball |
24 | Chris paul | $ 43.8 M | $ 35.8 M | $ 8 M | Basketball |
25 | Kyrie Irving | $ 43.3 M | $ 20.3 M | $ 23 M | Basketball |
26 | Giannis Antetokounmpo | $ 43.2 M | $ 24.2 M | $ 19 M | Basketball |
27 | Drew brees | $ 42.4 M | $ 26.4 M | $ 16 M | Football |
28 | Aaron donald | $ 41.4 M | $ 40.9 M | $ 500 K | Football |
29 | Damian lillard | $ 41.1 M | $ 28.1 M | $ 13 M | Basketball |
30 | Sebastian Vettel | $ 40.3 M | $ 40 M | $ 300 K | Auto racing |
31 | Blake griffin | $ 39.1 M | $ 32.1 M | $ 7 M | Basketball |
32 | Rory McIlroy | $ 39 M | $ 8 M | $ 31 M | Golf |
33 | Paul george | $ 38.6 M | $ 30.6 M | $ 8 M | Basketball |
34 | Brandin cooks | $ 38 M | $ 37.5 M | $ 500 K | Football |
35 | Kei nishikori | $ 37.3 M | $ 4.3 M | $ 33 M | Tennis |
36 | Nick foles | $ 35.8 M | $ 33.8 M | $ 2 M | Football |
37 | Rafael Nadal | $ 35 M | $ 9 M | $ 26 M | Tennis |
38 | Manny machado | $ 34.8 M | $ 34.3 M | $ 500 K | Baseball |
39 | Anthony davis | $ 34.6 M | $ 25.6 M | $ 9 M | Basketball |
40 | Gordon hayward | $ 34.3 M | $ 31.3 M | $ 3 M | Basketball |
40 | Klay thompson | $ 34.3 M | $ 19.3 M | $ 15 M | Basketball |
42 | Carmelo anthony | $ 34 M | $ 28 M | $ 6 M | Basketball |
43 | Kyle lowry | $ 33.8 M | $ 32.3 M | $ 1.5 M | Basketball |
44 | Paul pogba | $ 33 M | $ 29 M | $ 4 M | Football |
45 | DeMar DeRozan | $ 32.8 M | $ 27.8 M | $ 5 M | Basketball |
46 | Andres Iniesta | $ 32.5 M | $ 30 M | $ 2.5 M | Football |
47 | Justin rose | $ 32.4 M | $ 18.4 M | $ 14 M | Golf |
48 | Joel embiid | $ 32.1 M | $ 25.6 M | $ 6.5 M | Basketball |
49 | Al horford | $ 32 M | $ 29 M | $ 3 M | Basketball |
50 | David price | $ 31.7 M | $ 30.7 M | $ 950 K | Baseball |
51 | Mike Conley, Jr. | $ 31.5 M | $ 30.5 M | $ 1 M | Basketball |
52 | Jordan spieth | $ 31.1 M | $ 2.1 M | $ 29 M | Golf |
53 | Alexis Sánchez | $ 30.8 M | $ 28.3 M | $ 2.5 M | Football |
54 | Clayton kershaw | $ 30.7 M | $ 30 M | $ 700 K | Baseball |
55 | Kylian Mbappe | $ 30.6 M | $ 26.6 M | $ 4 M | Football |
56 | Deontay wilder | $ 30.5 M | $ 30 M | $ 500 K | Boxing |
57 | Trey flowers | $ 30.2 M | $ 30 M | $ 250 K | Football |
57 | Mesut ozil | $ 30.2 M | $ 23.7 M | $ 6.5 M | Football |
59 | Paul millsap | $ 30.1 M | $ 29.6 M | $ 500 K | Basketball |
60 | Matt ryan | $ 29.8 M | $ 24.8 M | $ 5 M | Football |
61 | Justin verlander | $ 29.5 M | $ 28.5 M | $ 1 M | Baseball |
62 | Yoenis cespedes | $ 29.4 M | $ 29 M | $ 400 K | Baseball |
63 | Miguel Cabrera | $ 29.2 M | $ 28.7 M | $ 500 K | Baseball |
63 | Serena williams | $ 29.2 M | $ 4.2 M | $ 25 M | Tennis |
65 | Geno atkins | $ 29.1 M | $ 29 M | $ 75 K | Football |
66 | Oscar | $ 29 M | $ 27 M | $ 2 M | Football |
66 | Earl thomas | $ 29 M | $ 28.5 M | $ 500 K | Football |
68 | Jake arrieta | $ 28.8 M | $ 28.3 M | $ 500 K | Baseball |
68 | C.J. McCollum | $ 28.8 M | $ 25.8 M | $ 3 M | Basketball |
70 | Kawhi leonard | $ 28.7 M | $ 23.2 M | $ 5.5 M | Basketball |
71 | Kevin love | $ 28.4 M | $ 24.4 M | $ 4 M | Basketball |
72 | Justin houston | $ 28.2 M | $ 28 M | $ 200 K | Football |
73 | Albert pujols | $ 28 M | $ 27.3 M | $ 700 K | Baseball |
74 | Dwight howard | $ 27.8 M | $ 24.3 M | $ 3.5 M | Basketball |
75 | Antoine griezmann | $ 27.7 M | $ 23.2 M | $ 4.5 M | Football |
76 | Jrue Holiday | $ 27.6 M | $ 27.1 M | $ 500 K | Basketball |
77 | Giancarlo stanton | $ 27.4 M | $ 25.4 M | $ 2 M | Baseball |
78 | Steven adams | $ 27.2 M | $ 24.2 M | $ 3 M | Basketball |
79 | Gareth bale | $ 27.1 M | $ 20.6 M | $ 6.5 M | Football |
79 | Bradley beal | $ 27.1 M | $ 25.6 M | $ 1.5 M | Basketball |
81 | Tom brady | $ 27 M | $ 15 M | $ 12 M | Football |
82 | Andrew luck | $ 26.9 M | $ 24.1 M | $ 2.8 M | Football |
82 | C.J. Mosley | $ 26.9 M | $ 26.7 M | $ 150 K | Football |
84 | Felix Hernandez | $ 26.6 M | $ 26.3 M | $ 300 K | Baseball |
85 | Odell Beckham, Jr. | $ 26.5 M | $ 21.5 M | $ 5 M | Football |
85 | Otto Porter, Jr. | $ 26.5 M | $ 26 M | $ 500 K | Basketball |
87 | Andre Drummond | $ 26.4 M | $ 25.4 M | $ 1 M | Basketball |
88 | Harrison barnes | $ 26.3 M | $ 24.8 M | $ 1.5 M | Basketball |
89 | Nikola Jokic | $ 26.2 M | $ 25.5 M | $ 750 K | Basketball |
89 | Hassan Whiteside | $ 26.2 M | $ 25.4 M | $ 750 K | Basketball |
91 | Andrew Wiggins | $ 26.1 M | $ 25.5 M | $ 600 K | Basketball |
92 | Manny pacquiao | $ 26 M | $ 24 M | $ 2 M | Boxing |
93 | Saquon barkley | $ 25.8 M | $ 21.3 M | $ 4.5 M | Football |
94 | J.D. Martinez | $ 25.6 M | $ 24.9 M | $ 700 K | Baseball |
95 | Gennady Golovkin | $ 25.5 M | $ 23 M | $ 2.5 M | Boxing |
96 | Joey votto | $ 25.4 M | $ 25.1 M | $ 300 K | Baseball |
97 | Jon Lester | $ 25.3 M | $ 25 M | $ 300 K | Baseball |
98 | Marc gasol | $ 25.1 M | $ 24.1 M | $ 1 M | Basketball |
98 | Mohamed salah | $ 25.1 M | $ 16.1 M | $ 9 M | Football |
100 | Virat kohli | $ 25 M | $ 4 M | $ 21 M | Cricket |
10 most expensive athletes in the world
10. Kevin Durant (basketball) - $ 65.4 million
The basketball star is not yet the richest athlete in the world, but is confidently in the top ten richest sports, ahead of number 11 (Tiger Woods) by $ 1.5 million.
In 2018, Durant made $ 35 million from sponsors (Google, Alaska Air Group, Nike, and others), as well as through investments in more than 30 companies.
9. Stephen Curry (basketball) - $ 79.8 million
The Golden State Warriors point guard is one of the most sought-after athletes in the world in recent years. In 2017, he signed a $ 200 million contract.
In addition to his sports activities, Curry also owns the production company Unanimous media. And his sponsorship list includes Chase, Nissan Motor, Under Armor, and more.
8. LeBron James (basketball) - $ 89 million
The Los Angeles Lakers forward is widely regarded as one of the greatest basketball players of all time, and his entry into the 2019 World's Highest-Paid Athlete List certainly confirms that belief.
LeBron's advertising portfolio includes Beats Electronics, Coca-Cola, KIA Motors, Nike and many other well-known companies.
According to ESPN insider Adrian Wojnarowski, LeBron's team will face the Clippers at Staples Center in December. This will be the main NBA Christmas game.
7. Aaron Rogers (American football) - $ 89.3 million
The two-time MVP winner was ranked 7th on Forbes' 2019 list of the richest athletes in the world. Rogers signed a four-year, $ 134 million deal with the Green Bay Packers last August. He also acquired a minority stake in the NBA Milwaukee Bucks.
Its advertising partners include Prevea Healthcare, Panini, Adidas, Bose and State Farm.
6. Russell Wilson (American football) - $ 89.5 million
The American footballer recently became the highest paid player in the NFL after signing a four-year, $ 140 million deal with the Seattle Seahawks. Wilson led the Seahawks to a Super Bowl victory in the 2013-14 season.
In addition to his $ 80.5 million salary, Wilson received $ 9 million from his partners: Wilson Sporting Goods, Amazon, Alaska Air Group, Bose, Mercedes-Benz and Nike.
5. Roger Federer (tennis) - $ 93.4 million
The Swiss professional tennis player is currently ranked third in the world in men's tennis. Federer is now nearing the end of his career, however he has been number one for 6 straight years and won 19 grand prix in his career.
Federer earned $ 86 million from partners Credit Suisse, Mercedes-Benz and Rolex, making him the highest paid athlete in advertising contracts. And Japanese sports giant Uniqlo signed a 10-year deal with the tennis star last year for $ 300 million.
4. Saul "Canelo" Alvarez (boxing) - $ 94 million
One of boxing's brightest stars is also the richest athlete in her sport. He earned $ 92 million from in-ring performances, and Alvarez earned another $ 2 million through advertising deals with DAZN and Everlast.
DAZN pledged $ 365 million in 2018 to fund Alvarez's next 11 fights. The first two fights on the streaming service earned the Mexican boxer about $ 50 million, and future fights could potentially be worth $ 35 million each.
3. Neymar (soccer) - $ 105 million
Former teammate Messi and Paris Saint-Germain star is the third richest athlete in the world.
A significant portion of his revenue comes from numerous advertising contracts with DAZN, Beats Electronics, Electronic Arts, Gillette, Mastercard, McDonald’s, Nike, Red Bull, TCL and many others.
2. Cristiano Ronaldo (soccer) - $ 109 million
One of the most beautiful football players in the world currently plays for Juventus, having transferred there from Real Madrid in 2018.
Ronaldo is considered the best footballer in the world and is constantly fighting Lionel Messi for this title. In fact, over the past few years, these two players are the only ones to have received the Player of the Year award.
Ronaldo also boasts an incredible number of social media followers. Recently, he has become the most popular sports celebrity on Instagram, with nearly 400 million followers there.
An impressive 44 milliondollars out of the total amount brought Cristiano advertising agreements with Nike, Herbalife, Altice, DAZN, MTG, Electronic Arts and many others.
1. Lionel Messi (soccer) - $ 127 million
Meanwhile, Lionel Messi topped the list of the world's highest paid athletes for the first time, replacing boxer Floyd Mayweather - the leader of 2018.
And even Cristiano Ronaldo, who committed one of the the most expensive transfers in football history, became only the second on the list.
The world's highest paid athlete earned about $ 35 million from advertising partners such as Adidas, MasterCard, Gatorade, Huawei and PepsiCo.
Notably, footballers have made it to the top three richest athletes for the first time since 1990 - that is, since Forbes began tracking the income of sports stars.