Power and money are like champagne and bubbles, always together. And Forbes experts found out how much the servants of the people receive, and how many properties they own. To do this, they had to study the declarations of more than 400 departments and government structures (CEC, presidential administration, Central Bank, Supreme Court, etc.).
When compiling the ranking of the richest civil servants and deputies of Russia in 2019, the total income of the family of a representative of the government was taken into account, that is, his earnings, and the income of his wife (or husband) and minor children. And the registered real estate objects included not only land plots, but also country houses, houses and apartments, as well as other real estate assets.
Top 100 richest civil servants and deputies of the Russian Federation 2019
A place | Full name | Position | Family income, million rubles | Personal income, million rubles | Real estate, pcs. |
---|---|---|---|---|---|
1 | Pavel Antov | Deputy of the Legislative Assembly of the Vladimir Region | 9968.14 | 9968.14 | 3 |
2 | Konstantin Strukov | Deputy of the Legislative Assembly of the Chelyabinsk Region | 4461.95 | 4461.79 | 8 |
3 | Sergey Gusev | Deputy of the Belgorod Regional Duma | 2840.53 | 2825.62 | 35 |
4 | Valery Ponomarev | Member of the Federation Council | 2372.88 | 2345.81 | 11 |
5 | Grigory Anikeev | State Duma deputy | 2326.84 | 2326.84 | 9 |
6 | Alexander Basansky | Deputy of the Magadan Regional Duma | 1879.47 | 1876.13 | 188 |
7 | Igor Evtushok | Deputy of the Legislative Assembly of the Kamchatka Territory | 1723.11 | 1635.34 | 8 |
8 | Dmitry Iltyakov | Deputy of the Kurgan Regional Duma | 1644.28 | 1643.83 | 39 |
9 | Igor Redkin | Deputy of the Legislative Assembly of the Kamchatka Territory | 1441.32 | 735.63 | 12 |
10 | Alexander Bogomaz | Governor of the Bryansk region | 1231.23 | 15067 | 285 |
11 | Vadim Belousov | State Duma deputy | 1034.12 | 17.45 | 2 |
12 | Nikolay Bortsov | State Duma deputy | 988.5 | 988.5 | 12 |
13 | Ruslan Fedotov | Deputy of the State Assembly of Yakutia | 980.55 | 980.55 | 39 |
14 | Nina Chekotova | Deputy of the Legislative Assembly of the Irkutsk Region | 878.15 | 878.15 | 159 |
15 | Oleg Koltashov | Deputy of the Kurgan Regional Duma | 765.93 | 765.93 | 51 |
16 | Vladimir Zotov | Deputy of the Belgorod Regional Duma | 759.14 | 758.56 | 5 |
17 | Alexander Nekrasov | State Duma deputy | 709.53 | 31503 | 33 |
18 | Kirill Sorokin | Deputy of the Kursk Regional Duma | 665.61 | 655.96 | 17 |
19 | Igor Komarov | Plenipotentiary of the President of Russia in the Volga Federal District | 659.34 | 657.28 | 14 |
20 | Murad Kerimov | Deputy Minister of the Ministry of Natural Resources of Russia | 640.13 | 639.97 | 2 |
21 | Anastasia Kolesova | Deputy of the State Council of Tatarstan | 593.66 | 422.35 | 73 |
22 | Igor Zubarev | Member of the Federation Council | 564.43 | 564.43 | 26 |
23 | Yuri Trutnev | Deputy Prime Minister - Plenipotentiary of the President of Russia in the Far Eastern Federal District | 540.55 | 538.4 | 6 |
24 | Alexander Rassudov | Deputy of the Legislative Assembly of St. Petersburg | 531.48 | 513.06 | 31 |
25 | Sergey Chemezov | General Director of the state corporation "Rostec" | 529.7 | 332.28 | 44 |
26 | Boris Nevzorov | Member of the Federation Council | 526.44 | 489.07 | 16 |
27 | Sergey Veremeenko | State Duma deputy | 512.51 | 492.98 | 58 |
28 | Eduard Kozlov | Deputy of the Magadan Regional Duma | 512.27 | 510.99 | 15 |
29 | Alexander Frolov | Deputy of the Arkhangelsk Regional Assembly of Deputies | 504.82 | 355.93 | 47 |
30 | Sergey V. Petrov | State Duma deputy | 496.46 | 43581 | 64 |
31 | Alexey Yuriev | Deputy of the Council of People's Deputies of the Kemerovo Region | 488.68 | 485.33 | 14 |
32 | Dmitry Sablin | State Duma deputy | 473.46 | 43714 | 28 |
33 | Vasily Potryasaev | Deputy of the Belgorod Regional Duma | 457.07 | 454.16 | 14 |
34 | Andrey Blagov | Deputy of the Voronezh Regional Duma | 454.45 | 57.18 | 5 |
35 | Leonid Simanovsky | State Duma deputy | 451.56 | 424.3 | 11 |
36 | Denis Manturov | Minister of Industry and Trade of Russia | 450.42 | 443.38 | 12 |
37 | Vyacheslav Zubarev | Deputy of the State Council of Tatarstan | 435.74 | 435.58 | 5 |
38 | Petr Zaselsky | Deputy Minister of Economic Development of Russia | 435.49 | 250.15 | 7 |
39 | Nikolay Blagov | Deputy of the Legislative Assembly of the Perm Territory | 426.28 | 421.02 | 62 |
40 | Mikhail Kotov | Deputy of the Magadan Regional Duma | 413.36 | 412.21 | 14 |
41 | Vladislav Reznik | State Duma deputy | 409.77 | 409.77 | 20 |
42 | Dmitry Lotsmanov | Deputy of the Legislative Assembly of the Krasnodar Territory | 377.42 | 374.7 | 105 |
43 | Alexander Babakov | Member of the Federation Council | 373.44 | 373.44 | |
44 | Evgeny Bakurov | Deputy of the Legislative Assembly of the Irkutsk Region | 365.02 | 365.02 | 78 |
45 | Alexander Knyazev | Deputy of the Voronezh Regional Duma | 344.27 | 344.09 | 160 |
46 | Nikolay Yanov | Deputy of the Legislative Assembly of the Chelyabinsk Region | 330.83 | 46753 | 4 |
47 | Sergey Prokopenko | Deputy of the Legislative Assembly of the Krasnodar Territory | 329.72 | 329.72 | 3 |
48 | Igor Dontsov | Deputy of the Magadan Regional Duma | 310.95 | 310.47 | 36 |
49 | Dmitry Osipov | Deputy of the Legislative Assembly of the Perm Territory | 306.17 | 304.99 | 13 |
50 | Denis Khramov | First Deputy Minister of the Ministry of Natural Resources of the Russian Federation | 294.82 | 293.74 | 6 |
51 | Valery Filippov | Deputy of the Legislative Assembly of the Chelyabinsk Region | 282.29 | 282.63 | 27 |
52 | Batyrby Panesh | Deputy of the Legislative Assembly of the Krasnodar Territory | 280.29 | 136.57 | 446 |
53 | Vladimir Litvinenko | Rector of St. Petersburg Mining University | 277.84 | 236.92 | 13 |
54 | Dmitry Goritsky | Deputy of the Tyumen Regional Duma | 271.45 | 271.45 | 8 |
55 | Anatoly Zhdanov | Deputy of the Duma of the Stavropol Territory | 271.23 | 35.1 | 123 |
56 | Anatoly Serdyukov | Industrial director of the state corporation "Rostec" | 270.03 | 213.26 | 35 |
57 | Alexander Fedorov | Deputy of the Legislative Assembly of the Chelyabinsk Region | 268.77 | 268.65 | 8 |
58 | Gissa Baste | Deputy of the State Council of Adygea | 267.06 | 189.65 | 36 |
59 | Evgeny Khamin | Deputy of the Voronezh Regional Duma | 264.25 | 163.6 | 8 |
60 | Andrey Skoch | State Duma deputy | 260.68 | 260.68 | 9 |
61 | Vladimir Cherkezov | Deputy of the Legislative Assembly of the Rostov Region | 252.89 | 252.07 | 10 |
62 | Andrey Ugarov | Deputy of the Belgorod Regional Duma | 251.73 | 250.33 | 12 |
63 | O.V. Vorobyova | Head of Department of the Ministry of Natural Resources of Russia | 247.12 | 46023 | 4 |
64 | Andrey Osadchuk | Deputy of the Duma of the Khanty-Mansi Autonomous Okrug | 241.56 | 161.23 | 51 |
65 | Alexey Andreev | Deputy of the Duma of the KhMAO | 240.44 | 240.44 | 13 |
66 | Nikolay Tsekhomsky | First Deputy Chairman of the State Corporation VEB.RF | 235.6 | 235.6 | 8 |
67 | Denis Pasler | Acting Governor of the Orenburg Region | 234.1 | 234.1 | 5 |
68 | Anatoly Kurov | Deputy of the Bryansk Regional Duma | 233.8 | 233.8 | 10 |
69 | Dmitry Peskov | Press Secretary of the President of Russia | 231.4 | 43689 | 13 |
70 | Vladimir Tokarev | Deputy Minister of Transport of Russia | 231.29 | 231.29 | 4 |
71 | Vitaly Rybakov | Deputy of the Oryol Regional Council of People's Deputies | 226.39 | 44228 | 125 |
72 | Semyon Mitelman | Deputy of the Legislative Assembly of the Chelyabinsk Region | 217.89 | 217.89 | 147 |
73 | Anton Zharkov | State Duma deputy | 213.35 | 110.73 | 20 |
74 | Igor Artamonov | Acting Governor of the Lipetsk Region | 212.94 | 195.81 | 8 |
75 | Sergey Frolov | Senior Vice President of VEB.RF State Corporation | 203.72 | 203.71 | 6 |
76 | Konstantin Gozman | Deputy of the Legislative Assembly of the Kirov Region | 194.72 | 194.72 | 5 |
77 | Arkady Ponomarev | State Duma deputy | 192.82 | 177.22 | 9 |
78 | Roman Govor | Deputy of the Council of People's Deputies of the Kemerovo Region | 191.6 | 191.6 | 4 |
79 | Dmitry Saveliev | Member of the Federation Council | 188.54 | 179.59 | 17 |
80 | Boris Kulagin | Deputy of the Legislative Assembly of the Penza Region | 187.96 | 187.96 | 2 |
81 | Dmitry Patrushev | Minister of Agriculture of Russia | 183.78 | 183.78 | 18 |
82 | Vladimir Petrov | Deputy of the Legislative Assembly of the Leningrad Region | 183.58 | 182.76 | 201 |
83 | Nikolay Lyashko | Deputy of the Duma of the Astrakhan region | 177.89 | 176.86 | 10 |
84 | Alexey Malyuk | Deputy of the State Council of Udmurtia | 177.58 | 87.33 | 26 |
85 | Kirill Komarov | First Deputy General Director of Rosatom State Corporation | 175.25 | 162.11 | 19 |
86 | Evgeny Novoselov | Deputy of the Legislative Assembly of the Kamchatka Territory | 175.01 | 169.83 | 9 |
87 | Andrey Kopylov | Deputy of the Legislative Assembly of the Kamchatka Territory | 173.67 | 153.41 | 5 |
88 | Adam Bogus | Deputy of the State Council of Adygea | 172.86 | 172.86 | 24 |
89 | Alla Polyakova | Deputy of the Moscow Regional Duma | 167.49 | 153.18 | 20 |
90 | Yuri Borisovets | Deputy of the Legislative Assembly of the Perm Territory | 166.21 | 165.83 | 49 |
91 | Igor Deriglazov | Deputy of the Kursk Regional Duma | 164.55 | 158.81 | 17 |
92 | Rustam Minnikhanov | President of Tatarstan | 163.46 | 20302 | 9 |
93 | Igor Isaev | Deputy of the Moscow Regional Duma | 162.26 | 148.76 | 14 |
94 | Vasily Brovko | Director of the state corporation "Rostec" on special assignments | 161.32 | 28.66 | 2 |
95 | Alfiya Kogogina | State Duma deputy | 159.27 | 17472 | 15 |
96 | Ayrat Khairullin | State Duma deputy | 159.09 | 158.88 | 4 |
97 | Valery Gartung | State Duma deputy | 155.97 | 28.57 | 6 |
98 | Sergey Kiselev | Deputy of the Legislative Assembly of the Kirov Region | 154.54 | 154.54 | 12 |
99 | Oleg Tretyakov | Deputy of the Legislative Assembly of the Perm Territory | 153.85 | 153.83 | 20 |
100 | Gleb Khor | State Duma deputy | 153.32 | 151.98 | 8 |
We present you the top 10 richest officials and deputies of Russia in 2019.
10. Alexander Bogomaz
Position: Governor of the Bryansk Region.
Total income: 1.2 billion rubles.
One of richest governors of Russia is also the potato king of the Bryansk region. Back in 1998, together with his wife, he founded a farm called simply - "Bogomaz". Today it has become the largest potato producer in the Bryansk region.
Like all other participants in the ranking of the richest officials in Russia, Bogomaz is a member of the United Russia faction.
It is interesting that although the Bryansk governor was only in tenth place in terms of income, he is confidently leading in the top 20 in terms of the number of real estate objects. There are already 285 declared.
9.Igor Redkin
Position: Deputy of the Legislative Assembly of the Kamchatka Territory.
Total income: 1.4 billion rubles.
Another United Russia member on the list of the richest deputies in 2019 specializes not in potatoes, but in fish.In 1997, he became the head of the Vityaz-Auto company, which, contrary to its name, is engaged in the extraction and processing of fish.
In January 2019, the publication Kamchatka-Inform reported that a criminal case was opened against the ex-general director of Vityaz-Auto on the fact of tax evasion. We are talking about a large sum of 20 million rubles.
8. Dmitry Iltyakov
Position: Deputy of the Kurgan Regional Duma.
Total income: 1.6 billion rubles.
Potato and fish kings have already been in our ranking. Now let's talk about the lord of kebabs and roasts, in other words, the co-owner of one of the largest meat processing holdings in Russia. We are talking about the Veles holding, which includes: a cannery, pig breeding complexes, a meat processing plant and many brand stores.
And once Iltyakov, together with his brother, started their business by buying meat from local peasants and reselling it in the Sverdlovsk region. Then they began to produce sausages in a rented workshop, and gradually expanded production. Well, the deputy's salary has become a small pleasant addition to the total income.
7.Igor Evtushok
Position: Deputy of the Legislative Assembly of the Kamchatka Territory.
Total income: 1.7 billion rubles.
Kamchatka Territory is generous to its deputy. Two of the local Legislative Assembly entered the ranking of the highest incomes of civil servants and deputies according to Forbes.
However, in addition to his main job, Yevtushok is one of the owners of Okeanrybflot, a large Kamchatka fishing holding. Last year, the company's net profit amounted to 1.6 billion rubles.
At the end of last year, Yevtushok became the richest deputy of the Kamchatka Territory.
6. Alexander Basansky
Position: Deputy of the Magadan Regional Duma.
Total income: 1.8 billion rubles.
If desired, Basansky can eat from golden plates and drink from silver bowls. After all, he owns the Arbat concern, which controls the production of gold and silver and its sale in the form of jewelry and souvenirs. This company is one of the largest gold mining enterprises in the Magadan region.
In terms of the number of real estate objects (there are 188 of them), Basansky is second only to another Alexander in the top ten - Bogomaz.
5. Grigory Anikeev
Position: State Duma deputy.
Total income: 2.36 billion rubles.
Deputy, patriot, United Russia party, and all this is about Grigory Anikeev. He owns the ABI Group meat processing holding, which owns many well-known brands such as Yadryona Kopot, Hot Shtuchka and others.
In addition to worries about improving the life of the people and their nutrition, Anikeev is also engaged in patriotic education of young people, as well as promoting a healthy lifestyle and helping low-income families. He is the chairman of the public organization "Mercy and Order".
4. Valery Ponomarev
Position: Member of the Federation Council
Total income: 2.37 billion rubles.
This businessman and official is not the first time to be included in the list of Russian rich. In 2015, he was named the richest Russian parliamentarian. His income statement for 2015 contained an incredible figure of 1.4 billion rubles for an ordinary Russian.
The rich behind Ponomarev's back Together with Igor Yevtushk, Ponomarev owns the Okeanrybflot company.
3.Sergey Gusev
Position: Deputy of the Belgorod Regional Duma
Total income: 2.8 billion rubles.
The career path of one of the richest deputies in Russia clearly demonstrates that a simple engineer (albeit not at a factory, but at the Slavyanka confectionery factory) can at a favorable moment break out to a leadership position, and then to one of the most successful entrepreneurs in Russia. A favorable moment for Gusev came in 1994, when the privatization of the enterprise was in full swing.
Currently, Slavyanka has turned into a whole group of enterprises, the total revenue of which in 2017 reached 10 billion rubles.
In the Belgorod Regional Duma, Gusev represents the very party (you probably guessed which one). He is also the Deputy Chairman of the Committee on Economy, Industry and Entrepreneurship.
2.Konstantin Strukov
Position: Deputy of the Legislative Assembly of the Chelyabinsk Region
Total income: 4.4 billion rubles.
Strukov's path from a simple miner to one of the "golden kings" of Russia took 17 years. In 1980, the future billionaire graduated from the Magnitogorsk Mining and Metallurgical Institute and was sent to the Kazakh SSR to unite "Karaganda coal". And in 1997 he became the head of the Yuzhuralzoloto enterprise, which at that time was in crisis.
Under Strukov's leadership, Yuzhuralzoloto in 2017 became the fourth gold mining enterprise in Russia (15 tons of gold).
Also, this deputy became famous in Runet thanks to his daughters who have fun with their father's money and post their photos on social networks. One of them, under the pseudonym Valeria Evans, wrote a song about her father called "Papa Boss", where she compared him with the famous gangster Al Capone.
1. Pavel Antov
Position: Deputy of the Legislative Assembly of the Vladimir Region
Total income: 9.9 billion rubles.
The richest Russian deputy, according to Forbes, receives almost 10 billion rubles a year. He is a minority shareholder and vice president of Vladimirsky Standard, a group of companies engaged in the production and supply of meat and sausage products.
In addition to his deputy and entrepreneurial activities, Antov is also a part of the world of art. He opened the gallery of the Vladimir School of Painting, promotes the school itself and is the organizer of the permanent exhibition "ArtSoyuzZebra" in the Moscow Central House of Artists.