The best universities in the world are the preserve of the most successful people who want to get an excellent education and make their lives better. To choose the really best university, you need to consider the ranking policy, and then choose the right educational institution. In total, there are 2 generally accepted organizations that evaluate data from more than 2500 universities, and then present the results.
QS - ranking of the best universities in the world 2018
Initially, the QS ranking of universities in the world indicates the relevance of an educational institution in accordance with its achievements in education and science. To identify leaders and the correct distribution of places among them, experts study the following set of features:
- activity;
- the quality of scientific activity;
- employers' opinion;
- career opportunities for graduates;
- internationalization;
- features of teaching.
Top 100 QS World University Rankings 2018
A place | University name | Country | Final score |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | USA | 100 |
2 | Stanford University | USA | 98.7 |
3 | Harvard University | USA | 98.4 |
4 | California Institute of Technology (Caltech) | USA | 97.7 |
5 | Cambridge university | United Kingdom | 95.6 |
6 | University of Oxford | United Kingdom | 95.3 |
7 | UCL (University College London) | United Kingdom | 94.6 |
8 | Imperial college london | United Kingdom | 93.7 |
9 | University of Chicago | USA | 93.5 |
10 | Swiss Higher Technical School Zurich (Swiss Federal Institute of Technology) | Switzerland | 93.3 |
11 | Nanyang Technological University (NTU) | Singapore | 92.2 |
12 | Lausanne Polytechnic School | Switzerland | 91.2 |
13 | Princeton University | USA | 91 |
14 | Cornell University | USA | 90.7 |
15 | National University of Singapore (NUS) | Singapore | 90.5 |
16 | Yale university | USA | 90.4 |
17 | Johns Hopkins University | USA | 89.8 |
18 | Columbia University | USA | 88.9 |
19 | University of Pennsylvania | USA | 88.7 |
20 | Australian National University | Australia | 87.1 |
21 | Duke University | USA | 87 |
21 | University of Michigan | USA | 87 |
23 | King's College London (KCL) | United Kingdom | 86.9 |
24 | Edinburgh University | United Kingdom | 86.8 |
25 | Tsinghua University | China | 85.6 |
26 | University of Hong Kong | Hong Kong | 85.5 |
27 | University of California, Berkeley (ucb) | USA | 84.9 |
28 | Northwestern University | USA | 84.8 |
28 | University of Tokyo | Japan | 84.8 |
30 | Hong Kong University of Science and Technology | Hong Kong | 84.3 |
31 | University of Toronto | Canada | 84 |
32 | McGill University | Canada | 83.9 |
33 | University of California, Los Angeles (UCLA) | USA | 83.6 |
34 | University of Manchester | United Kingdom | 83 |
35 | London School of Economics and Political Science (LSE) | United Kingdom | 81.8 |
36 | Kyoto University | Japan | 81.5 |
36 | Seoul National University | South Korea | 81.5 |
38 | Peking University | China | 80.8 |
38 | University of California, San Diego (UCSD) | USA | 80.8 |
40 | Fudan University | China | 80.6 |
41 | Melbourne University | Australia | 80.4 |
41 | KAIST - Korea Institute of Science and Technology | South Korea | 80.4 |
43 | Higher Normal School (Paris) | France | 79.9 |
44 | University of Bristol | United Kingdom | 79.5 |
45 | University of New South Wales | Australia | 78.9 |
46 | Chinese University of Hong Kong | Hong Kong | 78.8 |
47 | University of Queensland | Australia | 78.6 |
47 | Carnegie Mellon University | USA | 78.6 |
49 | University of Hong Kong | Hong Kong | 78.4 |
50 | University of Sydney | Australia | 78 |
51 | University of British Columbia | Canada | 77.9 |
52 | New York University (New York University) | USA | 77.3 |
53 | Brown University | USA | 76.5 |
54 | Delft University of Technology | Netherlands | 76.1 |
55 | University of Wisconsin-Madison | USA | 75.8 |
56 | Tokyo Institute of Technology | Japan | 74.8 |
57 | University of Warwick | United Kingdom | 74.4 |
58 | University of Amsterdam | Netherlands | 74.3 |
59 | Polytechnic school | France | 74 |
60 | Monash University | Australia | 73.1 |
61 | Washington State University | USA | 72.9 |
62 | Shanghai Jiao Tong University | China | 72.5 |
63 | Osaka University | Japan | 72.1 |
64 | Munich Technical University | Germany | 72 |
65 | Glasgow University | United Kingdom | 71.6 |
66 | Ludwig-Maximilian-University of Munich | Germany | 70.8 |
67 | University of Texas at Austin | USA | 70.6 |
68 | Ruprecht-Karls-Heidelberg University | Germany | 70.4 |
69 | University of Illinois at Urbana-Champaign | USA | 70.3 |
70 | Georgia Institute of Technology | USA | 70.1 |
71 | KU Leuven | Belgium | 69.4 |
71 | Pohang University of Science and Technology (POSTECH) | South Korea | 69.4 |
73 | Copenhagen University | Denmark | 69.2 |
73 | University of Zurich (Oh) | Switzerland | 69.2 |
75 | University of Buenos Aires | Argentina | 69.1 |
76 | Tohoku University | Japan | 69 |
76 | National Taiwan University (NTU) | Taiwan | 69 |
78 | Lund University | Sweden | 68.5 |
78 | Durham University | United Kingdom | 68.5 |
80 | University of North Carolina, Chapel Hill | USA | 67.8 |
81 | Boston University | USA | 67.2 |
82 | Auckland University | new Zealand | 67 |
82 | University of Sheffield | United Kingdom | 67 |
84 | University of Nottingham | United Kingdom | 66.8 |
84 | University of Birmingham | United Kingdom | 66.8 |
86 | Ohio State University | USA | 66.1 |
87 | Zhejiang University | China | 65.9 |
88 | Trinity College Dublin, University of Dublin | Ireland | 65.7 |
89 | Rice University | USA | 65.6 |
90 | Korea University | South Korea | 65.5 |
90 | University of Alberta | Canada | 65.5 |
92 | University of St Andrews | United Kingdom | 65.3 |
93 | Pennsylvania State University | USA | 65.2 |
93 | University of Western Australia | Australia | 65.2 |
95 | Hong Kong Polytechnic University | Hong Kong | 65 |
95 | Lomonosov Moscow State University | Russia | 65 |
97 | University of Science and Technology of China | China | 64.9 |
98 | Royal Institute of Technology KTH | Sweden | 64.7 |
98 | University of Geneva | Switzerland | 64.7 |
100 | Washington University in St. Louis | USA | 64.6 |
Thus, according to these statistics, the best university in the world is Massachusetts Institute of Technology. In addition, the Russian University. Lomonosov was also included in the rating because of his achievements in a number of industries, including the activities of the Faculty of Bioengineering and Economics.
Times Higher Education - World University Rankings 2018
If we look at the 2018 World University Rankings, the complete list is 980 educational institutions, although it is estimated at about six thousand. At the same time, they are selected based on a whole range of factors:
- statistical analysis of activities;
- audited data;
- annual global survey of the academic community;
- employers' assessments.
Top 100 Times higher education world university rankings 2018
A place | Name | Final score |
---|---|---|
1 | University of Oxford | 94.3 |
2 | Cambridge university | 93.2 |
3 | California Institute of Technology | 93.0 |
3 | Stanford University | 93.0 |
5 | Massachusetts Institute of Technology | 92.5 |
6 | Harvard University | 91.8 |
7 | Princeton University | 91.1 |
8 | Imperial college london | 89.2 |
9 | University of Chicago | 88.6 |
10 | ETH Zurich-Swiss Federal Institute of Technology Zurich | 87.7 |
10 | University of Pennsylvania | 87.7 |
12 | Yale university | 87.6 |
13 | Johns Hopkins University | 86.5 |
14 | Columbia University | 86.0 |
15 | University of California, Los Angeles | 85.7 |
16 | University of London | 85.3 |
17 | Duke University | 85.1 |
18 | University of California, Berkeley | 84.3 |
19 | Cornell University | 84.2 |
20 | Northwestern University | 83.3 |
21 | University of Michigan | 83.1 |
22 | National University of Singapore | 82.8 |
22 | University of Toronto | 82.8 |
24 | Carnegie Mellon University | 81.9 |
25 | London School of Economics and Political Science | 79.4 |
25 | Washington State University | 79.4 |
27 | Edinburgh University | 79.2 |
27 | New York University | 79.2 |
27 | Peking University | 79.2 |
30 | Tsinghua University | 79.0 |
31 | University of California, San Diego | 78.7 |
32 | University of Melbourne | 77.5 |
33 | Georgia Institute of Technology | 77.0 |
34 | University of British Columbia | 76.2 |
34 | LMU Munich | 76.2 |
36 | King's College London | 75.6 |
37 | University of Illinois at Urbana-Champaign | 75.4 |
38 | Federal Polytechnic School of Lausanne | 75.3 |
38 | Karolinska Institute | 75.3 |
40 | University of Hong Kong | 75.1 |
41 | Munich Technical University | 73.5 |
42 | McGill University | 73.2 |
43 | University of Wisconsin-Madison | 73.1 |
44 | Hong Kong University of Science and Technology | 72.7 |
45 | Heidelberg University | 72.3 |
46 | University of Tokyo | 72.2 |
47 | KU Leuven | 71.8 |
48 | Australian National University | 71.6 |
49 | University of Texas at Austin | 71.4 |
50 | Brown University | 70.8 |
50 | Washington University in St. Louis | 70.8 |
52 | Nanyang Technological University, Singapore | 70.5 |
53 | University of California, Santa Barbara | 70.0 |
54 | University of California, Davis | 69.5 |
54 | University of Manchester | 69.5 |
56 | University of Minnesota | 69.0 |
56 | University of North Carolina at Chapel Hill | 69.0 |
58 | Chinese University of Hong Kong | 68.5 |
59 | University of Amsterdam | 68.4 |
60 | Purdue University | 68.2 |
61 | University of Sydney | 67.8 |
62 | Berlin Humboldt University | 67.4 |
63 | Delft University of Technology | 67.3 |
64 | Wageningen University & Research | 67.2 |
65 | University of Queensland | 67.0 |
66 | University of Southern California | 66.8 |
67 | Leiden University | 66.0 |
68 | Utrecht University | 65.8 |
69 | University of Maryland, College Park | 65.7 |
70 | Boston University | 65.4 |
70 | Ohio State University | 65.4 |
72 | Erasmus University, Rotterdam | 65.2 |
72 | Paris Science and Literature - Studies by SLP University Paris | 65.2 |
74 | Kyoto University | 64.9 |
74 | Seoul National University | 64.9 |
76 | University of Bristol | 64.8 |
77 | Pennsylvania State University | 64.6 |
78 | McMaster University | 63.4 |
79 | University of Aachen | 63.3 |
80 | Glasgow University | 63.2 |
80 | Monash University | 63.2 |
82 | Freiburg University | 62.9 |
83 | University of Groningen | 62.8 |
83 | University of Michigan | 62.8 |
85 | University of New South Wales | 62.5 |
86 | Rice University | 62.2 |
86 | Uppsala University | 62.2 |
88 | Free University of Berlin | 62.1 |
89 | Dartmouth College | 62.0 |
90 | University of Helsinki | 61.7 |
91 | University of Warwick | 61.6 |
92 | Berlin Technical University | 61.5 |
93 | Lund University | 61.3 |
94 | University of Tübingen | 61.2 |
95 | Basel University | 60.9 |
95 | Korea Institute of Science and Technology (KAIST) | 60.9 |
97 | Durham University | 60.8 |
98 | Emory University | 60.7 |
99 | University of California, Irvine | 60.6 |
100 | University of Bonn | 60.5 |
The above ranking of the best universities in the world singled out British Oxford as the leader, while Russian universities were completely excluded. There are many reasons for such a decision, among which the most significant were: productivity and citation, scientific activity of specialists over 16 years and the presence of at least 50 scientific papers.
It is almost impossible to objectively choose the most prestigious university in the world, because each educational institution has its own individual merits. Moreover, each TOP allows you to select the best representatives according to certain criteria.