One of the largest Western automotive projects focus2move presented 2015 SUV rating... The list of best-selling SUVs was compiled from the focus2move database, which contains information on sales of more than 2,400 different car models worldwide.
A regularly updated top SUV is one of the key guidelines when choosing the right car brand. The high popularity of this or that model suggests that it is optimal in terms of price-quality ratio. However, when buying, you need to consider other points:
- for what purposes the car is intended. If off-road driving is an integral part of your lifestyle, then choosing the most reliable SUV is logical.
- Features of the area. Large vehicles are a great choice for mountainous, wooded or snowy areas.
- Is fuel economy important. With the rise in the cost of gas and gasoline, fuel consumption plays an important role in the decision to purchase a car. Many SUVs are inferior to "ordinary" cars in this parameter.
2015 SUV rating (price / quality)
Rating 2015 | 2014 | Model | Sales 2015 (pcs.) | The change |
---|---|---|---|---|
1 | 1 | Honda cr-v | 511.519 | -1,2% |
2 | 2 | Toyota RAV4 | 484.233 | 4,8% |
3 | 3 | Volkswagen tiguan | 376.829 | -1,4% |
4 | 4 | Kia sportage | 313.845 | -5,8% |
5 | 5 | Ford escape | 285.308 | 0,1% |
6 | 8 | Mazda CX-5 | 274.923 | 2,1% |
7 | 6 | Hyundai Santa fe | 274.262 | -2,6% |
8 | 21 | Nissan x-trail | 268.951 | 56,0% |
9 | 7 | Nissan Qashqai | 265.312 | -3,7% |
10 | 10 | Haval H6 | 252.824 | 13,3% |
11 | 18 | Nissan rogue | 244.103 | 33,7% |
12 | 14 | Chevrolet Equinox | 228.982 | 14,3% |
13 | 17 | Ford explorer | 222.804 | 18,3% |
14 | 22 | Jeep cherokee | 217.547 | 29,4% |
15 | 11 | Subaru forester | 213.129 | -1,0% |
16 | 12 | Jeep grand cherokee | 204.662 | -2,1% |
17 | 9 | Hyundai ix35 | 202.473 | -15,1% |
18 | 19 | Jeep Wrangler | 201.105 | 12,2% |
19 | 28 | Kia sorento | 199.193 | 36,9% |
20 | 16 | Ford Kuga | 192.565 | -0,1% |
21 | 13 | Ford Ecosport | 184.359 | -8,2% |
22 | 15 | Toyota Highlander | 182.761 | -5,6% |
23 | 20 | Nissan versa | 179.106 | 2,8% |
24 | 27 | Hyundai Tucson | 167.827 | 12,6% |
25 | 24 | Saipa pride | 163.889 | -0,7% |
The strongest growth in sales was shown by the reliable SUV Nissan X-Trail (+ 56%), and the largest drop was shown by the Hyundai ix35 (-15%).