Life, as they say, is good. And living in a prosperous country is even better. And experts at London-based think tank Legatium Institute know exactly which countries are best to live in. They make up annually World Prosperity Indexwhich takes into account over 100 variables, including traditional measures such as gross domestic product per capita and the number of people in full-time employment.
Experts also analyze more specific data, such as the number of secure Internet servers in the country and whether people feel well rested in their daily lives.
This is what the ranking of the most prosperous countries in the world looks like in 2019, according to a 2018 study by the Legatium Institute.
№ | Country | Economy | Business | Power | Freedom | Wealth | Safety | Education | Health | Ecology |
---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | 7 | 11 | 3 | 9 | 3 | 1 | 4 | 8 | 8 |
2 | New Zealand | 14 | 2 | 2 | 2 | 1 | 24 | 18 | 17 | 4 |
3 | Finland | 12 | 6 | 1 | 11 | 14 | 11 | 1 | 25 | 3 |
4 | Switzerland | 4 | 10 | 4 | 21 | 13 | 13 | 2 | 4 | 10 |
5 | Denmark | 8 | 8 | 9 | 16 | 5 | 9 | 10 | 18 | 11 |
6 | Sweden | 5 | 13 | 6 | 10 | 22 | 12 | 16 | 7 | 12 |
7 | United Kingdom | 16 | 4 | 11 | 18 | 8 | 14 | 12 | 26 | 2 |
8 | Canada | 21 | 3 | 8 | 1 | 11 | 17 | 15 | 21 | 19 |
9 | Netherlands | 6 | 14 | 5 | 7 | 9 | 7 | 5 | 11 | 49 |
10 | Ireland | 10 | 16 | 14 | 5 | 7 | 5 | 6 | 27 | 14 |
11 | Iceland | 1 | 15 | 13 | 3 | 4 | 10 | 31 | 14 | 27 |
12 | Luxembourg | 3 | 37 | 7 | 4 | 18 | 15 | 37 | 2 | 5 |
13 | Australia | 28 | 9 | 12 | 14 | 2 | 22 | 8 | 12 | 17 |
14 | Germany | 11 | 12 | 10 | 19 | 16 | 16 | 20 | 24 | 13 |
15 | Austria | 17 | 21 | 15 | 25 | 17 | 8 | 19 | 6 | 9 |
16 | Belgium | 24 | 18 | 16 | 12 | 24 | 30 | 13 | 13 | 22 |
17 | United States | 13 | 1 | 19 | 23 | 6 | 43 | 9 | 35 | 23 |
18 | Slovenia | 31 | 41 | 32 | 20 | 20 | 18 | 7 | 34 | 1 |
19 | Malta | 15 | 54 | 24 | 13 | 10 | 6 | 40 | 20 | 42 |
20 | France | 30 | 17 | 21 | 28 | 34 | 31 | 29 | 15 | 7 |
21 | Singapore | 2 | 5 | 18 | 98 | 15 | 3 | 3 | 1 | 90 |
22 | Hong Kong | 20 | 7 | 30 | 31 | 51 | 4 | 23 | 9 | 86 |
23 | Japan | 19 | 19 | 17 | 46 | 99 | 2 | 21 | 3 | 39 |
24 | Portugal | 35 | 34 | 25 | 6 | 39 | 20 | 42 | 37 | 35 |
25 | Spain | 49 | 31 | 31 | 17 | 26 | 19 | 36 | 22 | 20 |
26 | Estonia | 33 | 25 | 20 | 34 | 69 | 38 | 11 | 44 | 6 |
27 | Czech | 25 | 26 | 33 | 30 | 71 | 21 | 14 | 28 | 24 |
28 | Cyprus | 26 | 33 | 34 | 24 | 28 | 25 | 46 | 30 | 60 |
29 | Mauritius | 36 | 28 | 26 | 26 | 21 | 46 | 67 | 45 | 46 |
30 | Uruguay | 52 | 42 | 23 | 8 | 47 | 52 | 63 | 42 | 58 |
31 | Costa Rica | 53 | 40 | 27 | 15 | 46 | 72 | 47 | 29 | 32 |
32 | Slovakia | 37 | 62 | 45 | 41 | 59 | 26 | 26 | 36 | 34 |
33 | Poland | 38 | 47 | 38 | 54 | 76 | 23 | 24 | 41 | 47 |
34 | Italy | 48 | 68 | 44 | 32 | 41 | 27 | 35 | 39 | 64 |
35 | South Korea | 29 | 32 | 39 | 75 | 78 | 32 | 17 | 19 | 73 |
36 | Lithuania | 56 | 58 | 35 | 37 | 98 | 39 | 30 | 72 | 18 |
37 | Israel | 32 | 22 | 22 | 100 | 40 | 53 | 27 | 16 | 94 |
38 | Chile | 41 | 44 | 28 | 39 | 61 | 54 | 61 | 51 | 26 |
39 | United Arab Emirates | 18 | 20 | 51 | 119 | 25 | 28 | 53 | 10 | 50 |
40 | Latvia | 54 | 55 | 46 | 45 | 113 | 41 | 28 | 77 | 16 |
41 | Croatia | 64 | 104 | 55 | 36 | 109 | 33 | 34 | 60 | 15 |
42 | Hungary | 44 | 46 | 57 | 57 | 77 | 34 | 32 | 43 | 65 |
43 | Panama | 45 | 24 | 59 | 33 | 54 | 71 | 68 | 70 | 38 |
44 | Malaysia | 22 | 23 | 47 | 124 | 27 | 55 | 41 | 38 | 44 |
45 | Romania | 60 | 39 | 60 | 59 | 83 | 37 | 39 | 81 | 51 |
46 | Qatar | 23 | 35 | 61 | 104 | 30 | 42 | 75 | 5 | 67 |
47 | Bulgaria | 76 | 86 | 62 | 64 | 85 | 40 | 38 | 76 | 31 |
48 | Trinidad and Tobago | 71 | 63 | 48 | 52 | 32 | 84 | 69 | 63 | 45 |
49 | Indonesia | 50 | 49 | 42 | 115 | 12 | 49 | 71 | 94 | 70 |
50 | Suriname | 78 | 139 | 53 | 29 | 67 | 60 | 72 | 59 | 53 |
51 | Bahrain | 9 | 45 | 88 | 118 | 19 | 62 | 57 | 23 | 113 |
52 | Greece | 102 | 80 | 54 | 70 | 131 | 48 | 59 | 46 | 29 |
53 | Argentina | 110 | 85 | 64 | 22 | 75 | 66 | 74 | 57 | 79 |
54 | Jamaica | 72 | 30 | 50 | 53 | 64 | 109 | 84 | 53 | 66 |
55 | Macedonia | 101 | 38 | 72 | 68 | 121 | 44 | 49 | 78 | 62 |
56 | Serbia | 95 | 81 | 68 | 66 | 91 | 35 | 33 | 86 | 107 |
57 | Colombia | 74 | 29 | 87 | 38 | 70 | 131 | 78 | 64 | 33 |
58 | Montenegro | 61 | 64 | 58 | 65 | 82 | 36 | 54 | 99 | 118 |
59 | Mexico | 66 | 27 | 82 | 48 | 122 | 127 | 58 | 52 | 48 |
60 | Peru | 65 | 57 | 67 | 67 | 80 | 95 | 81 | 88 | 43 |
61 | Paraguay | 73 | 92 | 108 | 49 | 50 | 64 | 89 | 47 | 61 |
62 | Philippines | 57 | 82 | 52 | 63 | 33 | 140 | 60 | 98 | 30 |
63 | Dominican Republic | 79 | 91 | 85 | 40 | 52 | 116 | 90 | 82 | 21 |
64 | Albania | 109 | 59 | 74 | 47 | 126 | 70 | 64 | 48 | 103 |
65 | Brazil | 77 | 114 | 75 | 42 | 81 | 86 | 91 | 73 | 36 |
66 | Kuwait | 43 | 97 | 99 | 105 | 29 | 47 | 93 | 31 | 63 |
67 | Sri Lanka | 59 | 95 | 71 | 107 | 35 | 83 | 79 | 49 | 54 |
68 | South Africa | 125 | 53 | 41 | 27 | 31 | 123 | 88 | 118 | 98 |
69 | Oman | 62 | 52 | 98 | 108 | 68 | 29 | 76 | 33 | 129 |
70 | Namibia | 118 | 76 | 29 | 35 | 57 | 119 | 109 | 108 | 80 |
71 | Ecuador | 93 | 116 | 86 | 62 | 72 | 92 | 73 | 61 | 37 |
72 | Belize | 70 | 126 | 79 | 60 | 88 | 87 | 82 | 84 | 25 |
73 | Kazakhstan | 46 | 61 | 115 | 128 | 93 | 56 | 25 | 68 | 83 |
74 | Thailand | 34 | 56 | 100 | 125 | 53 | 81 | 70 | 32 | 97 |
75 | Mongolia | 81 | 78 | 69 | 84 | 37 | 101 | 62 | 102 | 74 |
76 | Guyana | 86 | 98 | 63 | 73 | 44 | 76 | 95 | 89 | 68 |
77 | Nicaragua | 89 | 101 | 114 | 43 | 65 | 88 | 101 | 55 | 52 |
78 | Kyrgyzstan | 68 | 73 | 112 | 97 | 62 | 79 | 55 | 65 | 77 |
79 | Honduras | 99 | 70 | 113 | 58 | 56 | 130 | 85 | 67 | 40 |
80 | Georgia | 92 | 67 | 56 | 74 | 124 | 68 | 65 | 93 | 122 |
81 | Vietnam | 47 | 74 | 90 | 117 | 89 | 58 | 51 | 79 | 91 |
82 | China | 27 | 43 | 118 | 133 | 132 | 50 | 44 | 54 | 119 |
83 | Botswana | 108 | 71 | 37 | 61 | 84 | 112 | 98 | 87 | 111 |
84 | Ghana | 67 | 93 | 43 | 72 | 42 | 96 | 110 | 114 | 89 |
85 | Guatemala | 88 | 65 | 91 | 80 | 58 | 103 | 106 | 96 | 28 |
86 | Saudi Arabia | 51 | 72 | 96 | 135 | 49 | 80 | 80 | 40 | 76 |
87 | Bolivia | 87 | 133 | 102 | 50 | 90 | 94 | 50 | 105 | 59 |
88 | Armenia | 82 | 89 | 95 | 89 | 133 | 78 | 48 | 92 | 72 |
89 | Belarus | 40 | 90 | 131 | 136 | 125 | 51 | 45 | 75 | 56 |
90 | Nepal | 39 | 87 | 80 | 44 | 63 | 74 | 125 | 113 | 128 |
91 | Jordan | 112 | 110 | 76 | 122 | 79 | 65 | 86 | 66 | 69 |
92 | El Salvador | 84 | 75 | 83 | 71 | 115 | 122 | 92 | 58 | 112 |
93 | Turkey | 55 | 96 | 93 | 113 | 100 | 110 | 83 | 50 | 75 |
94 | India | 58 | 51 | 40 | 99 | 102 | 104 | 104 | 109 | 130 |
95 | Rwanda | 75 | 36 | 36 | 85 | 110 | 126 | 121 | 95 | 131 |
96 | Russia | 63 | 60 | 124 | 143 | 114 | 105 | 22 | 90 | 78 |
97 | Kenya | 111 | 48 | 70 | 94 | 23 | 132 | 100 | 117 | 109 |
98 | Moldova | 90 | 83 | 110 | 93 | 118 | 67 | 56 | 104 | 133 |
99 | Azerbaijan | 83 | 69 | 119 | 112 | 137 | 59 | 52 | 69 | 139 |
100 | Cambodia | 42 | 94 | 130 | 77 | 128 | 85 | 96 | 107 | 115 |
101 | Tajikistan | 100 | 103 | 111 | 131 | 73 | 63 | 66 | 74 | 132 |
102 | Tunisia | 119 | 99 | 73 | 120 | 135 | 77 | 103 | 85 | 81 |
103 | Morocco | 96 | 84 | 120 | 130 | 134 | 45 | 117 | 91 | 55 |
104 | Tanzania | 107 | 77 | 66 | 102 | 111 | 93 | 113 | 121 | 87 |
105 | Zambia | 135 | 50 | 81 | 92 | 45 | 117 | 112 | 125 | 93 |
106 | Senegal | 124 | 112 | 49 | 56 | 86 | 102 | 133 | 110 | 106 |
107 | Lebanon | 103 | 107 | 135 | 114 | 101 | 90 | 94 | 71 | 71 |
108 | Iran | 94 | 115 | 126 | 142 | 55 | 98 | 77 | 62 | 99 |
109 | Bangladesh | 85 | 123 | 89 | 101 | 97 | 61 | 111 | 100 | 135 |
110 | Malawi | 134 | 79 | 78 | 81 | 116 | 111 | 120 | 119 | 85 |
111 | Ukraine | 97 | 106 | 129 | 90 | 119 | 128 | 43 | 137 | 105 |
112 | Djibouti | 80 | 138 | 122 | 91 | 129 | 75 | 114 | 111 | 82 |
113 | Laos | 69 | 118 | 109 | 121 | 142 | 82 | 108 | 97 | 116 |
114 | Lesotho | 140 | 113 | 65 | 69 | 87 | 120 | 116 | 116 | 136 |
115 | Burkina Faso | 105 | 122 | 105 | 83 | 95 | 73 | 140 | 120 | 110 |
116 | Algeria | 115 | 135 | 128 | 145 | 120 | 57 | 102 | 80 | 102 |
117 | Liberia | 129 | 102 | 94 | 87 | 36 | 125 | 136 | 136 | 88 |
118 | Zimbabwe | 114 | 132 | 132 | 103 | 94 | 113 | 99 | 106 | 126 |
119 | Benin | 120 | 120 | 77 | 51 | 146 | 99 | 137 | 145 | 100 |
120 | Mozambique | 148 | 128 | 97 | 55 | 96 | 100 | 138 | 134 | 92 |
121 | Comoros | 123 | 134 | 125 | 109 | 92 | 69 | 131 | 115 | 108 |
122 | Egypt | 121 | 109 | 117 | 149 | 141 | 97 | 105 | 101 | 84 |
123 | Go | 98 | 127 | 127 | 78 | 147 | 108 | 128 | 131 | 95 |
124 | Sierra Leone | 127 | 130 | 84 | 86 | 38 | 106 | 142 | 142 | 125 |
125 | Madagascar | 146 | 121 | 116 | 76 | 106 | 91 | 126 | 146 | 114 |
126 | Venezuela | 132 | 149 | 149 | 79 | 112 | 142 | 97 | 83 | 41 |
127 | Uganda | 91 | 100 | 104 | 110 | 60 | 134 | 122 | 140 | 143 |
128 | Cote d'Ivoire | 128 | 108 | 103 | 88 | 138 | 118 | 139 | 132 | 96 |
129 | Nigeria | 139 | 66 | 107 | 111 | 48 | 145 | 123 | 143 | 104 |
130 | Swaziland | 138 | 105 | 141 | 140 | 74 | 89 | 107 | 103 | 141 |
131 | Cameroon | 116 | 88 | 133 | 134 | 105 | 138 | 115 | 130 | 101 |
132 | Gabon | 142 | 124 | 136 | 95 | 130 | 121 | 118 | 124 | 124 |
133 | Libya | 126 | 145 | 147 | 132 | 43 | 141 | 87 | 56 | 138 |
134 | Guinea | 133 | 119 | 123 | 116 | 108 | 107 | 144 | 147 | 57 |
135 | Mali | 122 | 111 | 121 | 82 | 104 | 137 | 146 | 129 | 120 |
136 | Pakistan | 104 | 117 | 92 | 127 | 107 | 136 | 124 | 122 | 148 |
137 | Ethiopia | 106 | 129 | 106 | 126 | 117 | 124 | 134 | 138 | 140 |
138 | Congo | 147 | 136 | 146 | 96 | 143 | 129 | 119 | 133 | 121 |
139 | Niger | 113 | 125 | 101 | 123 | 123 | 133 | 149 | 141 | 127 |
140 | Burundi | 137 | 140 | 134 | 106 | 148 | 139 | 130 | 112 | 134 |
141 | Angola | 141 | 146 | 142 | 129 | 139 | 114 | 129 | 139 | 146 |
142 | Mauritania | 145 | 141 | 137 | 144 | 136 | 115 | 141 | 123 | 145 |
143 | Iraq | 117 | 147 | 138 | 141 | 66 | 149 | 132 | 128 | 142 |
144 | Dem Rep Congo | 136 | 131 | 144 | 139 | 127 | 146 | 127 | 144 | 149 |
145 | Sudan | 144 | 144 | 140 | 147 | 103 | 143 | 143 | 126 | 144 |
146 | Chad | 131 | 143 | 145 | 138 | 140 | 135 | 147 | 148 | 117 |
147 | Yemen | 149 | 148 | 148 | 146 | 145 | 144 | 135 | 127 | 137 |
148 | Central African Republic | 143 | 142 | 139 | 137 | 144 | 147 | 148 | 149 | 123 |
149 | Afghanistan | 130 | 137 | 143 | 148 | 149 | 148 | 145 | 135 | 147 |
10. Ireland
Due to its independent status and its policy of military neutrality, Ireland is considered one of the safest countries in the world. This, as well as the magnificent nature and positive publicity have contributed to the development of tourism in Ireland in recent years.
And thanks to Brexit, many companies are looking to join multinational companies already operating in Ireland. After all, after Brexit, the border between Northern Ireland and the Republic of Ireland will become the only land border between England and the European Union.
As a result, the country's economy grew by 7.3 percent in 2017, making it the fastest growing among European countries.
9. Netherlands
One of the most prosperous countries is famous not only for free access to soft drugs, but also for its tolerant attitude towards all who respect the law. Dutch people are friendly and easily get along with people from other cultures. They have one of the highest living standards in the world.
The minimum monthly wage in the Netherlands is 1,400 euros (over 102,000 rubles), while in Russia it is 9,489 rubles. And the subsistence minimum is 800 euros per month, while in Russia it is 9,691 rubles per capita.
High salaries, excellent quality of education and medicine, good housing conditions and a number of other positive factors allow the Netherlands to enter the top ten most prosperous countries in the world.
8. Canada
The Commonwealth countries - especially English-speaking countries such as the UK, Canada, Australia and New Zealand - have done better in ensuring the well-being of their citizens than any other comparable block of countries, including the Nordic countries or Western Europe.
Canada is one of the world leaders in the supply of agricultural goods and pharmaceutical products. It is also known for its well-developed labor market, excellent infrastructure, good medicine and high educational standards. The country is steadily included in the top ten happiest countries in the world.
7.UK
Like most OECD countries, the UK economy is highly globalized and highly dependent on the service sector.
Ranked second in environmental quality, fourth in business environment and eighth in social capital, the UK is an excellent place to live according to the Legatium Institute.
In June 2016, the UK held a referendum that resulted in the decision to leave the European Union. The UK is expected to leave the EU by May 2019, despite the fact that many experts predict that this could ultimately have negative consequences for the country's economy.
6. Sweden
The combination of beautiful wilderness with excellent urban infrastructure is not all Sweden's strengths. This country is in the top ten of the European Union in terms of the number of submitted requests for political asylum.
Immigrants are attracted by factors such as the high quality of life, free education in universities, the availability and quality of medical care, and the wide variety of forms of social security in the country.
And for tourists, Stockholm is perhaps the most beautiful city in all of Scandinavia.
5. Denmark
A beautiful and safe country to travel and live in, it is characterized by low crime rates, a high degree of political stability, freedom of the press and respect for human rights. The working day in the country, on average, lasts 6.5 hours, and a paid 6-week vacation is given annually.
The Danish nation is one of the healthiest in the worldMany large companies have gyms and give employees discounts on access to the fitness room or pool.
4. Switzerland
An unchanging member of the top 10 wealthiest countries in the world, thanks to its favorable tax regime, thriving economy, phenomenal infrastructure and quality educational services.
The Swiss can admire the alpine landscapes and breathe clean air for a long time. After all, the average life expectancy in this country reaches 82.90 years.
3. Finland
Finland has a population of only 0.07 percent of the world's population, and its area is the same as the total area of the world. But even a small country can be on top of the world, and this is exactly what Finland, recognized as the most prosperous country on Earth, did.
The people of Finland have more forests per square mile than any other European country. The "land of a thousand lakes" has extremely high environmental standards and a very low level of terrorist threat, which makes it one of the most peaceful places on Earth.
The Finnish judiciary is the most independent in the world according to the Global Competitiveness Report 2018: Judicial Independence, presented at the World Economic Forum. In addition, Finland is the most politically and economically stable country in the world, according to the Weakness of Nations 2018 Index.
2. New Zealand
Slightly larger than the UK but lagging behind in population (only 4.8 million), New Zealand ranks first in the world when it comes to educational quality and salary levels. She also received near-perfect scores in areas such as social capital, personal freedom, and business environment.
However, the gap between rich and poor is considered to be the main economic challenge facing New Zealand over the past decade.
1. Norway
The most prosperous country on Earth has proven itself especially well in terms of personal and national security, as well as social protection of the population. In Norway, there are special "apartment" and medical programs, unemployment benefits and benefits for the birth of a child. And the average salary in the country is NOK 240,000 per year. This is almost 2 million rubles.
At the same time, Norway is considered one of the most expensive countries in the world, especially in terms of food prices. This is due to the fact that the country has to import most of the products.
Russia in the ranking of well-being took 96th place, between Rwanda and Kenya. It was bypassed by Belarus (89th place), but Ukraine did not catch up (111th place). And the most disadvantaged country in 2019 is Afghanistan.