According to the statistics of the Bank of Russia, the past year was rather favorable for NPFs. The official rating of NPFs of Russia in 2017 in terms of reliability and profitability according to the Central Bank of Russia, published on the website of the Central Bank of the Russian Federation, after the fall-winter 2015 recession, there is a small but steady growth in pension savings in non-state pension funds of the Russian Federation.
Published updated NPF rating 2018, this list can be considered obsolete.
By the end of 2016 - the beginning of 2017, the total amount of deposits increased by 3.1% and increased to over 2 trillion rubles. In general, the pension savings market is developing dynamically: the weak leave, the strong remain and unite with each other. If a year ago 77 NPFs operated, then by 2017 there were only 43 of them, and the top ten leaders remained practically unchanged. In general, the total amount of NPF savings in the Russian Federation reached 3.3 trillion rubles.
The rating of the NPF of Russia in 2017 is divided into two tables - by reliability (according to the amount of capital) and profitability (the rate of growth of pension savings).
The data is based on the official reports of NPFs for the first quarter of 2017, published on the website of the Central Bank.
NPF reliability rating 2017
Rating | NPF name | Fund property (thousand rubles) | Capital and reserves (thousand rubles) | Number of insured persons | YTD (% per annum) |
---|---|---|---|---|---|
1 | NPF Sberbank JSC | 468241144 | 20340270 | 6828053 | 9.95 |
2 | NPF "GAZFOND" | 406362700 | 0 | 0 | 0 |
3 | NPO "NPF" BLAGOSOSTOYANIE " | 348785231 | 0 | 0 | 0 |
4 | JSC "NPF" FUTURE " | 295774586 | 2270125 | 4445180 | -2.93 |
5 | NPF LUKOIL-GARANT JSC | 283952857 | 9092892 | 3507809 | -4.72 |
6 | JSC "NPF" SAFMAR " | 201303967 | 8363374 | 2270915 | -2.2 |
7 | JSC "NPF" RGS " | 198893355 | 13550119 | 3162840 | 7.29 |
8 | OJSC "NPF GAZFOND pension savings" | 181150751 | 9414120 | 1468673 | 12.21 |
9 | JSC "NPF of the electric power industry" | 141332676 | 8009371 | 1059902 | -5.41 |
10 | NPF VTB Pension Fund JSC | 140169776 | 6457089 | 1543012 | 10.08 |
11 | CJSC "KITFinance non-state pension fund" | 121749816 | 8604921 | 2203529 | 12.26 |
12 | NPF Doverie JSC | 98628101 | 2543386 | 1962949 | 5.93 |
13 | JSC "Non-state Pension Fund" Transneft " | 89546597 | 11602555 | 50824 | 4.44 |
14 | ZAO NPF Promagrofond | 87638375 | 7900901 | 1784601 | 12.19 |
15 | NPF Soglasie JSC | 72856577 | 2152714 | 1143020 | 5.75 |
16 | ZAO NPF Heritage | 70909207 | 5240782 | 791388 | 12.2 |
17 | NPF "NEFTEGARANT" | 50268144 | 0 | 0 | 0 |
18 | JSC Interregional NPF "BOLSHOY" | 37113495 | 2134300 | 409941 | 9.04 |
19 | NPF Telecom-Soyuz JSC | 34428076 | 11014272 | 17485 | 3.69 |
20 | JSC "National Non-State Pension Fund" | 32888130 | 4380178 | 280404 | 10.13 |
21 | NPF Surgutneftegas JSC | 32781595 | 11408340 | 36106 | 8.05 |
22 | JSC "Khanty-Mansi non-state pension fund" | 30234260 | 936782 | 128421 | 8.14 |
23 | NPO "NPF" LUKOIL-GARANT " | 27788059 | 0 | 0 | 0 |
24 | NPF "SURGUTNEFTEGAZ" | 20274249 | 0 | 0 | 0 |
25 | JSC "NPF" Almaznaya Osen " | 19315536 | 1464355 | 34263 | 11.26 |
26 | JSC "NPF" Socium " | 16869564 | 1017790 | 239629 | 10.23 |
27 | NPF Magnit JSC | 12772816 | 623159 | 222093 | 1.24 |
28 | NPF "BLAGOSOSTOYANIYE EMENSY" | 12592072 | 0 | 0 | 0 |
29 | NPO NPF "Atomgarant" | 10639946 | 0 | 0 | 0 |
30 | NPF Social Development JSC | 10443519 | 984294 | 89978 | 7.93 |
31 | JSC NPF "UMMC-Perspektiva" | 10221054 | 1230434 | 74842 | 10.1 |
32 | NPF "Gazprombank-Fund" | 9028388 | 0 | 0 | 0 |
33 | NPF NEFTEGARANT JSC | 7255935 | 652004 | 65152 | 8.96 |
34 | JSC "NPF" Defense Industrial Fund named after V.V. Livanov " | 6899086 | 306307 | 58561 | 7.27 |
35 | NPF Atomfond JSC | 6366875 | 363909 | 53664 | 10.48 |
36 | JSC "NPF" First Industrial Alliance " | 6069852 | 712346 | 32509 | 8.46 |
37 | JSC "NPF" Education " | 6048737 | 473003 | 109119 | 2.47 |
38 | CJSC "Orenburg NPF" Doverie " | 5968798 | 423299 | 108789 | 8.99 |
39 | NPF "Professional" (JSC) | 5870258 | 3012297 | 8935 | 3.96 |
40 | NPF Volga-Capital JSC | 5752254 | 323557 | 67082 | 9.52 |
41 | JSC NPF "Vladimir" | 5575015 | 810900 | 18373 | 8.52 |
42 | JSC "NPF" Stroykompleks " | 4323648 | 537469 | 42573 | 8.25 |
43 | NPF Vnesheconomfond JSC | 3799716 | 611679 | 0 | 0 |
44 | JSC NPF "Alliance" | 3548242 | 353390 | 2452 | 9.47 |
45 | JSC "NPF" VNIIEF-GARANT " | 3505050 | 503414 | 0 | 0 |
46 | JSC "NPF" Gefest " | 3362079 | 278690 | 32266 | 1.14 |
47 | NPF AVTOVAZ JSC | 2485698 | 294277 | 7617 | 6.01 |
48 | JSC NPF "Rostvertol" | 2117831 | 248302 | 9812 | 6.63 |
49 | JSC "Interregional NPF" Aquilon " | 2072889 | 360018 | 12005 | 8.47 |
50 | JSC "NPF of the Defense Industrial Complex" | 1942356 | 226879 | 13227 | 9.55 |
51 | JSC "NPF" FEDERATION " | 1852213 | 179330 | 30460 | 4.79 |
One of the key features of reliable NPFs is the amount of capital. In total, the five largest NPFs account for almost two-thirds of the total capital, and the top ten - 83% of the total volume of deposits. According to the official reporting tables, as before, the giant Sberbank is in the lead by a wide margin from the second place, and the total volume of savings continues to grow. Over the past 9 months, it has grown by 44.2%! Not surprising for "daughter"the most reliable bank in Russia.
The second and third places in the rating (Gazfond and NPF Blagosostoyanie) in terms of the total volume of deposits lag behind Sberbank by 50-100 billion rubles, and the fourth and fifth (“Future” and “Lukoil-Garant”) by almost 150-200 billion ...
but rating of NPF "Samfar" showed the most powerful growth in savings - over the past year they have increased 6 times. This allowed the fund to make a sharp jump up 11 steps and take the sixth position in the ranking. It is not surprising that the number of Samfar's clients has also increased more than 10 times. The reason for this strong growth is the consolidation of the pension funds of the Bin group.
On the whole, NPFs demonstrate positive dynamics - in three other NPFs (Soglasie, Doverie and Surgutneftegaz) their savings more than doubled.
NPF profitability rating 2017
Rating | NPF name | YTD (% per annum) | Fund property (thousand rubles) | Capital and reserves (thousand rubles) | Number of insured persons |
---|---|---|---|---|---|
1 | CJSC "KITFinance non-state pension fund" | 12.26 | 121749816 | 8604921 | 2203529 |
2 | OJSC "NPF GAZFOND pension savings" | 12.21 | 181150751 | 9414120 | 1468673 |
3 | ZAO NPF Heritage | 12.2 | 70909207 | 5240782 | 791388 |
4 | ZAO NPF Promagrofond | 12.19 | 87638375 | 7900901 | 1784601 |
5 | JSC "NPF" Almaznaya Osen " | 11.26 | 19315536 | 1464355 | 34263 |
6 | NPF Atomfond JSC | 10.48 | 6366875 | 363909 | 53664 |
7 | JSC "NPF" Socium " | 10.23 | 16869564 | 1017790 | 239629 |
8 | JSC "National Non-State Pension Fund" | 10.13 | 32888130 | 4380178 | 280404 |
9 | JSC NPF "UMMC-Perspektiva" | 10.1 | 10221054 | 1230434 | 74842 |
10 | NPF VTB Pension Fund JSC | 10.08 | 140169776 | 6457089 | 1543012 |
11 | NPF Sberbank JSC | 9.95 | 468241144 | 20340270 | 6828053 |
12 | JSC "NPF of the Defense Industrial Complex" | 9.55 | 1942356 | 226879 | 13227 |
13 | NPF Volga-Capital JSC | 9.52 | 5752254 | 323557 | 67082 |
14 | JSC NPF "Alliance" | 9.47 | 3548242 | 353390 | 2452 |
15 | JSC Interregional NPF "BOLSHOY" | 9.04 | 37113495 | 2134300 | 409941 |
16 | CJSC "Orenburg NPF" Doverie " | 8.99 | 5968798 | 423299 | 108789 |
17 | NPF NEFTEGARANT JSC | 8.96 | 7255935 | 652004 | 65152 |
18 | JSC NPF "Vladimir" | 8.52 | 5575015 | 810900 | 18373 |
19 | JSC "Interregional NPF" Aquilon " | 8.47 | 2072889 | 360018 | 12005 |
20 | JSC "NPF" First Industrial Alliance " | 8.46 | 6069852 | 712346 | 32509 |
21 | JSC "NPF" Stroykompleks " | 8.25 | 4323648 | 537469 | 42573 |
22 | JSC "Khanty-Mansi non-state pension fund" | 8.14 | 30234260 | 936782 | 128421 |
23 | NPF Surgutneftegas JSC | 8.05 | 32781595 | 11408340 | 36106 |
24 | NPF Social Development JSC | 7.93 | 10443519 | 984294 | 89978 |
25 | JSC "NPF" RGS " | 7.29 | 198893355 | 13550119 | 3162840 |
26 | JSC "NPF" Defense Industrial Fund named after V.V. Livanov " | 7.27 | 6899086 | 306307 | 58561 |
27 | JSC NPF "Rostvertol" | 6.63 | 2117831 | 248302 | 9812 |
28 | NPF AVTOVAZ JSC | 6.01 | 2485698 | 294277 | 7617 |
29 | NPF Doverie JSC | 5.93 | 98628101 | 2543386 | 1962949 |
30 | NPF Soglasie JSC | 5.75 | 72856577 | 2152714 | 1143020 |
31 | JSC "NPF" FEDERATION " | 4.79 | 1852213 | 179330 | 30460 |
32 | JSC "Non-state Pension Fund" Transneft " | 4.44 | 89546597 | 11602555 | 50824 |
33 | NPF "Professional" (JSC) | 3.96 | 5870258 | 3012297 | 8935 |
34 | NPF Telecom-Soyuz JSC | 3.69 | 34428076 | 11014272 | 17485 |
35 | JSC "NPF" Education " | 2.47 | 6048737 | 473003 | 109119 |
36 | NPF Magnit JSC | 1.24 | 12772816 | 623159 | 222093 |
37 | JSC "NPF" Gefest " | 1.14 | 3362079 | 278690 | 32266 |
38 | NPF "GAZFOND" | 0 | 406362700 | 0 | 0 |
39 | NPO "NPF" BLAGOSOSTOYANIE " | 0 | 348785231 | 0 | 0 |
40 | NPF "NEFTEGARANT" | 0 | 50268144 | 0 | 0 |
41 | NPO "NPF" LUKOIL-GARANT " | 0 | 27788059 | 0 | 0 |
42 | NPF "SURGUTNEFTEGAZ" | 0 | 20274249 | 0 | 0 |
43 | NPF "BLAGOSOSTOYANIYE EMENSY" | 0 | 12592072 | 0 | 0 |
44 | NPO NPF "Atomgarant" | 0 | 10639946 | 0 | 0 |
45 | NPF "Gazprombank-Fund" | 0 | 9028388 | 0 | 0 |
46 | NPF Vnesheconomfond JSC | 0 | 3799716 | 611679 | 0 |
47 | JSC "NPF" VNIIEF-GARANT " | 0 | 3505050 | 503414 | 0 |
48 | JSC "NPF" SAFMAR " | -2.2 | 201303967 | 8363374 | 2270915 |
49 | JSC "NPF" FUTURE " | -2.93 | 295774586 | 2270125 | 4445180 |
50 | NPF LUKOIL-GARANT JSC | -4.72 | 283952857 | 9092892 | 3507809 |
51 | JSC "NPF of the electric power industry" | -5.41 | 141332676 | 8009371 | 1059902 |
However, “biggest” does not mean “most profitable”. The most profitable for clients was CJSC KITFinance Non-State Pension Fund (12.29%), then three follow: ("NPF GAZFOND pension savings", "Heritage", "Promagrofond") with a yield of 12.21% to 12.19%.
It is gratifying that a fairly large number of NPFs received more income than inflation ate (for 6 months of 2017 it amounted to 2.3%). And the profitability of some NPFs turned out to be less than inflation.
Level of confidence in NPFs, NAFI survey
Percentage of respondents who answered “I fully trust” and “I rather trust” to the question “How much do you trust non-state pension funds?”An initiative all-Russian survey by NAFI was conducted in July 2017. 1600 people were interviewed in 140 settlements in 42 regions of Russia. Age: 18 and over. The statistical error does not exceed 3.4%.
2012 | 2013 | 2014 | 04.2015 | 11.2015 | 07.2016 | 07.2017 |
---|---|---|---|---|---|---|
19% | 19% | 19% | 19% | 22% | 24% | 15% |
In general, in 2017, most NPFs in Russia showed that they know how to manage pension deposits. Despite the devaluation of the ruble, the profitability of most of them is higher than the inflation rate. And which NPF is the best - reliable or profitable - it's up to you.