Every year, the Central Bank revokes licenses from several Russian banks. And although 2018 has just begun, two - Moscow Bank Star Alliance and Yaroslavl AltaiBusiness Bank - have entered the "unlicensed" list of banks.
This list is out of date, we have updated rating of banks for 2019 according to the Central Bank.
Places in the top 100 banks of Russia are distributed taking into account credit ratings according to Moody's and Expert RA data, as well as key financial performance indicators, according to reporting forms 101, 123, 135, published on the official website of the Central Bank of the Russian Federation:
- Assets;
- issued loans;
- Contributions.
Banks rating by reliability according to the Central Bank for 2018 (Top-100 list)
# | Bank | Net as of 11.2018, thousand rubles | Net as of 11.2017, thousand rubles | The change, % |
---|---|---|---|---|
1 | Sberbank of Russia | 26414629482 | 23313570211 | 13.3 |
2 | VTB | 13268297295 | 9442605402 | 40.52 |
3 | Gazprombank | 6091052001 | 5577963244 | 9.2 |
4 | National Clearing Center | 3348373131 | 2924780604 | 14.48 |
5 | Rosselkhozbank | 3184970680 | 2979462988 | 6.9 |
6 | Alfa Bank | 3158258596 | 2648268747 | 19.26 |
7 | Credit Bank of Moscow | 2037624558 | 1752027034 | 16.3 |
8 | Bank FC Otkritie | 1812322918 | 2175074353 | -16.68 |
9 | Promsvyazbank | 1521069032 | 1327186616 | 14.61 |
10 | National Bank "Trust" | 1391581035 | 620011953 | 124.44 |
11 | UniCredit Bank | 1266703719 | 1151228496 | 10.03 |
12 | Raiffeisenbank | 1038270146 | 840507764 | 23.53 |
13 | Rosbank | 996825990 | 877908922 | 13.55 |
14 | Russia | 888580413 | 775858871 | 14.53 |
15 | Sovcombank | 769682162 | 665447713 | 15.66 |
16 | B&N Bank | 723916249 | 1160426826 | -37.62 |
17 | Bank "Saint-Petersburg" | 654605399 | 610835502 | 7.17 |
18 | All-Russian Regional Development Bank | 647459543 | 350110467 | 84.93 |
19 | BM-Bank | 632856410 | 612370119 | 3.35 |
20 | Moscow Regional Bank | 596527446 | 513885878 | 16.08 |
21 | Citibank | 538733921 | 474959861 | 13.43 |
22 | Uralsib Bank | 522998340 | 556144958 | -5.96 |
23 | AK Bars | 521945401 | 454954724 | 14.72 |
24 | SMP Bank | 417477424 | 355636166 | 17.39 |
25 | Russian standard | 368507628 | 393183206 | -6.28 |
26 | Bank AVB | 363025607 | 201252629 | 80.38 |
27 | Tinkoff Bank | 353403935 | 260132687 | 35.86 |
28 | Novikombank | 340589546 | 274852342 | 23.92 |
29 | Post Bank | 327117163 | 209546870 | 56.11 |
30 | Peresvet | 316041239 | 244019126 | 29.51 |
31 | East Bank | 300594325 | 277691769 | 8.25 |
32 | Absolut Bank | 291605942 | 254901111 | 14.4 |
33 | Svyaz-Bank | 284892709 | 259562800 | 9.76 |
34 | Ural Bank for Reconstruction and Development | 281461821 | 362994007 | -22.46 |
35 | Moscow Industrial Bank | 276227140 | 273249480 | 1.09 |
36 | Bank "Revival" | 265854033 | 259392965 | 2.49 |
37 | Russian Capital | 265320760 | 376874897 | -29.6 |
38 | Home Credit Bank | 260034463 | 251109393 | 3.55 |
39 | Surgutneftegazbank | 257963671 | 225377785 | 14.46 |
40 | Bank Zenith | 237914792 | 244502366 | -2.69 |
41 | Express Volga | 194216056 | 198068870 | -1.95 |
42 | DeltaCredit | 193070414 | 176836932 | 9.18 |
43 | RosEvroBank | 192976508 | 183543775 | 5.14 |
44 | ING Bank | 189569335 | 226423873 | -16.28 |
45 | Investtorgbank | 178577116 | 137799378 | 29.59 |
46 | RNKB | 171661703 | 117855935 | 45.65 |
47 | MTS Bank | 171382595 | 158829592 | 7.9 |
48 | Transcapitalbank | 166599596 | 209695340 | -20.55 |
49 | SME Bank | 161603179 | 114232717 | 41.47 |
50 | Renaissance Credit | 159129378 | 121340237 | 31.14 |
51 | OTP Bank | 155250294 | 138058945 | 12.45 |
52 | Nordea Bank | 141496738 | 187934205 | -24.71 |
53 | Credit Europe Bank | 138740118 | 123828788 | 12.04 |
54 | Setelem Bank | 134789466 | 123364479 | 9.26 |
55 | National Settlement Depository | 132534361 | 92874161 | 42.7 |
56 | Vanguard | 130852310 | 137061606 | -4.53 |
57 | Rusfinance Bank | 127817016 | 114449204 | 11.68 |
58 | Zapsibkombank | 124462452 | 116383933 | 6.94 |
59 | Finservice Bank | 123360465 | 106138005 | 16.23 |
60 | Tavrichesky | 121279725 | 100298213 | 20.92 |
61 | Roseximbank | 116770968 | 77009445 | 51.63 |
62 | Globex | 116280303 | 138561868 | -16.08 |
63 | Asian-Pacific Bank | 115832354 | 127372173 | -9.06 |
64 | Center-invest | 114491983 | 104689603 | 9.36 |
65 | SKB-Bank | 107731496 | 120656281 | -10.71 |
66 | Fondservicebank | 106103744 | 110514968 | -3.99 |
67 | Metallinvestbank | 103235268 | 75364836 | 36.98 |
68 | VUZ-Bank | 101614031 | 68291255 | 48.8 |
69 | CentroCredit | 100904324 | 65852922 | 53.23 |
70 | Obverse | 100420054 | 130274978 | -22.92 |
71 | Kuban Credit | 98209765 | 85316009 | 15.11 |
72 | Baltinvestbank | 95748897 | 90765158 | 5.49 |
73 | Loco-Bank | 95414009 | 78110555 | 22.15 |
74 | Union | 93348318 | 89565860 | 4.22 |
75 | Bank Rosgosstrah | 93294132 | 154924425 | -39.78 |
76 | HSBC Bank (HSBC) | 89654948 | 88656476 | 1.13 |
77 | RN Bank | 86359857 | 73899939 | 16.86 |
78 | Mizuho Bank | 85245095 | 48102369 | 77.22 |
79 | Sumitomo Mitsui | 80322161 | 46959312 | 71.05 |
80 | Deutsche Bank | 74441575 | 59180993 | 25.79 |
81 | Expobank | 69386760 | 63431186 | 9.39 |
82 | Toyota Bank | 68872076 | 52808246 | 30.42 |
83 | Aresbank | 65242549 | 28567777 | 128.38 |
84 | BCS Bank | 63407516 | 56131507 | 12.96 |
85 | Em-U-Ef-Ji Bank (Eurasia) | 62831496 | 47801425 | 31.44 |
86 | Metcombank (Kamensk-Uralsky) | 62752859 | 67081335 | -6.45 |
87 | ICBC Bank | 62191668 | 51546935 | 20.65 |
88 | Timer Bank | 60546516 | 30298867 | 99.83 |
89 | Commerzbank (Eurasia) | 60309293 | 39779839 | 51.61 |
90 | SDM-Bank | 59865179 | 56391443 | 6.16 |
91 | Bank Credit Suisse | 59859772 | 36943380 | 62.03 |
92 | Primsotsbank | 59182365 | 53716240 | 10.18 |
93 | Baltic Bank | 58244057 | 57275420 | 1.69 |
94 | Krayinvestbank | 58092092 | 58106125 | -0.02 |
95 | Banca Intesa | 58006461 | 59001330 | -1.69 |
96 | Eurofinance Mosnarbank | 57892760 | 43798501 | 32.18 |
97 | Levoberezhny | 56504615 | 49173026 | 14.91 |
98 | BBR Bank | 54612519 | 53767266 | 1.57 |
99 | International Financial Club | 53422996 | 53552632 | -0.24 |
100 | Chelindbank | 52774571 | 47658697 | 10.73 |
101 | BNP Paribas Bank | 51796290 | 57430075 | -9.81 |
102 | SEB Bank | 51387380 | 30967052 | 65.94 |
103 | Chelyabinvestbank | 51067658 | 49075817 | 4.06 |
104 | Fora-Bank | 50407467 | 43152311 | 16.81 |
105 | Severgazbank | 50235751 | 46210627 | 8.71 |
106 | Genbank | 49181075 | 28786917 | 70.85 |
107 | Sotsinvestbank | 49051162 | 53060825 | -7.56 |
108 | Danske Bank | 48913146 | 25054820 | 95.22 |
109 | Gazenergobank | 47805675 | 48267955 | -0.96 |
110 | Energotransbank | 47297868 | 29097377 | 62.55 |
111 | Sarovbusinessbank | 44422860 | 42009419 | 5.74 |
112 | Interprogressbank | 44260351 | 50430974 | -12.24 |
113 | United Capital | 42098151 | 37846785 | 11.23 |
114 | Credit Agricole CIB | 42026189 | 47430205 | -11.39 |
115 | World Business Bank | 40929707 | 27836088 | 47.04 |
116 | Ural ring | 38972229 | 32926009 | 18.36 |
117 | Payment Center | 38685948 | 35174651 | 9.98 |
118 | FastBank | 38565433 | 36763804 | 4.9 |
119 | Volkswagen Bank Rus | 38042086 | 33528824 | 13.46 |
120 | International Bank of St. Petersburg (IBSP) | 37861060 | 46148539 | -17.96 |
121 | Far East Bank | 37673781 | 33233470 | 13.36 |
122 | National Standard | 37079986 | 24691530 | 50.17 |
123 | BMW Bank | 36010434 | 28930515 | 24.47 |
124 | Solidarity (Samara) | 35599368 | 31594561 | 12.68 |
125 | J.P. Morgan Bank | 35304051 | 20717425 | 70.41 |
126 | Bank of China | 34497583 | 35131330 | -1.8 |
127 | Kiwi Bank | 34039825 | 16920653 | 101.17 |
128 | Plus Bank | 33728017 | 36738080 | -8.19 |
129 | Lanta-Bank | 33154153 | 26996955 | 22.81 |
130 | Credit Ural Bank | 32569235 | 29972261 | 8.66 |
131 | NS Bank | 32449167 | 31684534 | 2.41 |
132 | Primorye | 32020921 | 31270575 | 2.4 |
133 | Almazergienbank | 30898452 | 29354194 | 5.26 |
134 | Finance Business Bank | 30203817 | 43596438 | -30.72 |
135 | Devon Credit | 29011994 | 27837260 | 4.22 |
136 | Interprombank | 28445464 | 26824797 | 6.04 |
137 | Mercedes-Benz Bank Rus | 26173649 | 22281719 | 17.47 |
138 | Natixis Bank | 25839101 | 19439442 | 32.92 |
139 | B&N Bank Digital | 25609581 | 31325298 | -18.25 |
140 | Kurskprombank | 25490448 | 23643832 | 7.81 |
141 | Akibank | 24867063 | 25650853 | -3.06 |
142 | Petersburg Social Commercial Bank | 24664336 | 20198728 | 22.11 |
143 | Ural FD | 24333702 | 22776769 | 6.84 |
144 | TsMRBank | 24324080 | 21189985 | 14.79 |
145 | China Construction | 24229762 | 21148714 | 14.57 |
146 | Moskommertsbank | 23984686 | 20449182 | 17.29 |
147 | Tatsotsbank | 23692411 | 25399865 | -6.72 |
148 | Energobank | 23563376 | 22841683 | 3.16 |
149 | Khlynov | 23381078 | 21975613 | 6.4 |
150 | Econombank | 23181263 | 22503514 | 3.01 |
151 | Sobinbank | 22800669 | 22011854 | 3.58 |
152 | Agropromcredit | 22060797 | 21180053 | 4.16 |
153 | Roskomsnabbank (formerly Bashkomsnabbank) | 21746822 | 20481870 | 6.18 |
154 | Denizbank Moscow | 20828585 | 16149608 | 28.97 |
155 | MS Bank Rus | 20675110 | 9198431 | 124.77 |
156 | NBD-Bank | 20662122 | 19916148 | 3.75 |
157 | Togliattikhimbank | 20500424 | 18643931 | 9.96 |
158 | Acceptance | 19726694 | 17296698 | 14.05 |
159 | Alexandrovsky | 19718688 | 19018005 | 3.68 |
160 | Lipetskkombank | 19704283 | 23736349 | -16.99 |
161 | Power | 19458659 | 16354742 | 18.98 |
162 | Let's go to! | 18579471 | 17463749 | 6.39 |
163 | Koshelev-Bank | 18329863 | 21503791 | -14.76 |
164 | Moscow Mortgage Agency | 18223899 | 21557318 | -15.46 |
165 | Modulbank | 18171326 | 9359757 | 94.14 |
166 | J&T Bank | 17971179 | 17677311 | 1.66 |
167 | Alef-Bank | 17334376 | 18352563 | -5.55 |
168 | Uri Bank | 17173863 | 10830826 | 58.56 |
169 | Inbank | 16971878 | 15502864 | 9.48 |
170 | Prio-Vneshtorgbank | 16723840 | 15491761 | 7.95 |
171 | NK Bank | 16713265 | 16135276 | 3.58 |
172 | National Factoring Company | 16315220 | 14197382 | 14.92 |
173 | Garant-Invest | 15910353 | 14271173 | 11.49 |
174 | Development-Capital | 15889786 | 17733857 | -10.4 |
175 | Nazinvestprombank | 15789861 | 15195814 | 3.91 |
176 | Vorstadt | 15251478 | 14499605 | 5.19 |
177 | Norvik Bank | 15210367 | 15080575 | 0.86 |
178 | Rosdorbank | 15121497 | 14278521 | 5.9 |
179 | Bank of Kazan | 14438772 | 14372452 | 0.46 |
180 | National Reserve Bank | 14177413 | 14520555 | -2.36 |
181 | Association | 13953349 | 11943105 | 16.83 |
182 | KEB NHB Bank | 13912844 | 10306852 | 34.99 |
183 | Conservative Commercial Bank | 13899532 | 9338490 | 48.84 |
184 | Ishbank | 13590971 | 14349968 | -5.29 |
185 | Marine Bank | 13347282 | 14242472 | -6.29 |
186 | Modern Commercial Innovation Bank | 13033517 | 12135965 | 7.4 |
187 | Promtransbank | 12975837 | 7132517 | 81.93 |
188 | KS Bank | 12850855 | 13335445 | -3.63 |
189 | Russian Mortgage Bank | 12732880 | 12957523 | -1.73 |
190 | Nizhnevolzhsky Commercial Bank | 12705046 | 13321825 | -4.63 |
191 | BaikalInvestBank | 12234556 | 9896463 | 23.63 |
192 | Orenburg | 12149708 | 11368959 | 6.87 |
193 | MBA-Moscow | 11816911 | 19922888 | -40.69 |
194 | Niko-Bank | 11780869 | 12492988 | -5.7 |
195 | Agrosoyuz | 11719831 | 12357195 | -5.16 |
196 | TEMBR-Bank | 11372221 | 12209796 | -6.86 |
197 | Rusnarbank | 11367831 | 14319227 | -20.61 |
198 | Solid Bank | 11272446 | 11576513 | -2.63 |
199 | Yug-Investbank | 11214775 | 11268364 | -0.48 |
200 | Izhkombank | 11170886 | 11320511 | -1.32 |
201 | Yandex money | 10902351 | 6125445 | 77.98 |
202 | Pervomaisky | 10898921 | 11490498 | -5.15 |
203 | Troika-D Bank | 10856337 | 12309833 | -11.81 |
204 | Snezhinsky | 10801695 | 10247614 | 5.41 |
205 | Uraltransbank | 10632320 | 13334732 | -20.27 |
206 | Asia-Invest Bank | 10315114 | 7415852 | 39.1 |
207 | Bank Round | 10139350 | 8602038 | 17.87 |
208 | Rusuniversalbank | 10006440 | 9749853 | 2.63 |
209 | Ekaterinburg | 9959349 | 9285747 | 7.25 |
210 | Housing Finance Bank | 9245958 | 9661785 | -4.3 |
211 | Uglemetbank | 9234253 | 7866731 | 17.38 |
212 | Avtotorgbank | 9220154 | 13473206 | -31.57 |
213 | RESO Credit | 8544090 | 6938592 | 23.14 |
214 | UBS Bank | 8500620 | 6975693 | 21.86 |
215 | Es-Bi-I Bank (formerly YAR-Bank) | 8473839 | 3609254 | 134.78 |
216 | Kuznetskbusinessbank | 8327602 | 7926360 | 5.06 |
217 | Morgan Stanley Bank | 8276883 | 10065736 | -17.77 |
218 | Tomskpromstroybank | 8268022 | 8544943 | -3.24 |
219 | Cranbank | 8250452 | 8113064 | 1.69 |
220 | Khakassky Municipal Bank | 8216066 | 7356691 | 11.68 |
221 | Moscow Neftekhimichesky Bank | 8184708 | 8236689 | -0.63 |
222 | Energomashbank | 8110153 | 8225154 | -1.4 |
223 | Belgorodsotsbank | 8071394 | 8206794 | -1.65 |
224 | Expert Bank | 8001267 | 8518158 | -6.07 |
225 | Transstroybank | 7753427 | 8383136 | -7.51 |
226 | Rostfinance | 7692912 | 5922089 | 29.9 |
227 | Neiva | 7674842 | 7230687 | 6.14 |
228 | Active Bank | 7674821 | 7495114 | 2.4 |
229 | Finam Bank | 7628129 | 7309773 | 4.36 |
230 | Slavia | 7611270 | 8278940 | -8.06 |
231 | Stavropolpromstroybank | 7519596 | 7852899 | -4.24 |
232 | ForBank | 7511669 | 7217723 | 4.07 |
233 | SIAB | 7444573 | 7912777 | -5.92 |
234 | Bank BKF | 7443778 | 6176099 | 20.53 |
235 | Northern People's Bank | 7278409 | 6852979 | 6.21 |
236 | Novobank | 7149407 | 6589111 | 8.5 |
237 | Nefteprombank | 7113101 | 6986470 | 1.81 |
238 | Sibsotsbank | 7080629 | 6225142 | 13.74 |
239 | Ziraat Bank | 6927410 | 5446481 | 27.19 |
240 | City Invest Bank | 6913082 | 6620108 | 4.43 |
241 | China Agricultural Bank | 6870621 | 4540592 | 51.32 |
242 | Allied | 6550787 | 6474731 | 1.17 |
243 | Bank of Savings and Credit Service | 6476817 | 49141676 | -86.82 |
244 | Municipal Kamchatprofitbank | 6470487 | 7393948 | -12.49 |
245 | Prominvestbank | 6362599 | 6909291 | -7.91 |
246 | Avtogradbank | 6297871 | 6216894 | 1.3 |
247 | Russia | 6286924 | 6823905 | -7.87 |
248 | Agroros | 6270028 | 6191289 | 1.27 |
249 | Yenisei United Bank | 6226946 | 5725335 | 8.76 |
250 | Bank Orange | 6210982 | 5956003 | 4.28 |
251 | Zemsky Bank | 6209715 | 5948485 | 4.39 |
252 | Guta-Bank | 6198174 | 9169609 | -32.41 |
253 | Zenit Sochi | 6137828 | 5480102 | 12 |
254 | Gaztransbank | 6071305 | 6898195 | -11.99 |
255 | Vokbank | 6057275 | 7656405 | -20.89 |
256 | Black Sea Bank for Development and Reconstruction | 6020117 | 5035044 | 19.56 |
257 | Chuvashcreditprombank | 5892839 | 6349577 | -7.19 |
258 | Sevastopol Marine Bank | 5871131 | 5126570 | 14.52 |
259 | Goldman Sachs Bank | 5855667 | 6257988 | -6.43 |
260 | Kuznetsky | 5756574 | 5492378 | 4.81 |
261 | Crown | 5652744 | 5201749 | 8.67 |
262 | Slavic Credit | 5574337 | 5339849 | 4.39 |
263 | Alba Alliance | 5452818 | 6753186 | -19.26 |
264 | Industrial Savings Bank | 5432801 | 5309247 | 2.33 |
265 | Kamsky Commercial Bank | 5263972 | 5404413 | -2.6 |
266 | Inkahran | 5199492 | 3992480 | 30.23 |
267 | Moscow City | 5182146 | 4944073 | 4.82 |
268 | Gorbank | 5110401 | 4463732 | 14.49 |
269 | Platinum | 5107875 | 4594387 | 11.18 |
270 | Bank PSA Finance Rus | 5049977 | 5133724 | -1.63 |
271 | Indo Commercial Bank | 4930655 | 6558276 | -24.82 |
272 | Kubantorgbank | 4810180 | 5457180 | -11.86 |
273 | Neklis-Bank | 4786072 | 5049576 | -5.22 |
274 | Best Efforts Bank | 4764202 | 5672410 | -16.01 |
275 | Iturup | 4745298 | 6915000 | -31.38 |
276 | Russobank | 4724475 | 4264476 | 10.79 |
277 | Royal Credit Bank | 4723129 | 4780379 | -1.2 |
278 | Donkombank | 4670418 | 4287020 | 8.94 |
279 | Stroylesbank | 4519370 | 4559141 | -0.87 |
280 | Ikano Bank | 4348286 | 2095351 | 107.52 |
281 | Moscow Commercial Bank | 4320629 | 4653430 | -7.15 |
282 | Kremlin | 4285140 | 4332682 | -1.1 |
283 | Megapolis | 4247311 | 3962679 | 7.18 |
284 | Radiotechbank | 4230090 | 4015570 | 5.34 |
285 | Bank for Innovation and Development | 4218470 | 4567219 | -7.64 |
286 | Dolinsk | 4064006 | 4059106 | 0.12 |
287 | Bratsk ANKB | 4048425 | 3908503 | 3.58 |
288 | Vologzhanin | 4040739 | 4203142 | -3.86 |
289 | United Reserve Bank | 3969405 | 4451487 | -10.83 |
290 | Exi-Bank | 3951251 | 4026878 | -1.88 |
291 | Crocus-Bank | 3835060 | 3523826 | 8.83 |
292 | Interregional Industrial and Construction Bank | 3777607 | 3880026 | -2.64 |
293 | Uralfinance | 3740987 | 2619404 | 42.82 |
294 | Saint Petersburg Investment Bank | 3730427 | 2065572 | 80.6 |
295 | NOKSSbank | 3724713 | 3646096 | 2.16 |
296 | Vesta | 3721203 | 2617317 | 42.18 |
297 | Unistream | 3714530 | 4313774 | -13.89 |
298 | UM-Bank | 3707733 | 4312638 | -14.03 |
299 | Donhlebbank | 3703541 | 3504960 | 5.67 |
300 | Altaykapitalbank | 3696467 | 3528335 | 4.77 |
301 | Vitabank | 3678783 | 4647200 | -20.84 |
302 | YUMK | 3593812 | 3325180 | 8.08 |
303 | Eurasian Bank | 3568588 | 4877355 | -26.83 |
304 | Ivanovo | 3535227 | 3582135 | -1.31 |
305 | VostSibtranscombank | 3479226 | 3939244 | -11.68 |
306 | Modern Business Standards | 3475806 | 2090906 | 66.23 |
307 | Orgbank | 3405414 | 2916773 | 16.75 |
308 | International Commercial Bank | 3394905 | 3665313 | -7.38 |
309 | System | 3358770 | 2393581 | 40.32 |
310 | Vladbiznesbank | 3328782 | 2928059 | 13.69 |
311 | Bankhouse Erbe | 3325985 | 4149739 | -19.85 |
312 | First Client Bank | 3321370 | 2783589 | 19.32 |
313 | Bank Realist (formerly MPB) | 3314928 | 3037271 | 9.14 |
314 | Sauber Bank | 3249686 | 2520185 | 28.95 |
315 | Uralprombank | 3234023 | 3603146 | -10.24 |
316 | IT Bank | 3231998 | 3230105 | 0.06 |
317 | Nevsky Bank | 3228911 | 2731638 | 18.2 |
318 | Kamchatkomagroprombank | 3213711 | 3252204 | -1.18 |
319 | District | 3212960 | 3216338 | -0.11 |
320 | PIR Bank | 3205198 | 3087772 | 3.8 |
321 | PayPal Ru | 3156329 | 2483566 | 27.09 |
322 | Bank "Freedom Finance" | 3128423 | 1496405 | 109.06 |
323 | Dalena Bank | 3121075 | 2718036 | 14.83 |
324 | Eurocapital-Alliance | 3118222 | 3460568 | -9.89 |
325 | BST-Bank | 3115690 | 2817644 | 10.58 |
326 | Euroalliance | 3106674 | 3193147 | -2.71 |
327 | Ermak | 3101251 | 3582287 | -13.43 |
328 | Novokib | 3098162 | 3588747 | -13.67 |
329 | Unifondbank | 3096194 | 3415080 | -9.34 |
330 | Selmashbank | 3037819 | 2906218 | 4.53 |
331 | Zhivago Bank | 3032084 | 3525510 | -14 |
332 | PAM Bank | 2967167 | 2968283 | -0.04 |
333 | Sinko-Bank | 2943773 | 3792939 | -22.39 |
334 | Incarabank | 2769537 | 1290080 | 114.68 |
335 | RBA | 2755222 | 2963086 | -7.02 |
336 | Vneshfinbank | 2740789 | 2710440 | 1.12 |
337 | Socium-Bank | 2714330 | 1985658 | 36.7 |
338 | Kostromaselkombank | 2706234 | 2653377 | 1.99 |
339 | Gazneftbank | 2692217 | 2423937 | 11.07 |
340 | Viking | 2660455 | 3360497 | -20.83 |
341 | Tambovcreditprombank | 2659116 | 3137445 | -15.25 |
342 | Western Union DP East | 2637787 | 2398928 | 9.96 |
343 | Yoshkar-Ola | 2606453 | 2834557 | -8.05 |
344 | Permian | 2539247 | 2424352 | 4.74 |
345 | Kemsotsinbank | 2537310 | 2376301 | 6.78 |
346 | Kuznetsky Most | 2536964 | 3146346 | -19.37 |
347 | Priobie | 2506525 | 2376149 | 5.49 |
348 | Elite | 2490611 | 2450968 | 1.62 |
349 | Saratov | 2483201 | 1814701 | 36.84 |
350 | Ketovsky Commercial Bank | 2435420 | 2221264 | 9.64 |
351 | National Bank | 2415394 | 2329297 | 3.7 |
352 | Pervouralskbank | 2406786 | 1974692 | 21.88 |
353 | RTS-Bank | 2383618 | 2994666 | -20.4 |
354 | Oney Bank | 2351373 | 2801625 | -16.07 |
355 | American Express Bank | 2335848 | 2092207 | 11.65 |
356 | Yarinterbank | 2287346 | 2052784 | 11.43 |
357 | IC Bank | 2276028 | 1778751 | 27.96 |
358 | Krosna Bank | 2271491 | 2290961 | -0.85 |
359 | Capital | 2245985 | 2023032 | 11.02 |
360 | Starooskolsky Agroprombank | 2216160 | 2056674 | 7.75 |
361 | Vkabank | 2205708 | 2312605 | -4.62 |
362 | New century | 2193762 | 2160014 | 1.56 |
363 | IRS | 2162780 | 2152165 | 0.49 |
364 | First Investment Bank (formerly Alma-Bank) | 2140452 | 2417873 | -11.47 |
365 | Aspect | 2125300 | 2893871 | -26.56 |
366 | Globus Bank | 2113714 | 2202753 | -4.04 |
367 | Professional Bank (formerly Our House) | 2093513 | 1988899 | 5.26 |
368 | Primtercombank | 2089934 | 2260203 | -7.53 |
369 | First Dortransbank | 2062321 | 1743928 | 18.26 |
370 | Velikiye Luki Bank | 2043322 | 1884094 | 8.45 |
371 | Tender-Bank | 1999149 | 1107578 | 80.5 |
372 | Kredprombank | 1991498 | 2310076 | -13.79 |
373 | Rossita-Bank | 1975866 | 2462414 | -19.76 |
374 | Arzamas | 1962918 | 1964295 | -0.07 |
375 | Maykopbank | 1879791 | 2011455 | -6.55 |
376 | Prime Finance | 1857797 | 1972929 | -5.84 |
377 | AutoCreditBank | 1853938 | 1465640 | 26.49 |
378 | Satellite | 1838682 | 2342646 | -21.51 |
379 | Spiritbank | 1833454 | 2105240 | -12.91 |
380 | New Moscow Bank | 1817685 | 2486509 | -26.9 |
381 | Investsotsbank | 1811754 | 2850307 | -36.44 |
382 | Interaction | 1759212 | 3233036 | -45.59 |
383 | Dom-Bank | 1751999 | 1913146 | -8.42 |
384 | Kaluga | 1718264 | 1698527 | 1.16 |
385 | Runa-Bank | 1716515 | 1843808 | -6.9 |
386 | Torzhokuniversalbank | 1700065 | 1718359 | -1.06 |
387 | BOR | 1690138 | 1917619 | -11.86 |
388 | People's Trust Bank | 1671766 | 3080467 | -45.73 |
389 | Capital Credit | 1644869 | 2128541 | -22.72 |
390 | Krona-Bank | 1631335 | 1665247 | -2.04 |
391 | Interbank Credit Union | 1618766 | 3665968 | -55.84 |
392 | Kuzbasskhimbank | 1587287 | 1576101 | 0.71 |
393 | National Bank of Mutual Credit | 1572267 | 1692835 | -7.12 |
394 | Promselkhozbank | 1567616 | 1769691 | -11.42 |
395 | Nalchik | 1563708 | 1868043 | -16.29 |
396 | Industrial and Financial Cooperation | 1561674 | 2216849 | -29.55 |
397 | Service Reserve | 1547307 | 1521742 | 1.68 |
398 | Rosbusinessbank | 1516920 | 1915001 | -20.79 |
399 | Wacobank | 1509004 | 1437631 | 4.96 |
400 | Mobile Map | 1498199 | 483117 | 210.11 |
401 | Republican Credit Alliance | 1498003 | 1860959 | -19.5 |
402 | Eurasian Investment Bank | 1472541 | 1564373 | -5.87 |
403 | Altynbank | 1463182 | 1924422 | -23.97 |
404 | Spetsstroybank | 1452412 | 1315293 | 10.42 |
405 | RMP Bank | 1437813 | 2358057 | -39.03 |
406 | VRB | 1432992 | 577691 | 148.06 |
407 | Texbank | 1429046 | 1310503 | 9.05 |
408 | Proinvestbank | 1418311 | 1584700 | -10.5 |
409 | Noosphere | 1402533 | 1606137 | -12.68 |
410 | Apabank | 1395033 | 1808763 | -22.87 |
411 | Pochtobank | 1381483 | 1349755 | 2.35 |
412 | Mound | 1348034 | 1164663 | 15.74 |
413 | Agora Bank | 1346798 | 1285823 | 4.74 |
414 | Chill | 1345792 | 1121190 | 20.03 |
415 | Zlatkombank | 1293643 | 1480935 | -12.65 |
416 | Acropolis | 1264205 | 710421 | 77.95 |
417 | Real-Credit | 1263694 | 1473260 | -14.22 |
418 | Nevastroyinvest | 1260342 | 1200150 | 5.02 |
419 | Economics-Bank | 1213113 | 2295513 | -47.15 |
420 | Don-Texbank | 1194823 | 1222734 | -2.28 |
421 | EATP Bank | 1179553 | 1166608 | 1.11 |
422 | Russian Savings Bank | 1176823 | 860419 | 36.77 |
423 | Summit Bank | 1147773 | 1243384 | -7.69 |
424 | Chemist | 1134000 | 1210132 | -6.29 |
425 | Baikalkredobank | 1081636 | 1095726 | -1.29 |
426 | May | 1078810 | 998173 | 8.08 |
427 | International Settlement Bank | 1069198 | 939303 | 13.83 |
428 | Maxima | 1065329 | 1259568 | -15.42 |
429 | Sokolovsky | 1060399 | 1268344 | -16.4 |
430 | Space | 1060372 | 1419609 | -25.31 |
431 | RFI Bank | 1037452 | 1304024 | -20.44 |
432 | Creditinvest | 1006678 | 1009883 | -0.32 |
433 | MTI Bank | 998920 | 1249111 | -20.03 |
434 | Vyatich | 985518 | 872819 | 12.91 |
435 | Synergy | 978635 | 1576697 | -37.93 |
436 | Moscow Clearing Center | 968177 | 805659 | 20.17 |
437 | Kholmsk | 962349 | 1531374 | -37.16 |
438 | RSI Bank | 950722 | 817522 | 16.29 |
439 | Metallurgist | 941854 | 942141 | -0.03 |
440 | Zemcombank | 932193 | 1372601 | -32.09 |
441 | Settlement Solutions | 921748 | 528042 | 74.56 |
442 | Halyk Investment Bank | 913066 | 938346 | -2.69 |
443 | Murmansk Social Commercial Bank | 912085 | 1027956 | -11.27 |
444 | GreenComBank | 892402 | 1082358 | -17.55 |
445 | Moscow | 863319 | 1027903 | -16.01 |
446 | Flora-Moscow | 861403 | 998581 | -13.74 |
447 | People's Bank of Tuva | 854951 | 513231 | 66.58 |
448 | Holdinginvestbank | 850868 | 776951 | 9.51 |
449 | Classic Economy Bank | 836077 | 939618 | -11.02 |
450 | Balakovo-Bank | 831659 | 846878 | -1.8 |
451 | United Bank of the Republic | 820684 | 787291 | 4.24 |
