Top-100 banks in Russia in terms of reliability in the current version of 2017 has undergone changes due to license revocations, reductions and acquisitions, so we present to your attention the updated official rating of banks in terms of reliability according to the Central Bank.At the beginning of 2017, the Central Bank of the Russian Federation updated the statistics and the list of banks in the first places on the website.
›Published updated 2018 ranking. ‹
The methodology for allocating places takes into account reporting data in the form 101, 123, 135, as well as credit ratings from Moody's and Expert RA:
- Assets
- Loans issued
- Contributions
Banks rating by reliability according to the Central Bank for 2017 (Top-100 list)
A place | Bank | January, 2017, thousand rubles | December, 2016, thousand rubles | Difference,% |
---|---|---|---|---|
1 | Sberbank of Russia | 22 683 024 956,00 | 22 606 604 681,00 | 0,34 |
2 | VTB Bank of Moscow | 9 462 035 421,00 | 9 959 296 564,00 | -4,99 |
3 | Gazprombank | 5 154 059 526,00 | 5 267 761 099,00 | -2,16 |
4 | VTB 24 | 3 148 754 529,00 | 3 207 540 431,00 | -1,83 |
5 | FC Otkritie | 2 817 870 773,00 | 2 951 554 494,00 | -4,53 |
6 | Rosselkhozbank | 2 802 482 746,00 | 2 760 244 338,00 | 1,53 |
7 | Alfa Bank | 2 458 447 294,00 | 2 341 836 861,00 | 4,98 |
8 | National Clearing Center | 2 310 056 873,00 | 2 039 319 172,00 | 13,28 |
9 | Credit Bank of Moscow | 1 454 783 713,00 | 1 363 786 529,00 | 6,67 |
10 | Promsvyazbank | 1 327 405 045,00 | 1 311 290 450,00 | 1,23 |
11 | UniCredit Bank | 1 213 680 015,00 | 1 283 127 686,00 | -5,41 |
12 | B&N Bank | 1 165 424 642,00 | 1 182 581 108,00 | -1,45 |
13 | Rosbank | 793 006 467,00 | 783 690 300,00 | 1,19 |
14 | Raiffeisenbank | 778 648 690,00 | 833 285 400,00 | -6,56 |
15 | Russia | 753 410 260,00 | 736 708 248,00 | 2,27 |
16 | BM-Bank (formerly Bank of Moscow) | 668 337 277,00 | 680 300 659,00 | -1,76 |
17 | Growth Bank | 616 462 140,00 | 611 694 091,00 | 0,78 |
18 | Bank "Saint-Petersburg" | 608 391 942,00 | 580 771 247,00 | 4,76 |
19 | Sovcombank | 554 476 258,00 | 501 337 175,00 | 10,6 |
20 | AK Bars | 465 699 733,00 | 468 132 840,00 | -0,52 |
21 | Uralsib Bank | 457 565 222,00 | 436 072 633,00 | 4,93 |
22 | Moscow Regional Bank | 456 623 501,00 | 477 001 913,00 | -4,27 |
23 | Citibank | 445 176 146,00 | 425 469 053,00 | 4,63 |
24 | Russian standard | 425 819 027,00 | 433 714 418,00 | -1,82 |
25 | Ural Bank for Reconstruction and Development | 419 525 395,00 | 401 873 113,00 | 4,39 |
26 | National Bank "Trust" | 372 498 680,00 | 396 047 719,00 | -5,95 |
27 | SMP Bank | 359 561 868,00 | 354 376 916,00 | 1,46 |
28 | Ugra | 324 839 491,00 | 323 280 466,00 | 0,48 |
29 | Russian Capital | 320 157 599,00 | 301 193 045,00 | 6,3 |
30 | All-Russian Regional Development Bank | 301 398 810,00 | 256 229 769,00 | 17,63 |
31 | Svyaz-Bank | 301 046 915,00 | 326 650 168,00 | -7,84 |
32 | Zenith | 270 129 983,00 | 262 531 783,00 | 2,89 |
33 | Absolut Bank | 267 841 655,00 | 266 840 813,00 | 0,38 |
34 | Moscow Industrial Bank | 258 289 271,00 | 263 882 268,00 | -2,12 |
35 | Revival | 254 315 386,00 | 242 812 689,00 | 4,74 |
36 | Nordea Bank | 241 668 210,00 | 250 462 394,00 | -3,51 |
37 | Novikombank | 239 894 860,00 | 246 730 367,00 | -2,77 |
38 | Express Volga | 235 757 495,00 | 182 376 076,00 | 29,27 |
39 | Home Credit Bank | 220 988 410,00 | 220 635 904,00 | 0,16 |
40 | Transcapitalbank (TKB) | 212 140 738,00 | 218 703 512,00 | -3 |
41 | Globex | 206 822 444,00 | 226 340 287,00 | -8,62 |
42 | ING Bank | 202 871 192,00 | 231 070 454,00 | -12,2 |
43 | Orient Express Bank | 198 450 353,00 | 190 015 493,00 | 4,44 |
44 | Tinkoff Bank | 188 167 310,00 | 183 978 857,00 | 2,28 |
45 | RosEvroBank | 180 930 400,00 | 188 850 522,00 | -4,19 |
46 | DeltaCredit | 163 411 085,00 | 161 050 099,00 | 1,47 |
47 | MTS Bank | 160 438 153,00 | 182 471 468,00 | -12,07 |
48 | Bank of Savings and Credit Service | 155 136 343,00 | 131 245 016,00 | 18,2 |
49 | Bank Rosgosstrah | 150 077 490,00 | 155 932 180,00 | -3,75 |
50 | Vanguard | 149 202 588,00 | 143 069 749,00 | 4,29 |
51 | OTP Bank | 144 556 740,00 | 138 639 200,00 | 4,27 |
52 | SME Bank | 141 645 902,00 | 120 112 261,00 | 17,93 |
53 | Asian-Pacific Bank | 136 346 501,00 | 145 645 217,00 | -6,38 |
54 | SKB-Bank | 134 867 029,00 | 127 891 283,00 | 5,45 |
55 | Post Bank | 131 590 327,00 | 118 796 367,00 | 10,77 |
56 | Surgutneftegazbank | 131 198 027,00 | 127 826 511,00 | 2,64 |
57 | Investtorgbank | 123 220 338,00 | 126 793 407,00 | -2,82 |
58 | Credit Europe Bank | 121 202 754,00 | 120 496 613,00 | 0,59 |
59 | National Settlement Depository | 118 609 748,00 | 119 413 192,00 | -0,67 |
60 | Zapsibkombank | 118 497 163,00 | 110 490 901,00 | 7,25 |
61 | Setelem Bank | 111 074 147,00 | 107 278 053,00 | 3,54 |
62 | Uniastrum Bank | 109 135 448,00 | 108 819 048,00 | 0,29 |
63 | Rusfinance Bank | 106 096 003,00 | 102 773 151,00 | 3,23 |
64 | Renaissance Credit | 105 434 725,00 | 104 185 922,00 | 1,2 |
65 | Obverse | 102 633 399,00 | 131 277 071,00 | -21,82 |
66 | Fondservicebank | 101 573 470,00 | 102 868 477,00 | -1,26 |
67 | Center-invest | 99 775 285,00 | 99 129 634,00 | 0,65 |
68 | Tavrichesky | 91 544 133,00 | 91 530 963,00 | 0,01 |
69 | Russian National Commercial Bank | 91 324 917,00 | 80 714 143,00 | 13,15 |
70 | Loco-Bank | 87 656 968,00 | 89 690 174,00 | -2,27 |
71 | Finservice Bank | 84 911 890,00 | 79 475 666,00 | 6,84 |
72 | Union | 84 178 851,00 | 81 483 756,00 | 3,31 |
73 | Baltinvestbank | 83 253 758,00 | 80 853 343,00 | 2,97 |
74 | CentroCredit | 81 563 756,00 | 88 302 711,00 | -7,63 |
75 | Kuban Credit | 76 673 654,00 | 75 386 886,00 | 1,71 |
76 | HSBC Bank (HSBC) | 74 864 639,00 | 76 357 924,00 | -1,96 |
77 | Baltic Bank | 72 877 564,00 | 74 898 958,00 | -2,7 |
78 | Metcombank (Kamensk-Uralsky) | 70 110 506,00 | 67 749 401,00 | 3,49 |
79 | Roseximbank | 70 023 798,00 | 55 482 085,00 | 26,21 |
80 | Metallinvestbank | 69 720 796,00 | 64 380 637,00 | 8,29 |
81 | BNP Paribas Bank | 69 548 291,00 | 75 664 582,00 | -8,08 |
82 | VUZ-Bank | 68 430 617,00 | 71 302 665,00 | -4,03 |
83 | Expobank | 66 936 350,00 | 67 997 117,00 | -1,56 |
84 | International Financial Club | 65 546 862,00 | 64 562 480,00 | 1,52 |
85 | Deutsche Bank | 65 269 950,00 | 88 188 214,00 | -25,99 |
86 | BCS - Investment Bank | 63 221 819,00 | 62 550 597,00 | 1,07 |
87 | RN Bank | 62 503 033,00 | 65 817 884,00 | -5,04 |
88 | Banca Intesa | 60 131 289,00 | 65 304 076,00 | -7,92 |
89 | Credit Agricole CIB | 59 719 502,00 | 64 577 864,00 | -7,52 |
90 | Rosenergobank | 58 799 277,00 | 57 311 388,00 | 2,6 |
91 | OFK Bank | 57 276 230,00 | 46 399 061,00 | 23,44 |
92 | Education | 55 850 190,00 | 51 865 153,00 | 7,68 |
93 | Krayinvestbank | 54 953 577,00 | 52 508 423,00 | 4,66 |
94 | SDM-Bank | 54 841 886,00 | 53 887 051,00 | 1,77 |
95 | Toyota Bank | 53 447 538,00 | 51 818 036,00 | 3,14 |
96 | BFA Bank | 52 701 576,00 | 62 088 192,00 | -15,12 |
97 | Sotsinvestbank | 52 386 764,00 | 50 440 052,00 | 3,86 |
98 | BBR Bank | 52 195 565,00 | 47 824 875,00 | 9,14 |
99 | International Bank of St. Petersburg (IBSP) | 51 892 069,00 | 54 139 462,00 | -4,15 |
100 | ICBC Bank | 50 166 393,00 | 46 566 041,00 | 7,73 |
Credit rating of reliability "Expert RA"
Bank's name | Credit rating | The change |
---|---|---|
Absolut Bank | A + (III) | confirmed |
Bank "Avers" | A ++ | confirmed |
Avtogradbank | B ++ | downgraded |
Bank "Agroros" | A (II) | confirmed |
KB "Agrosoyuz" | B ++ | downgraded |
Asian-Pacific Bank | B | downgraded |
ASSET BANK | A (I) | confirmed |
ActiveCapital Bank | B ++ | downgraded |
Bank "Alexandrovsky" | A (III) | confirmed |
Almazergienbank | A + (III) | confirmed |
AltaiBusiness Bank | B ++ | confirmed |
Altaykapitalbank | A (II) | confirmed |
Bank Aspect | B ++ | confirmed |
KB "Association" | A + (III) | confirmed |
BaikalInvestBank | B ++ | confirmed |
Bank Accept | A + (II) | confirmed |
Bank BKF | B ++ | confirmed |
Bank "ZhilFinance" | B ++ | downgraded |
Bank of Kazan | B ++ | downgraded |
Premier Credit Bank | B | downgraded |
Bank "Saratov" | B ++ | assigned |
Bank BelVEB | A + (III) | confirmed |
Best Efforts Bank | A + (I) | promoted |
BCS Bank | A (I) | assigned |
Bratsk ANKB | A (II) | downgraded |
BFA Bank | A (III) | confirmed |
Investment Bank "VESTA" | A (III) | confirmed |
Vladbiznesbank | A (I) | confirmed |
Vneshfinbank | A (III) | confirmed |
KB "Vologzhanin" | A (III) | confirmed |
Gazprombank | A ++ | confirmed |
GT Bank | B ++ | downgraded |
Grand Invest Bank | A (II) | confirmed |
GUTA-BANK | B ++ | downgraded |
Devon Credit | A + (III) | confirmed |
JSCB "Derzhava" | A (II) | confirmed |
J&T Bank | A (I) | downgraded |
Donkombank | B ++ | downgraded |
Eurasian Bank | B ++ | confirmed |
Eurasian Investment Bank | B ++ | confirmed |
JSCB "YENISEI" | C + | downgraded |
Zapsibkombank | A + (II) | downgraded |
JSCB Zarechye | B ++ | confirmed |
Zemsky Bank | B ++ | downgraded |
Izhkombank | A (III) | confirmed |
Inbank | A (I) | confirmed |
IntechBank | C | downgraded |
JSCB "IRS" | B ++ | downgraded |
Kamsky commercial bank | A (II) | confirmed |
KB "URAL RING" | B ++ | confirmed |
KOSHELEV-BANK | A (II) | confirmed |
CranBank | B ++ | confirmed |
Credit Ural Bank | A + (I) | confirmed |
Kredprombank | B ++ | downgraded |
KS BANK | B ++ | confirmed |
Kurskprombank | A + (III) | confirmed |
Bank "Levoberezhny" | A + (III) | confirmed |
MTS Bank | A (I) | assigned |
International commercial bank | B ++ | downgraded |
INTERNATIONAL FINANCIAL CLUB | B ++ | downgraded |
Interregional Industrial and Construction Bank | B + | downgraded |
PJSC CREDIT BANK OF MOSCOW | A (II) | downgraded |
Moscow Neftekhimichesky Bank | A (I) | confirmed |
Moscow-Paris Bank | A (III) | confirmed |
MOSKOMBANK | A (III) | confirmed |
Municipal Kamchatprofitbank | A (III) | confirmed |
JSC "National Standard" | A (I) | confirmed |
NBD-Bank | A + (II) | confirmed |
Nevsky bank | B ++ | downgraded |
NIKO-BANK | A (I) | promoted |
NOVIKOMBANK | B ++ | confirmed |
KB "Novopokrovsky" | A (III) | confirmed |
Neklis-Bank | B ++ | confirmed |
Bank "Pervomaisky" | B + | downgraded |
PERVOURALSKBANK | B ++ | confirmed |
Plus Bank | B ++ | downgraded |
Bank "Prime Finance" | B + | downgraded |
Proinvestbank | B ++ | confirmed |
ProKommertsBank | B ++ | confirmed |
Bank "RESERVE" | B ++ | confirmed |
Bank "RESO Credit" | A + (III) | promoted |
Bank Russian Capital | A + (III) | confirmed |
RNKB Bank | A (I) | confirmed |
JSB "Russia" | A ++ | confirmed |
ROSEXIMBANK | A ++ | confirmed |
Royal Credit Bank | A (II) | confirmed |
KB "RTBK" | B + | downgraded |
RUNA-BANK | A (III) | confirmed |
RGS Bank | A (I) | confirmed |
Rusyugbank | A (I) | confirmed |
RFI BANK | B ++ | confirmed |
Bank "Saint-Petersburg" | A + (I) | downgraded |
SDM-Bank | A + (I) | confirmed |
BANK SGB | A (I) | confirmed |
Nordic Credit | B ++ | downgraded |
JSCB "SVA" | B ++ | confirmed |
SIAB | A (III) | confirmed |
SIBSOCBANK | A (I) | confirmed |
SMP Bank | A + (II) | confirmed |
Bank "Snezhinsky" | A (I) | confirmed |
Bank "Solidarity" | B + | confirmed |
Stavropolpromstroybank | B ++ | confirmed |
Surgutneftegazbank | A + (II) | confirmed |
Bank "Taatta" | A (II) | downgraded |
Tambovcreditprombank | A (II) | confirmed |
TATAGROPROMBANK | C | downgraded |
TATSOTSBANK | A (I) | downgraded |
Transcapitalbank | A + (II) | confirmed |
Transstroybank | A (I) | confirmed |
Uglemetbank | B ++ | assigned |
JSCB "URAL FD" | A (I) | confirmed |
UralCapitalBank | B | downgraded |
UM-bank | B ++ | downgraded |
FINAM Bank | A (II) | confirmed |
ForBank | A (III) | confirmed |
Khakass Municipal Bank | A (I) | confirmed |
Chelindbank | A + (I) | confirmed |
Chelyabinvestbank | A + (I) | confirmed |
Chuvashcreditprombank | B ++ | assigned |
Expert Bank | B ++ | confirmed |
Energobank | A (II) | confirmed |
Energotransbank | A + (II) | confirmed |
Yug-Investbank | A (I) | confirmed |
KB "Unistream" | A + (III) | confirmed |
ABLV Bank | A + (I) | confirmed |
The list of the best included ten banks, which together account for 60% of the total assets of the entire banking sector in Russia. Given their special significance for the Russian economy, even in the most difficult times, the Bank of Russia intends to keep them afloat.
10. Promsvyazbank
For the third year (since 2014), Promsvyazbank is among 10 systemically important banks... In terms of assets and deposits, it is in the top 10, but in terms of loans, it is at most in the second ten.The total amount of funds is 1.33 billion rubles.
9. Moscow Credit Bank
Let's hope that the failed advertisement about Santa Claus and a bad mother, which caused a storm of indignation at the end of 2016, will not greatly affect the bank's reputation in the eyes of the population. In the meantime, MKB is in the top ten both in terms of assets and loans and deposits. The total amount of assets is 1.45 billion rubles.
8. National Clearing Center
A subsidiary of the largest Russian stock exchange holding Moscow Exchange entered the list of key banks on the list of the Central Bank of the Russian Federation only by the beginning of 2017. The main field of activity is clearing in the foreign exchange, commodity, derivatives and precious metals markets. Compared to the previous year, the volume of NCC's assets increased by 13.28% and amounted to 2.3 billion rubles.
7. Alfa-Bank
The only completely non-state bank, which is one of the banks of particular importance for the Russian economy, is successfully emerging from the crisis of the banking system in all respects. True, users complain about the abundance of imposed services for which complete information is not given. The total amount of assets is 2.5 billion rubles.
6. Rosselkhozbank
Initially, "Rosselkhozbank" was planned as a kind of "Sberbank" No. 2, only for agricultural organizations. Its sole shareholder is the Federal Agency for State Property Management. However, according to the rating agencies Moody’s and Fitch, the bank's outlook is rather “negative”. The volume of assets is 2.8 billion rubles.
5. FC Otkritie
Otkritie represents the holding of the same name, which is one of the largest financial groups in the country - its total assets amount to more than two trillion rubles. FC Otkritie has its own capital of 2.8 billion rubles.
4. VTB 24
It is not surprising why VTB 24 is one of the most important, reliable and systemically important banks in Russia - after all, the owner of 61% of its shares is the regulator, the Central Bank. The total amount of assets is 3.14 billion rubles.
3. Gazprombank
The third place in the top 100 banks in Russia in terms of reliability in 2016-2017 is occupied by Gazprombank. As you might guess from the name, it is mainly focused on oil and gas clients, and, judging by the reviews, the service for individuals is not particularly comfortable. The amount of assets is 5.2 billion rubles.
2. VTB (former Bank of Moscow)
One of the most significant events in the banking sector in 2016 was the takeover of one of the largest banks, Bank of Moscow, by VTB Bank. Despite the problems after the redistribution of shares in the Bank of Moscow, which necessitated the assistance of the Deposit Insurance Agency, in general, this operation looks profitable for VTB. 2017 is expected to put everything in its place. The total amount of assets is 9.5 billion rubles.
1. Sberbank of Russia
The first position in the rating of banks reliability in 2017 according to the Central Bank It is, of course, occupied by Sberbank - the permanent leader for many years. The heir to the savings banks of the USSR, founded in 1922, lives and flourishes - at the moment he continues to be the undisputed leader of the banking industry, whose share in the total assets of all banks is slightly less than a third. Despite the harshness towards clients, it continues to be a good option for those who value the reliability of deposits above all else. The total amount of financial capital as of January 2017 exceeds 22 billion rubles. Is also the most reliable bank in Russia according to Forbes.
List of banks deprived of licenses in 2017
Name | Region | Year | License |
---|---|---|---|
Bulgar Bank JSC | Yaroslavl | 1992 | 1917 |
LLC "Commercial Bank" Uniastrum Bank " | Moscow | 1994 | 2771 |
LLC "Siberian Bank" Sirius " | Omsk | 2012 | 3506 |
PJSC "Joint-Stock Commercial Bank" Novatsiya " | Maykop | 1992 | 840 |
LLC "Commercial Bank" Talmenka-Bank " | Barnaul | 1990 | 826 |
PJSC "Joint-Stock Commercial Bank" Yenisei " | Krasnoyarsk | 1990 | 474 |
JSC "Joint Stock Commercial Bank" North-West 1 Alliance Bank " | St. Petersburg | 1990 | 766 |
JSC Bank GPB-Ipoteka | Moscow | 1993 | 2403 |
PJSC "Tatfondbank" | Kazan | 1994 | 3058 |
PJSC "IntechBank" | Kazan | 1994 | 2705 |
JSC "Ankor Savings Bank" | Kazan | 1992 | 889 |
LLC "Commercial Bank" Interregional Postal Bank " | Moscow | 1994 | 3171 |
JSC "Trade City Bank" | Moscow | 1994 | 3180 |
JSC "Bank Economic Union" | Moscow | 2798 | |
PJSC "Commercial Bank" Oil Alliance " | Moscow | 1994 | 2759 |
B&N Bank Capital JSC | Moscow | 1994 | 3052 |
JSC "Metallurgical Commercial Bank" | Cherepovets | 1990 | 901 |
LLC "Tatarstan Agrarian-Industrial Bank" | Kazan | 1990 | 728 |
JSC "Commercial Bank" Rosenergobank " | Moscow | 1992 | 2211 |
JSC "Joint Stock Commercial Innovation Bank" Education " | Moscow | 1991 | 1521 |
JSC "Joint-Stock Commercial Bank" Finars Bank " | Moscow | 1994 | 2938 |
LLC "Vladimirsky Industrial Bank" | Vladimir | 1990 | 870 |
LLC "Commercial Bank" International Construction Bank " | Moscow | 2008 | 3484 |
SIBES JSC | Omsk | 1993 | 208 |
PJSC "Bashkir Industrial Bank" | Ufa | 1990 | 1006 |
PJSC "Bank Baltic Financial Agency" | St. Petersburg | 1994 | 3038 |
LLC "Commercial Bank for Promotion of Trade and Supply" Informprogress " | Moscow | 1992 | 2166 |
JSCB "Intercoopbank" OJSC | Moscow | 1994 | 2803 |
PJSC "Non-bank credit organization" IR-Credit " | Moscow | 1992 | 1274-K |
LLC "International Commercial Bank for Investment and Technology Development (Center)" | Petrozavodsk | 1994 | 2677 |
Ivy Bank JSC | Moscow | 1992 | 2055 |
JSC "Settlement non-bank credit organization" Feedbackback " | Moscow | 2011 | 3502-K |
JSC "Non-Bank Credit Organization" Settlement Financial House " | St. Petersburg | 2002 | 3430-K |
LLC "Commercial Bank" Moscow National Investment Bank " | Moscow | 1994 | 3181 |
JSC "Joint-Stock Commercial Bank" Legion " | Moscow | 1994 | 3117 |
LLC "Steel Bank" | Moscow | 1993 | 2248 |
PJSC Bank Premier Credit | Moscow | 1991 | 1663 |
PJSC Bank Yugra | Moscow | 1990 | 880 |
JSC Bank "Reserve" | Chelyabinsk | 1993 | 2364 |
Riabank | Moscow | 2003 | 3434 |
Northeast Alliance | Moscow | 1994 | 2768 |
Level of trust in banks, NAFI survey
Percentage of respondents who answered “completely trust” and “rather trust” to the question “How much do you trust banking organizations?”.An initiative all-Russian survey by NAFI was conducted in July 2017. 1600 people were interviewed in 140 settlements in 42 regions of Russia. Age: 18 and over. The statistical error does not exceed 3.4%.
2012 | 2013 | 2014 | 04.2015 | 11.2015 | 07.2016 | 07.2017 |
---|---|---|---|---|---|---|
64% | 78% | 74% | 56% | 59% | 67% | 60% |
UPD:
07/18/2017 - The regulator revoked the right to carry out banking activities of PJSC Bank Yugra (No. 880).
08/09/2017 - The list of banks with revoked licenses has been updated, JSC Bank Reserve (No. 2364) has been added to the list.
08/29/2017 - information on banks North-Eastern Alliance, Riabank has been added.
09/08/2017 - the results of the NAFI polls on public confidence in banks have been added.
Trillions, not billions