The full rating of the top 100 banks in Russia is based on the current reporting data of Russian credit institutions in forms 101, 123 and 135, published on the official website of the Central Bank of the Russian Federation:
- Net assets,
- issued loans,
- deposits.
When choosing a bank to store your savings, it is important to take into account not only the availability of a convenient mobile application, the number of ATMs and the ability to service customers 24/7, but also where the bank is in the reliability rating according to the Central Bank of 2020.
Banks rating by reliability according to the Central Bank for 2020 (full list)
The table shows the comparative values of the indicator "net assets".
# | Bank | 08.2020, thousand rubles | 08.2019, thousand rubles | The change, % |
---|---|---|---|---|
1 | Sberbank of Russia | 32038692505 | 28829391091 | 11.13 |
2 | VTB | 15812570376 | 14362664764 | 10.09 |
3 | Gazprombank | 7464298277 | 6280851891 | 18.84 |
4 | National Clearing Center | 4758431795 | 3477018146 | 36.85 |
5 | Alfa Bank | 4045250732 | 3352124069 | 20.68 |
6 | Rosselkhozbank | 3669968288 | 3409211256 | 7.65 |
7 | Credit Bank of Moscow | 2897123280 | 2167278996 | 33.68 |
8 | Bank opening | 2860035302 | 2251015939 | 27.06 |
9 | Sovcombank | 1592289496 | 1055460722 | 50.86 |
10 | Rosbank | 1432371007 | 1217502469 | 17.65 |
11 | Raiffeisenbank | 1354125872 | 1316106603 | 2.89 |
12 | UniCredit Bank | 1340365233 | 1405750371 | -4.65 |
13 | Trust | 1307468754 | 1323123516 | -1.18 |
14 | Russia | 1084897145 | 1004630172 | 7.99 |
15 | All-Russian Regional Development Bank | 815164724 | 708574036 | 15.04 |
16 | Tinkoff Bank | 753369086 | 492809860 | 52.87 |
17 | St. Petersburg | 720452698 | 675834037 | 6.6 |
18 | BM-Bank | 661244392 | 512262351 | 29.08 |
19 | AK Bars | 647789158 | 554424069 | 16.84 |
20 | Citibank | 644298472 | 576509094 | 11.76 |
21 | Uralsib Bank | 544550218 | 517721384 | 5.18 |
22 | Novikombank | 538125586 | 445100868 | 20.9 |
23 | Post Bank | 520070292 | 462283556 | 12.5 |
24 | SMP Bank | 508299782 | 450812025 | 12.75 |
25 | Moscow Industrial Bank | 431471160 | 421822644 | 2.29 |
26 | Bank DOM.RF | 420922785 | 306673851 | 37.25 |
27 | Moscow Regional Bank | 406214171 | 538323342 | -24.54 |
28 | Peresvet | 348816052 | 330520127 | 5.54 |
29 | Russian standard | 328498923 | 338167385 | -2.86 |
30 | Absolut Bank | 280768044 | 263068303 | 6.73 |
31 | RNKB | 271368516 | 196263469 | 38.27 |
32 | Revival | 266534002 | 285141546 | -6.53 |
33 | Ural Bank for Reconstruction and Development | 263940723 | 244631783 | 7.89 |
34 | Home Credit Bank | 254437383 | 264689843 | -3.87 |
35 | East Bank | 240870393 | 266737463 | -9.7 |
36 | Bank Zenith | 238819729 | 220545259 | 8.29 |
37 | MTS Bank | 228496040 | 186696813 | 22.39 |
38 | National Settlement Depository | 210045601 | 204593347 | 2.66 |
39 | ING Bank | 207248384 | 233957662 | -11.42 |
40 | Investtorgbank | 198433858 | 201925142 | -1.73 |
41 | Roseximbank | 178489211 | 153137140 | 16.56 |
42 | Transcapitalbank | 177319238 | 151548010 | 17.01 |
43 | Renaissance Credit | 162696976 | 181400213 | -10.31 |
44 | OTP Bank | 162250078 | 170074664 | -4.6 |
45 | Setelem Bank | 156426786 | 146882826 | 6.5 |
46 | Rusfinance Bank | 147490035 | 150842544 | -2.22 |
47 | Zapsibkombank | 145437062 | 135994442 | 6.94 |
48 | SME Bank | 145008136 | 129184863 | 12.25 |
49 | Credit Europe Bank | 144923545 | 156993730 | -7.69 |
50 | Tavrichesky Bank | 141463450 | 105515228 | 34.07 |
51 | Vanguard | 137315519 | 128874072 | 6.55 |
52 | Deutsche Bank | 137277812 | 91509917 | 50.01 |
53 | Roscosmosbank | 128332679 | 127454596 | 0.69 |
54 | Asian-Pacific Bank | 124872429 | 128171489 | -2.57 |
55 | VUZ-Bank | 122885971 | 110064022 | 11.65 |
56 | Center-invest | 121527316 | 120201907 | 1.1 |
57 | Surgutneftegazbank | 118548763 | 260461861 | -54.49 |
58 | Obverse | 117287205 | 101751490 | 15.27 |
59 | Kuban Credit | 114878261 | 104966448 | 9.44 |
60 | Finservice Bank | 113910005 | 123372132 | -7.67 |
61 | CentroCredit | 112526657 | 121410601 | -7.32 |
62 | Metallinvestbank | 106913478 | 97555985 | 9.59 |
63 | BBR Bank | 103883169 | 55359443 | 87.65 |
64 | RN Bank | 99115391 | 105631323 | -6.17 |
65 | Expobank | 98143617 | 82046010 | 19.62 |
66 | Loco-Bank | 93407745 | 105196491 | -11.21 |
67 | Union | 90376020 | 104330208 | -13.38 |
68 | Mizuho Bank | 86645778 | 79275527 | 9.3 |
69 | Sumitomo Mitsui Rus Bank | 85631720 | 61855300 | 38.44 |
70 | SKB-Bank | 84507870 | 94386534 | -10.47 |
71 | Em-U-Ef-Ji Bank (Eurasia) | 80849992 | 69967821 | 15.55 |
72 | Toyota Bank | 77192837 | 77404923 | -0.27 |
73 | SEB Bank | 76987750 | 53289500 | 44.47 |
74 | HSBC Bank (HSBC) | 74383217 | 75828157 | -1.91 |
75 | ICBC Bank | 74147200 | 64684809 | 14.63 |
76 | Levoberezhny | 74069185 | 62814300 | 17.92 |
77 | SDM-Bank | 73523910 | 62577409 | 17.49 |
78 | Baltinvestbank | 72297489 | 84255216 | -14.19 |
79 | BCS Bank | 71555642 | 70891653 | 0.94 |
80 | Banca Intesa | 71381957 | 63543958 | 12.33 |
81 | Commerzbank (Eurasia) | 71242772 | 48505087 | 46.88 |
82 | Primsotsbank | 70895976 | 64760737 | 9.47 |
83 | Metcombank (Kamensk-Uralsky) | 68150752 | 74740165 | -8.82 |
84 | Bank Credit Suisse | 67823798 | 24523757 | 176.56 |
85 | Gazenergobank | 66569521 | 48834846 | 36.32 |
86 | BNP Paribas Bank | 65716972 | 55478716 | 18.45 |
87 | Bank Rosgosstrah | 61498903 | 64902689 | -5.24 |
88 | Fora-Bank | 60254278 | 50171073 | 20.1 |
89 | Chelyabinvestbank | 59116455 | 54565950 | 8.34 |
90 | Severgazbank | 58424543 | 57594246 | 1.44 |
91 | Chelindbank | 58181743 | 54642698 | 6.48 |
92 | Nordea Bank | 57502089 | 107056743 | -46.29 |
93 | United Capital | 55718384 | 42710035 | 30.46 |
94 | Genbank | 55190562 | 50566883 | 9.14 |
95 | International Financial Club | 53489751 | 37144784 | 44 |
96 | BMW Bank | 52664325 | 39641776 | 32.85 |
97 | Goldman Sachs Bank | 50725597 | 23930863 | 111.97 |
98 | Energotransbank | 50216503 | 57340541 | -12.42 |
99 | Payment Center | 49758712 | 39632312 | 25.55 |
100 | Kiwi Bank | 49008389 | 46541929 | 5.3 |
101 | Credit Agricole CIB | 48472020 | 54249849 | -10.65 |
102 | J.P. Morgan Bank | 48406219 | 40245928 | 20.28 |
103 | Bank of China | 47295645 | 34165046 | 38.43 |
104 | Solidarity | 46808868 | 41866691 | 11.8 |
105 | Sarovbusinessbank | 46357727 | 45665647 | 1.52 |
106 | Volkswagen Bank Rus | 44721924 | 40612335 | 10.12 |
107 | Ring of the Urals | 40269920 | 37087882 | 8.58 |
108 | Far Eastern Bank | 40213221 | 36716810 | 9.52 |
109 | Interprogressbank | 40103517 | 37175199 | 7.88 |
110 | Aresbank | 39967215 | 48291358 | -17.24 |
111 | Credit Ural Bank | 39255395 | 32773401 | 19.78 |
112 | FastBank | 39092033 | 39734111 | -1.62 |
113 | Primorye | 36674399 | 33393786 | 9.82 |
114 | Plus Bank | 34618833 | 29972000 | 15.5 |
115 | National Standard | 33338419 | 31669801 | 5.27 |
116 | Almazergienbank | 32957375 | 30322826 | 8.69 |
117 | KEB NHB Bank | 32908212 | 11418265 | 188.21 |
118 | Power | 32607499 | 27516008 | 18.5 |
119 | Natixis Bank | 32163922 | 25985270 | 23.78 |
120 | Petersburg Social Commercial Bank | 32119011 | 26852189 | 19.61 |
121 | Lanta-Bank | 31345003 | 24923290 | 25.77 |
122 | MS Bank Rus | 31315060 | 27519354 | 13.79 |
123 | NS Bank | 30968928 | 31346392 | -1.2 |
124 | China Construction | 29431646 | 24631655 | 19.49 |
125 | Mercedes-Benz Bank Rus | 28533712 | 24468986 | 16.61 |
126 | Khlynov | 27938517 | 24188725 | 15.5 |
127 | Econombank | 26427983 | 24295603 | 8.78 |
128 | Akibank | 25669357 | 24336458 | 5.48 |
129 | Energobank | 25105161 | 23838646 | 5.31 |
130 | Interprombank | 25100713 | 29695036 | -15.47 |
131 | Moskommertsbank | 25064945 | 20305210 | 23.44 |
132 | Ural FD | 24807234 | 25859460 | -4.07 |
133 | NBD-Bank | 23566285 | 21237722 | 10.96 |
134 | Uri Bank | 23238652 | 20321526 | 14.35 |
135 | Tatsotsbank | 22900164 | 19049336 | 20.22 |
136 | Modulbank | 22771888 | 16591552 | 37.25 |
137 | J&T Bank | 22734332 | 19924056 | 14.1 |
138 | Denizbank Moscow | 22572670 | 19508310 | 15.71 |
139 | Development-Capital | 21279578 | 16026798 | 32.77 |
140 | Togliattikhimbank | 21050408 | 20003786 | 5.23 |
141 | RESO Credit | 20850161 | 10074770 | 106.95 |
142 | Rosdorbank | 20753710 | 15552781 | 33.44 |
143 | Let's go to! | 20489853 | 19839065 | 3.28 |
144 | Bank Accept | 20399993 | 20611109 | -1.02 |
145 | Inbank | 20262040 | 17140810 | 18.21 |
146 | Koshelev-Bank | 19578772 | 17994329 | 8.81 |
147 | Agropromcredit | 19552881 | 19868964 | -1.59 |
148 | Conservative Commercial Bank | 19299079 | 13723576 | 40.63 |
149 | BaikalInvestBank | 19230454 | 12266667 | 56.77 |
150 | Prio-Vneshtorgbank | 18788063 | 16374645 | 14.74 |
151 | Alexandrovsky | 18053812 | 18408735 | -1.93 |
152 | Alef-Bank | 17916202 | 17098607 | 4.78 |
153 | Bank Orenburg | 17644792 | 11859458 | 48.78 |
154 | Yandex money | 17644693 | 11435759 | 54.29 |
155 | Norvik Bank | 17581857 | 15591619 | 12.76 |
156 | Energomashbank | 17419328 | 8871604 | 96.35 |
157 | Moscow Mortgage Agency | 17351295 | 17455000 | -0.59 |
158 | Marine Bank | 17242117 | 15445353 | 11.63 |
159 | BSI Bank | 16766866 | 10079790 | 66.34 |
160 | NK Bank | 16281067 | 12821261 | 26.98 |
161 | Vorstadt | 16155448 | 15033862 | 7.46 |
162 | Avtotorgbank | 16069528 | 8410454 | 91.07 |
163 | Promtransbank | 15711840 | 12517459 | 25.52 |
164 | Ishbank | 14823142 | 15205882 | -2.52 |
165 | Finance Business Bank | 14503553 | 14050620 | 3.22 |
166 | Garant-Invest | 13614731 | 14534722 | -6.33 |
167 | Bank of Kazan | 13572051 | 13661441 | -0.65 |
168 | China Agricultural Bank | 13479145 | 11953124 | 12.77 |
169 | National Reserve Bank | 13464921 | 14206942 | -5.22 |
170 | Savings and Credit Service Bank | 13321223 | 6586182 | 102.26 |
171 | Nazinvestprombank | 13216320 | 11808954 | 11.92 |
172 | Databank | 13211864 | 11534039 | 14.55 |
173 | Bank Round | 13141773 | 9357206 | 40.45 |
174 | Yug-Investbank | 12693113 | 11254971 | 12.78 |
175 | NIKO-Bank | 12688570 | 12474799 | 1.71 |
176 | KS Bank | 12651403 | 12706037 | -0.43 |
177 | Snezhinsky | 11820501 | 11303531 | 4.57 |
178 | TEMBR-Bank | 11365039 | 11673571 | -2.64 |
179 | Freedom Finance Bank | 11336671 | 6675514 | 69.82 |
180 | Rusuniversalbank | 11267608 | 10540809 | 6.9 |
181 | Active Bank | 11238268 | 11254950 | -0.15 |
182 | National Factoring Company | 11161827 | 15807197 | -29.39 |
183 | Housing Finance Bank | 11112772 | 10028746 | 10.81 |
184 | Rusnarbank | 10853117 | 13171856 | -17.6 |
185 | Finam Bank | 10709210 | 6155652 | 73.97 |
186 | Sobinbank | 10708422 | 14425011 | -25.76 |
187 | Ekaterinburg | 10636061 | 10322242 | 3.04 |
188 | Solid Bank | 10384909 | 10169243 | 2.12 |
189 | Bank BKF | 10196530 | 11831106 | -13.82 |
190 | Rostfinance | 9678765 | 7420732 | 30.43 |
191 | Iturup | 9576091 | 5399535 | 77.35 |
192 | Nefteprombank | 9366907 | 6978197 | 34.23 |
193 | Khakassky Municipal Bank | 9078074 | 8159818 | 11.25 |
194 | Tomskpromstroybank | 9077667 | 8657404 | 4.85 |
195 | Inkahran | 9001294 | 9650092 | -6.72 |
196 | Neiva | 8983933 | 8336379 | 7.77 |
197 | Ziraat Bank | 8916025 | 7341346 | 21.45 |
198 | Novobank | 8811368 | 6663865 | 32.23 |
199 | Belgorodsotsbank | 8482797 | 7507547 | 12.99 |
200 | MBA-Moscow | 8017245 | 11537912 | -30.51 |
201 | Kuznetskbusinessbank | 7975473 | 7962935 | 0.16 |
202 | Uglemetbank | 7937668 | 11144090 | -28.77 |
203 | City Invest Bank | 7850600 | 7139375 | 9.96 |
204 | Transstroybank | 7794908 | 7624232 | 2.24 |
205 | Northern People's Bank | 7678361 | 7010075 | 9.53 |
206 | Agroros | 7473858 | 6425761 | 16.31 |
207 | Stavropolpromstroybank | 7411283 | 6897031 | 7.46 |
208 | Bank Orange | 7349246 | 7004823 | 4.92 |
209 | Sibsotsbank | 7293152 | 6896722 | 5.75 |
210 | Slavia | 7246230 | 6415713 | 12.95 |
211 | Guta-Bank | 7067292 | 6896613 | 2.47 |
212 | Black Sea Bank for Development and Reconstruction | 6975191 | 6622259 | 5.33 |
213 | UBS Bank | 6809582 | 7431068 | -8.36 |
214 | Zemsky Bank | 6753025 | 6517735 | 3.61 |
215 | Kuznetsky | 6746093 | 6444286 | 4.68 |
216 | Crown | 6692853 | 6321962 | 5.87 |
217 | Gorbank | 6364349 | 4575686 | 39.09 |
218 | Avtogradbank | 6323700 | 6140877 | 2.98 |
219 | Asia-Invest Bank | 6152803 | 5945731 | 3.48 |
220 | ForBank | 6128584 | 6225251 | -1.55 |
221 | Industrial Savings Bank | 6118262 | 6161696 | -0.7 |
222 | Yenisei United Bank | 6070675 | 6035436 | 0.58 |
223 | Gaztransbank | 5919592 | 5841510 | 1.34 |
224 | PayPal Ru | 5788587 | 3885521 | 48.98 |
225 | Indo Commercial Bank | 5740693 | 3707003 | 54.86 |
226 | SIAB | 5670377 | 6496498 | -12.72 |
227 | Vesta | 5480835 | 4060151 | 34.99 |
228 | Stroylesbank | 5358304 | 4900483 | 9.34 |
229 | Kubantorgbank | 5307163 | 5775602 | -8.11 |
230 | Royal Credit Bank | 5232404 | 4681078 | 11.78 |
231 | YUMK Bank | 5227259 | 3778616 | 38.34 |
232 | NOKSSbank | 5142899 | 4362048 | 17.9 |
233 | Moscow City | 5068583 | 5349657 | -5.25 |
234 | Crocus-Bank | 4936575 | 4469002 | 10.46 |
235 | Alba Alliance | 4767474 | 5797851 | -17.77 |
236 | Sauber Bank | 4745564 | 4159377 | 14.09 |
237 | Megapolis | 4629723 | 4335706 | 6.78 |
238 | Municipal Kamchatprofitbank | 4628505 | 5663704 | -18.28 |
239 | Bratsk ANKB | 4495996 | 3945232 | 13.96 |
240 | Moscow Commercial Bank | 4470223 | 3993250 | 11.94 |
241 | Bank Kremlin | 4405635 | 3822047 | 15.27 |
242 | Western Union DP East | 4396697 | 2807892 | 56.58 |
243 | Kamsky Commercial Bank | 4378172 | 4321311 | 1.32 |
244 | Platinum | 4340605 | 4549443 | -4.59 |
245 | Altaykapitalbank | 4133337 | 3684804 | 12.17 |
246 | Fintech | 4051539 | 3671989 | 10.34 |
247 | Best Efforts Bank | 4011662 | 3163589 | 26.81 |
248 | Saint Petersburg Investment Bank | 4000512 | 2987499 | 33.91 |
249 | Dolinsk | 3995958 | 3930167 | 1.67 |
250 | Uralprombank | 3995464 | 3511674 | 13.78 |
251 | Vologzhanin | 3925452 | 3993055 | -1.69 |
252 | New century | 3918553 | 2908151 | 34.74 |
253 | Vladbiznesbank | 3804602 | 3519497 | 8.1 |
254 | Donkombank | 3788698 | 4223804 | -10.3 |
255 | Settlement Solutions | 3637159 | 1323472 | 174.82 |
256 | United Reserve Bank | 3622460 | 3602934 | 0.54 |
257 | Dalena Bank | 3608217 | 2482714 | 45.33 |
258 | First Client Bank | 3589632 | 3367250 | 6.6 |
259 | Sevastopol Marine Bank | 3569884 | 4718344 | -24.34 |
260 | Vneshfinbank | 3525591 | 2410180 | 46.28 |
261 | Pervouralskbank | 3512351 | 2940233 | 19.46 |
262 | Unifondbank | 3501113 | 3394223 | 3.15 |
263 | RFI Bank | 3450627 | 1359027 | 153.9 |
264 | Modern Business Standards | 3404974 | 3524471 | -3.39 |
265 | Eurasian Bank | 3403704 | 3046868 | 11.71 |
266 | Tender-Bank | 3397372 | 2584801 | 31.44 |
267 | BST-Bank | 3358125 | 2823083 | 18.95 |
268 | Service Reserve | 3355570 | 1400261 | 139.64 |
269 | Mobile Map | 3315528 | 1918205 | 72.85 |
270 | Krosna Bank | 3244593 | 1973827 | 64.38 |
271 | Sinko-Bank | 3216464 | 3071339 | 4.73 |
272 | First Investment Bank | 3210636 | 2165526 | 48.26 |
273 | Professional Bank | 3153272 | 2712523 | 16.25 |
274 | Rossita-Bank | 3098614 | 2410312 | 28.56 |
275 | Bank PSA Finance Rus | 3096868 | 4893637 | -36.72 |
276 | Bank Zarechye | 3026220 | 2897022 | 4.46 |
277 | Elite | 2975904 | 3388608 | -12.18 |
278 | Unistream | 2947959 | 2773394 | 6.29 |
279 | Uralfinance | 2901060 | 3600978 | -19.44 |
280 | Zhivago Bank | 2895470 | 3045790 | -4.94 |
281 | International Commercial Bank | 2891198 | 2998767 | -3.59 |
282 | Slavic Credit | 2878117 | 3775356 | -23.77 |
283 | Ketovsky Commercial Bank | 2840150 | 2522752 | 12.58 |
284 | System | 2737030 | 2676228 | 2.27 |
285 | Exi-Bank | 2716827 | 2923816 | -7.08 |
286 | Yarinterbank | 2704280 | 2568667 | 5.28 |
287 | Tambovcreditprombank | 2674331 | 2554466 | 4.69 |
288 | Gazneftbank | 2611895 | 2585092 | 1.04 |
289 | Bank Perm | 2609231 | 2346113 | 11.22 |
290 | AutoCreditBank | 2564616 | 1649759 | 55.45 |
291 | Globus Bank | 2539119 | 2191201 | 15.88 |
292 | Yoshkar-Ola | 2537077 | 2374021 | 6.87 |
293 | RBA | 2457861 | 2530552 | -2.87 |
294 | Vitabank | 2452690 | 2351558 | 4.3 |
295 | Socium-Bank | 2445846 | 2437702 | 0.33 |
296 | Ermak | 2421065 | 2515028 | -3.74 |
297 | Oney Bank | 2400350 | 2809226 | -14.55 |
298 | IT Bank | 2381198 | 2722351 | -12.53 |
299 | IC Bank | 2329617 | 2049998 | 13.64 |
300 | Capital | 2304798 | 2105440 | 9.47 |
301 | Priobie | 2283991 | 2056974 | 11.04 |
302 | Euroalliance | 2269990 | 2644217 | -14.15 |
303 | First Dortransbank | 2253349 | 2202340 | 2.32 |
304 | Arzamas | 2246581 | 1953994 | 14.97 |
305 | Kostromaselkombank | 2226464 | 2171435 | 2.53 |
306 | Metallurgist | 2218017 | 882005 | 151.47 |
307 | Velikiye Luki Bank | 2208374 | 2200705 | 0.35 |
308 | IRS | 2109088 | 1561280 | 35.09 |
309 | Viking | 2103296 | 1972066 | 6.65 |
310 | Saratov | 2024070 | 2070847 | -2.26 |
311 | Ikano Bank | 1991417 | 4809940 | -58.6 |
312 | Onego | 1977142 | 538353 | 267.26 |
313 | Satellite | 1972385 | 1543097 | 27.82 |
314 | Russian Savings Bank | 1922098 | 1276470 | 50.58 |
315 | Altynbank | 1918275 | 1567309 | 22.39 |
316 | Texbank | 1892083 | 1521460 | 24.36 |
317 | Noosphere | 1890552 | 1388173 | 36.19 |
318 | Selmashbank | 1877947 | 1897244 | -1.02 |
319 | Dom-Bank | 1839500 | 1677688 | 9.64 |
320 | Maykopbank | 1791924 | 1782134 | 0.55 |
321 | New Moscow Bank | 1788611 | 1876083 | -4.66 |
322 | People's Trust Bank | 1770094 | 1339553 | 32.14 |
323 | Primtercombank | 1759567 | 1285119 | 36.92 |
324 | Orgbank | 1750859 | 3979348 | -56 |
325 | Eurasian Investment Bank | 1748098 | 1683190 | 3.86 |
326 | RIB | 1730635 | 682487 | 153.58 |
327 | Vkabank | 1707102 | 2216730 | -22.99 |
328 | Kuzbasskhimbank | 1702426 | 1641041 | 3.74 |
329 | Wacobank | 1671217 | 1414888 | 18.12 |
330 | RMP Bank | 1646290 | 1303442 | 26.3 |
331 | Kaluga | 1637132 | 1726667 | -5.19 |
332 | Proinvestbank | 1631094 | 1506292 | 8.29 |
333 | Promselkhozbank | 1582520 | 1714460 | -7.7 |
334 | Novokib | 1570196 | 1904764 | -17.56 |
335 | Torzhok (formerly Torzhokuniversalbank) | 1550794 | 1575364 | -1.56 |
336 | American Express Bank | 1540690 | 2707958 | -43.11 |
337 | Eleksnet | 1523738 | 1480483 | 2.92 |
338 | MTI Bank | 1499191 | 1201470 | 24.78 |
339 | Murmansk Settlement Center | 1471685 | 966246 | 52.31 |
340 | Krona-Bank | 1456382 | 1405153 | 3.65 |
341 | Acropolis | 1420017 | 1355010 | 4.8 |
342 | Runa-Bank | 1413499 | 1295752 | 9.09 |
343 | Mound | 1381697 | 1207600 | 14.42 |
344 | Capital Credit | 1379144 | 1361484 | 1.3 |
345 | Chill | 1351827 | 1363555 | -0.86 |
346 | Republican Credit Alliance | 1346708 | 1406658 | -4.26 |
347 | Halyk Investment Bank | 1294411 | 975796 | 32.65 |
348 | Pochtobank | 1276092 | 1240972 | 2.83 |
349 | Fincher | 1261186 | 849677 | 48.43 |
350 | Summit Bank | 1260339 | 1181943 | 6.63 |
351 | May | 1248724 | 1182102 | 5.64 |
352 | Nalchik | 1220074 | 1305497 | -6.54 |
353 | Agora | 1180246 | 1012369 | 16.58 |
354 | Rosbusinessbank | 1159856 | 1730532 | -32.98 |
355 | R-Inkas | 1156750 | 672323 | 72.05 |
356 | EATP Bank | 1155808 | 1118762 | 3.31 |
357 | Spetsstroybank | 1154864 | 1170717 | -1.35 |
358 | Vyatich | 1148681 | 675769 | 69.98 |
359 | Baikalkredobank | 1111773 | 1107994 | 0.34 |
360 | RSI Bank | 1085859 | 957185 | 13.44 |
361 | Sokolovsky | 1070236 | 975923 | 9.66 |
362 | Don-Texbank | 1028493 | 1124692 | -8.55 |
363 | Money.Mail.Ru | 983701 | 711969 | 38.17 |
364 | Murmansk Social Commercial Bank | 976573 | 785792 | 24.28 |
365 | Classic Economy Bank | 973172 | 857926 | 13.43 |
366 | Sevzapinvestprombank | 950704 | 578005 | 64.48 |
367 | Chemist | 938724 | 790401 | 18.77 |
368 | National Savings Bank | 928658 | 801502 | 15.86 |
369 | Single checkout | 926646 | 723680 | 28.05 |
370 | Balakovo-Bank | 860378 | 842640 | 2.11 |
371 | friendship | 860352 | 511861 | 68.08 |
372 | Electronic payment service | 857527 | 281167 | 204.99 |
373 | Bank 131 | 838394 | 337366 | 148.51 |
374 | Space | 821707 | 816698 | 0.61 |
375 | Zemcombank | 820231 | 1416613 | -42.1 |
376 | RusRegionBank | 801218 | 647020 | 23.83 |
377 | Prokommertsbank | 781188 | 783105 | -0.24 |
378 | Maxima | 777537 | 947595 | -17.95 |
379 | Hephaestus | 760915 | 653043 | 16.52 |
380 | United Bank of the Republic | 758273 | 764076 | -0.76 |
381 | Eco-Invest | 710292 | 584207 | 21.58 |
382 | Interbank Credit Union | 691105 | 2020604 | -65.8 |
383 | Geobank | 686528 | 614899 | 11.65 |
384 | Slavyanbank | 668907 | 629184 | 6.31 |
385 | Bank Standard-Credit | 660431 | 658791 | 0.25 |
386 | Moneta.ru | 645351 | 580713 | 11.13 |
387 | Moby.Money | 558680 | 525142 | 6.39 |
388 | Taganrogbank | 555251 | 513581 | 8.11 |
389 | Renta-Bank | 530948 | 701358 | -24.3 |
390 | Network Clearing House | 521608 | 565457 | -7.75 |
391 | MVS Bank | 521514 | 506898 | 2.88 |
392 | Bank Bereith | 496070 | 408419 | 21.46 |
393 | Payments and Settlements | 467330 | 224042 | 108.59 |
394 | Payment Standard | 441732 | 266015 | 66.06 |
395 | Kholmsk | 430603 | 548375 | -21.48 |
396 | Continental | 425384 | 450144 | -5.5 |
397 | Severstroybank | 415651 | 366127 | 13.53 |
398 | United Clearing House | 412843 | 939687 | -56.07 |
399 | Tydon | 371598 | 369659 | 0.52 |
400 | Land Credit | 318373 | 420994 | -24.38 |
401 | Payyu | 311222 | 341489 | -8.86 |
402 | Alternative | 283060 | 426538 | -33.64 |
403 | Synergy | 282918 | 941990 | -69.97 |
404 | Promsvyazinvest | 250221 | 298609 | -16.2 |
405 | Global Exchange | 241096 | 180466 | 33.6 |
406 | Narat | 218298 | 214688 | 1.68 |
407 | Krasnoyarsk Regional Settlement Center | 214432 | 170726 | 25.6 |
408 | Russian Financial Society | 179013 | 434549 | -58.8 |
409 | Eplat | 150708 | 107901 | 39.67 |
410 | Premium | 144655 | 104363 | 38.61 |
411 | Far East | 128294 | 120948 | 6.07 |
412 | Perspective | 119571 | 170379 | -29.82 |
413 | Petersburg Settlement Center | 114941 | 211090 | -45.55 |
414 | Ineko | 92211 | 91380 | 0.91 |
Credit rating of reliability "Expert RA"
ruAAA - The highest level of creditworthiness / financial reliability / financial stability.
ruAA + - High level of stability.
ruA + - Moderately high level of stability.
ruBBB + - Moderate level of financial stability.
ruBB + - Moderately low level of creditworthiness. Sensitivity to changes in the economic environment.
ruB + - Low level of creditworthiness. The possibility of fulfilling financial obligations remains, but the margin of safety is limited.
ruCCC - Very low level of reliability. Significant probability of non-fulfillment of financial obligations.
Bank's name | Rating | Forecast |
---|---|---|
PJSC ROSBANK | ruAAA | Stable |
JSC UNICREDIT BANK | ruAAA | Stable |
VTB BANK (PJSC) | ruAAA | Stable |
JSC "RAIFFEISENBANK" | ruAAA | Stable |
BANK GPB (JSC) | ruAA + | Stable |
BANK "RRDB" (JSC) | ruAA | Stable |
ISIBISHI BANK (JSC) | ruAA | Stable |
JSC "ALFA-BANK" | ruAA | Stable |
ROSEKSIMBANK JSC | ruAA | Stable |
JSC "AB" RUSSIA " | ruAA | Stable |
JSCB "BANK OF CHAYNA" (JSC) | ruAA | Stable |
PJSC BANK "FC OTKRITIE" | ruAA- | Positive |
PJSC "PROMSVYAZBANK" | ruAA- | Stable |
JSC "MSP BANK" | ruA + | Stable |
PJSC "ZAPSIBKOMBANK" | ruA + | Stable |
BANK "KUB" (JSC) | ruA + | Stable |
JSC BANK SNGB | ruA + | Stable |
PJSC "CHELINDBANK" | ruA + | Stable |
JSC "OTP BANK" | ruA | Stable |
PJSC "SOVKOMBANK" | ruA | Positive |
PJSC "SAROVBUSINESSBANK" | ruA | Stable |
PJSC JSCB "SVYAZ-BANK" | ruA | Developing |
PJSC "CREDIT BANK OF MOSCOW" | ruA | Stable |
JSC "BANK INTESA" | ruA | Positive |
JSC "TINKOFF BANK" | ruA | Stable |
JSC "BANK DOM.RF" | ruA | Stable |
PJSC "CHELYABINVESTBANK" | ruA | Stable |
PJSC "AK BARS" BANK | ruA- | Positive |
JSC MS BANK RUS | ruA- | Positive |
PJSC "BANK SGB" | ruA- | Stable |
LLC "EXPOBANK" | ruA- | Stable |
BANK "AVERS" LLC | ruA- | Stable |
PJSC "BANK" SAINT-PETERSBURG" | ruA- | Stable |
LLC "HKF BANK" | ruA- | Stable |
"SDM-BANK" (PJSC) | ruA- | Stable |
BANK "VOZROZHDENIE" (PJSC) | ruA- | Stable |
JSC "SMP BANK" | ruA- | Positive |
JSC JSCB "NOVIKOMBANK" | ruA- | Stable |
