De bedste universiteter i verden er privilegiet for de mest succesrige mennesker, der ønsker en fremragende uddannelse og gør deres liv bedre. For at vælge det rigtig bedste universitet skal du overveje placeringspolitikken og derefter vælge den rigtige uddannelsesinstitution. I alt er der 2 almindeligt accepterede organisationer, der evaluerer data fra mere end 2500 universiteter og derefter præsenterer resultaterne.
QS - placering af de bedste universiteter i verden 2018
Oprindeligt angiver QS-placeringen af universiteter i verden relevansen af en uddannelsesinstitution i overensstemmelse med dens præstationer inden for uddannelse og videnskab. For at identificere ledere og den korrekte fordeling af steder blandt dem undersøger eksperter følgende sæt funktioner:
- aktivitet;
- kvaliteten af den videnskabelige aktivitet
- arbejdsgivernes mening
- karrieremuligheder for kandidater;
- internationalisering
- funktioner i undervisningen.
Top 100 QS World University Rankings 2018
Et sted | Universitetsnavn | Land | Endelig score |
---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | USA | 100 |
2 | Stanford University | USA | 98.7 |
3 | Harvard Universitet | USA | 98.4 |
4 | California Institute of Technology (Caltech) | USA | 97.7 |
5 | Cambridge universitet | Det Forenede Kongerige | 95.6 |
6 | University of Oxford | Det Forenede Kongerige | 95.3 |
7 | UCL (University College London) | Det Forenede Kongerige | 94.6 |
8 | Imperial college london | Det Forenede Kongerige | 93.7 |
9 | University of Chicago | USA | 93.5 |
10 | Swiss Higher Technical School Zurich (Swiss Federal Institute of Technology) | Schweiz | 93.3 |
11 | Nanyang teknologiske universitet (NTU) | Singapore | 92.2 |
12 | Lausanne polytekniske skole | Schweiz | 91.2 |
13 | Princeton University | USA | 91 |
14 | Cornell University | USA | 90.7 |
15 | National University of Singapore (NUS) | Singapore | 90.5 |
16 | Yale universitet | USA | 90.4 |
17 | Johns Hopkins University | USA | 89.8 |
18 | Columbia University | USA | 88.9 |
19 | University of Pennsylvania | USA | 88.7 |
20 | Australian National University | Australien | 87.1 |
21 | Duke University | USA | 87 |
21 | University of Michigan | USA | 87 |
23 | King's College London (KCL) | Det Forenede Kongerige | 86.9 |
24 | Edinburgh Universitet | Det Forenede Kongerige | 86.8 |
25 | Tsinghua Universitet | Kina | 85.6 |
26 | University of Hong Kong | Hong Kong | 85.5 |
27 | University of California, Berkeley (UCB) | USA | 84.9 |
28 | Northwestern University | USA | 84.8 |
28 | University of Tokyo | Japan | 84.8 |
30 | Hong Kong University of Science and Technology | Hong Kong | 84.3 |
31 | University of Toronto | Canada | 84 |
32 | McGill University | Canada | 83.9 |
33 | University of California, Los Angeles (UCLA) | USA | 83.6 |
34 | University of Manchester | Det Forenede Kongerige | 83 |
35 | London School of Economics and Political Science (LSE) | Det Forenede Kongerige | 81.8 |
36 | Kyoto Universitet | Japan | 81.5 |
36 | Seoul National University | Sydkorea | 81.5 |
38 | Peking Universitet | Kina | 80.8 |
38 | University of California, San Diego (UCSD) | USA | 80.8 |
40 | Fudan University | Kina | 80.6 |
41 | Melbourne University | Australien | 80.4 |
41 | KAIST - Korea Institute of Science and Technology | Sydkorea | 80.4 |
43 | Higher Normal School (Paris) | Frankrig | 79.9 |
44 | University of Bristol | Det Forenede Kongerige | 79.5 |
45 | University of New South Wales | Australien | 78.9 |
46 | Chinese University of Hong Kong | Hong Kong | 78.8 |
47 | University of Queensland | Australien | 78.6 |
47 | Carnegie Mellon University | USA | 78.6 |
49 | University of Hong Kong | Hong Kong | 78.4 |
50 | University of Sydney | Australien | 78 |
51 | University of British Columbia | Canada | 77.9 |
52 | New York University (New York University) | USA | 77.3 |
53 | Brown University | USA | 76.5 |
54 | Delft University of Technology | Holland | 76.1 |
55 | University of Wisconsin-Madison | USA | 75.8 |
56 | Tokyo Institute of Technology | Japan | 74.8 |
57 | University of Warwick | Det Forenede Kongerige | 74.4 |
58 | Amsterdam-universitetet | Holland | 74.3 |
59 | Polyteknisk skole | Frankrig | 74 |
60 | Monash University | Australien | 73.1 |
61 | Washington State University | USA | 72.9 |
62 | Shanghai Jiao Tong University | Kina | 72.5 |
63 | Osaka Universitet | Japan | 72.1 |
64 | München tekniske universitet | Tyskland | 72 |
65 | Glasgow University | Det Forenede Kongerige | 71.6 |
66 | Ludwig Maximilian Universitet i München | Tyskland | 70.8 |
67 | University of Texas i Austin | USA | 70.6 |
68 | Ruprecht-Karls-Heidelberg Universitet | Tyskland | 70.4 |
69 | University of Illinois i Urbana-Champaign | USA | 70.3 |
70 | Georgia Institute of Technology | USA | 70.1 |
71 | KU Leuven | Belgien | 69.4 |
71 | Pohang University of Science and Technology (POSTECH) | Sydkorea | 69.4 |
73 | Københavns Universitet | Danmark | 69.2 |
73 | Zürich Universitet (Åh) | Schweiz | 69.2 |
75 | University of Buenos Aires | Argentina | 69.1 |
76 | Tohoku Universitet | Japan | 69 |
76 | National Taiwan University (NTU) | Taiwan | 69 |
78 | Lund Universitet | Sverige | 68.5 |
78 | Durham University | Det Forenede Kongerige | 68.5 |
80 | University of North Carolina, Chapel Hill | USA | 67.8 |
81 | Boston University | USA | 67.2 |
82 | Auckland University | New Zealand | 67 |
82 | University of Sheffield | Det Forenede Kongerige | 67 |
84 | University of Nottingham | Det Forenede Kongerige | 66.8 |
84 | University of Birmingham | Det Forenede Kongerige | 66.8 |
86 | Ohio State University | USA | 66.1 |
87 | Zhejiang Universitet | Kina | 65.9 |
88 | Trinity College Dublin, University of Dublin | Irland | 65.7 |
89 | Risuniversitet | USA | 65.6 |
90 | Korea University | Sydkorea | 65.5 |
90 | University of Alberta | Canada | 65.5 |
92 | University of St. Andrews | Det Forenede Kongerige | 65.3 |
93 | Pennsylvania State University | USA | 65.2 |
93 | University of Western Australia | Australien | 65.2 |
95 | Hong Kong Polytechnic University | Hong Kong | 65 |
95 | Lomonosov Moskva State University | Rusland | 65 |
97 | University of Science and Technology of China | Kina | 64.9 |
98 | Royal Institute of Technology KTH | Sverige | 64.7 |
98 | University of Geneva | Schweiz | 64.7 |
100 | Washington University i St. Louis | USA | 64.6 |
Ifølge disse statistikker er det bedste universitet i verden således Massachusetts Institute of Technology. Derudover det russiske universitet. Lomonosov kom også ind i vurderingen på grund af sine præstationer i en række brancher, herunder aktiviteterne ved fakultetet for bioteknologi og økonomi.
Times Higher Education - World University Rankings 2018
Hvis vi overvejer verdensranglisten for 2018, er den fulde liste 980 uddannelsesinstitutioner, skønt den anslås til omkring seks tusind. Samtidig vælges de ud fra en lang række faktorer:
- statistisk analyse af aktiviteter;
- reviderede data
- årlig global undersøgelse af det akademiske samfund
- arbejdsgivernes vurderinger.
Top 100 Times universitetsrangeringer for videregående uddannelser 2018
Et sted | Navn | Endelig score |
---|---|---|
1 | University of Oxford | 94.3 |
2 | Cambridge universitet | 93.2 |
3 | California Institute of Technology | 93.0 |
3 | Stanford University | 93.0 |
5 | Massachusetts Tekniske Institut | 92.5 |
6 | Harvard Universitet | 91.8 |
7 | Princeton University | 91.1 |
8 | Imperial college london | 89.2 |
9 | University of Chicago | 88.6 |
10 | ETH Zürich-Schweiziske føderale institut for teknologi Zürich | 87.7 |
10 | University of Pennsylvania | 87.7 |
12 | Yale universitet | 87.6 |
13 | Johns Hopkins University | 86.5 |
14 | Columbia University | 86.0 |
15 | University of California, Los Angeles | 85.7 |
16 | University of London | 85.3 |
17 | Duke University | 85.1 |
18 | University of California, Berkeley | 84.3 |
19 | Cornell University | 84.2 |
20 | Northwestern University | 83.3 |
21 | University of Michigan | 83.1 |
22 | National University of Singapore | 82.8 |
22 | University of Toronto | 82.8 |
24 | Carnegie Mellon University | 81.9 |
25 | London School of Economics and Statskundskab | 79.4 |
25 | Washington State University | 79.4 |
27 | Edinburgh Universitet | 79.2 |
27 | New York University | 79.2 |
27 | Peking Universitet | 79.2 |
30 | Tsinghua Universitet | 79.0 |
31 | University of California, San Diego | 78.7 |
32 | University of Melbourne | 77.5 |
33 | Georgia Institute of Technology | 77.0 |
34 | University of British Columbia | 76.2 |
34 | LMU München | 76.2 |
36 | King's College London | 75.6 |
37 | University of Illinois i Urbana-Champaign | 75.4 |
38 | Federal Polytechnic School of Lausanne | 75.3 |
38 | Karolinska Institut | 75.3 |
40 | University of Hong Kong | 75.1 |
41 | München tekniske universitet | 73.5 |
42 | McGill University | 73.2 |
43 | University of Wisconsin-Madison | 73.1 |
44 | Hong Kong University of Science and Technology | 72.7 |
45 | Heidelberg Universitet | 72.3 |
46 | University of Tokyo | 72.2 |
47 | KU Leuven | 71.8 |
48 | Australian National University | 71.6 |
49 | University of Texas i Austin | 71.4 |
50 | Brown University | 70.8 |
50 | Washington University i St. Louis | 70.8 |
52 | Nanyang Technological University, Singapore | 70.5 |
53 | University of California, Santa Barbara | 70.0 |
54 | University of California, Davis | 69.5 |
54 | University of Manchester | 69.5 |
56 | University of Minnesota | 69.0 |
56 | University of North Carolina i Chapel Hill | 69.0 |
58 | Chinese University of Hong Kong | 68.5 |
59 | Amsterdam-universitetet | 68.4 |
60 | Purdue University | 68.2 |
61 | University of Sydney | 67.8 |
62 | Berlin Humboldt Universitet | 67.4 |
63 | Delft University of Technology | 67.3 |
64 | Wageningen University & Research | 67.2 |
65 | University of Queensland | 67.0 |
66 | University of Southern California | 66.8 |
67 | Leiden Universitet | 66.0 |
68 | Utrecht Universitet | 65.8 |
69 | University of Maryland, College Park | 65.7 |
70 | Boston University | 65.4 |
70 | Ohio State University | 65.4 |
72 | Erasmus University, Rotterdam | 65.2 |
72 | Paris videnskab og litteratur - Studier af SLP University Paris | 65.2 |
74 | Kyoto Universitet | 64.9 |
74 | Seoul National University | 64.9 |
76 | University of Bristol | 64.8 |
77 | Pennsylvania State University | 64.6 |
78 | McMaster University | 63.4 |
79 | University of Aachen | 63.3 |
80 | Glasgow University | 63.2 |
80 | Monash University | 63.2 |
82 | Freiburg Universitet | 62.9 |
83 | University of Groningen | 62.8 |
83 | University of Michigan | 62.8 |
85 | University of New South Wales | 62.5 |
86 | Risuniversitet | 62.2 |
86 | Uppsala Universitet | 62.2 |
88 | Gratis universitet i Berlin | 62.1 |
89 | Dartmouth College | 62.0 |
90 | Helsinki-universitetet | 61.7 |
91 | University of Warwick | 61.6 |
92 | Berlins tekniske universitet | 61.5 |
93 | Lund Universitet | 61.3 |
94 | Universitet i Tübingen | 61.2 |
95 | Basel Universitet | 60.9 |
95 | Korea Institute of Science and Technology (KAIST) | 60.9 |
97 | Durham University | 60.8 |
98 | Emory University | 60.7 |
99 | University of California, Irvine | 60.6 |
100 | University of Bonn | 60.5 |
Ovenstående placering af de bedste universiteter i verden udpegede British Oxford som førende, mens Russiske universiteter var fuldstændig udelukket. Der er mange grunde til en sådan beslutning, blandt hvilke de mest betydningsfulde var: produktivitet og henvisning, videnskabelig aktivitet hos specialister over 16 år og tilstedeværelsen af mindst 50 videnskabelige artikler.
Det er næsten umuligt at objektivt vælge det mest prestigefyldte universitet i verden, fordi hver uddannelsesinstitution har sine egne fordele. Desuden giver hver TOP dig mulighed for at vælge de bedste repræsentanter efter bestemte kriterier.