Den 18. oktober 2016 for første gang præsenterede Ruslands sundhedsministerium den all-russiske "Rating of therapists of Russia". Blandt 46.665 medicinske arbejdere fra 69 regioner i Den Russiske Føderation blev der valgt 37.607, der arbejder i typiske områder set fra eksperters synspunkt, og 500 vindere er allerede blevet identificeret blandt dem.
Bedømmelsen omfattede praktiserende læger og praktiserende læger, der har arbejdet i offentlige medicinske institutioner i mindst et år. Webstedet for terapeutens arbejde skal også opfylde visse kriterier, for eksempel have den ønskede aldersstruktur, hvor mindst halvdelen af befolkningen skal være mellem 28 og 57 år. Ved udarbejdelsen af vurderingen blev der taget hensyn til funktioner som ujævnheder i befolkningens gennemsnitsalder i regionerne, regional heterogenitet, og om en læges arbejde bidrager til de prioriterede mål og mål for sundhedssystemet.
Eksperterne fokuserede på parametrernes objektivitet og gennemsigtighed samt en tilstrækkelig vurdering af resultaterne af lægenes arbejde. Kun de begivenheder blev holdt, der er direkte relateret til terapeutens arbejde; for eksempel blev ulykker, trafikulykker osv. udelukket fra statistikken.
Et sted | Lægenes fulde navn | Erfaring | Medicinsk organisation |
---|---|---|---|
1 | Chernyshova Olga Yurievna | 23 | KGBUZ "CITY POLYCLINIC №14, BARNAUL" |
2 | Yegorova Elena Yurievna | 13 | KGBUZ "CITY POLYCLINIC №14, BARNAUL" |
3 | Filatkova Svetlana Nikolaevna | 16 | KGBUZ "CITY POLYCLINIC №14, BARNAUL" |
4 | Dyubenkova Tatiana Alexandrovna | 15 | KGBUZ "CITY POLYCLINIC №14, BARNAUL" |
5 | Bibikova Lyubov Alexandrovna | 11 | KGBUZ "CITY POLYCLINIC №14, BARNAUL" |
6 | Spiridonova Ksenia Evgenievna | 2 | GBUZ JSC "SERYSHEVSKAYA HOSPITAL" |
7 | Kolosova Natalia Alexandrovna | 2 | GBUZ ARKHANGELSK REGION "MCGB" |
8 | Shcherbina Alexandra Viktorovna | 2 | GBUZ JSC "ARKHANGELSKAYA CITY CLINICAL POLYCLINIC No. 2" |
9 | Boskhomdzhiev Sanal Vasilievich | 6 | GBUZ JSC "GP nr. 1" |
10 | Klyachin Sergey Vitalievich | 16 | GBUZ JSC "GP nr. 3" |
11 | Utalieva Nazhiya Khamzyaevna | 33 | GBUZ JSC "GP nr. 2" |
12 | Olga Tezikova | 15 | GBUZ JSC "GP nr. 2" |
13 | Oborotova Nadezhda Mikhailovna | 35 | OGBUZ "GB nr. 2 G. STAROGO OSKOLA" |
14 | Barkhatova Galina Vladimirovna | 31 | GBUZ "SUZEMSKAYA CRH" |
15 | Beloglazova Oksana Vasilievna | 7 | GBUZ "KTSGB" |
16 | Bondareva Irina Andreevna | 22 | GAUZ "BGP nr. 4" |
17 | Goluzov Nikolay Viktorovich | 18 | GAUZ "BGP nr. 4" |
18 | Konovalov Victor Nikolaevich | 40 | GAUZ "BGP nr. 4" |
19 | Dmitrieva Svetlana Nikolaevna | 23 | GBUZ VO "ARB" |
20 | Slagaev Andrey Sergeevich | 7 | GBUZ VO "ARB" |
21 | Platonova Maria Mikhailovna | 4 | GBUZ VO "ZOLOTKOVSKAYA Distriktssygehus" |
22 | Mayorova Tatiana Viktorovna | 31 | GBUZ VO "ZOLOTKOVSKAYA Distriktssygehus" |
23 | Chudasova Yulia Sergeevna | 8 | GUZ "SYGEHUS № 18" |
24 | Babaeva Lilia Vasilievna | 24 | GUZ "POLYCLINIC № 4" |
25 | Evtyukhina Anna Yurievna | 7 | GUZ "POLYCLINIC № 4" |
26 | Potemkina Vera Alexandrovna | 21 | GUZ "POLYCLINIC № 4" |
27 | Shamanaeva Svetlana Alexandrovna | 37 | GUZ "POLYCLINIC № 4" |
28 | Spikina Tamara Ivanovna | 21 | GUZ "POLYCLINIC № 4" |
29 | Khudari Mohamad Saleh Abdul Razak | 2 | GUZ "POLYCLINIC № 4" |
30 | Tatiana Nechaeva | 12 | GUZ "POLYCLINIC № 4" |
31 | Sakhno Inna Igorevna | 44 | GUZ "POLYCLINIC № 4" |
32 | Razmolova Galina Andreevna | 28 | GUZ "POLYCLINIC № 4" |
33 | Volbrom Olga Vladimirovna | 22 | GUZ "POLYCLINIC № 4" |
34 | Bondareva Irina Sergeevna | 12 | GBUZ "GKB nr. 1 NAVNT EFTER SZ FISKER" |
35 | Stadnitskaya Galina Ilyinichna | 43 | GUZ KP nr. 1 |
36 | Pylaeva Elena Sergeevna | 15 | BUZ VO "CHEREPOVETSKY CITY POLYCLINIC № 1" |
37 | Edalova Galina Mikhailovna | 17 | BUZ VO "CHEREPOVETSKY CITY POLYCLINIC № 1" |
38 | Kirsanova Lyudmila Vladimirovna | 11 | BUZ VO "MEDICINSK SANITÆR DEL" SEVERSTAL " |
39 | Vorobieva Tatiana Evgenievna | 19 | BUZ VO "VOLOGODSKAYA CITY POLYCLINIC № 4" |
40 | Rosikhin Vladimir Georgievich | 32 | BUZ VO "MEDICINSK SANITÆR DEL" SEVERSTAL " |
41 | Kolokoltseva Anna Valerievna | 5 | BUZ VO "VOLOGODSKAYA CITY POLYCLINIC № 3" |
42 | Lebedeva Natalia Alekseevna | 8 | BUZ VO "MEDICINSK SANITÆR DEL" SEVERSTAL " |
43 | Degtyareva Yulia Gennadievna | 1 | BUZ VO "LISKINSKAYA RB" |
44 | Krupoderov Yuri Vyacheslavovich | 15 | BUZ VO "ROSSOSHANSKAYA RB" |
45 | Skorobogatova Lyudmila Arkadyevna | 6 | BUZ VO "LISKINSKAYA RB" |
46 | Klimov Igor Viktorovich | 24 | BUZ VO "BOGUCHAR RB" |
47 | Checheleva Tatiana Yurievna | 22 | BUZ VO "VGKP nr. 4" |
48 | Kustova Larisa Stanislavovna | 20 | BUZ VO "VGKP nr. 4" |
49 | Balaleikina Elena Mikhailovna | 6 | BUZ VO "LISKINSKAYA RB" |
50 | Krutko Svetlana Vitalievna | 27 | BUZ VO "LISKINSKAYA RB" |
51 | Gadetskaya Albina Viktorovna | 14 | BUZ VO "VGKP nr. 4" |
52 | Iskhakova Irina Miyassarovna | 1 | BUZ VO "VGKP nr. 4" |
53 | Panzhiev Abdurakhman Panzhievich | 38 | BUZ VO "OSTROGOZHSKAYA RB" |
54 | Dmitry Bodryashkin | 34 | BUZ VO "VGKP nr. 4" |
55 | Skvortsova Elizaveta Viktorovna | 6 | GBUZ "GP N 68 DZM" |
56 | Khasanova Lilia Sergeevna | 29 | GBUZ "GP N 66 DZM" |
57 | Terekhina Elena Viktorovna | 26 | GBUZ "GP N 109 DZM" |
58 | Sorokina Elena Igorevna | 6 | GBUZ "KDP N 121 DZM" |
59 | Shumkova Lilia Ivanovna | 22 | GBUZ "GP N 68 DZM" |
60 | Gridnev Kirill Vasilievich | 8 | "GBU GP N 180 DZM" |
61 | Gromova Lyubov Mikhailovna | 31 | GBUZ "GP N 3 DZM" |
62 | Alibeyli Keklik Ahmedaga kyzy | 8 | GBUZ MOSCOW GP N 170 DZM |
63 | Pisarev Vladimir Alexandrovich | 19 | GBUZ MOSCOW GP N 170 DZM |
64 | Vinkler Dmitry Villievich | 11 | GBUZ "GP 195 DZM" |
65 | Lena Navruzbegovna Hajiyeva | 16 | GBUZ "GP N 66 DZM" |
66 | Chesnokova Lyudmila Mikhailovna | 49 | GBUZ "GP N 46 DZM" |
67 | Frolova Inna Karimovna | 23 | GBUZ "GP N 210 DZM" |
68 | Mitrofanova Galina Veniaminovna | 2 | GBUZ "GP N 3 DZM" |
69 | Berdnik Andrey Yurievich | 2 | GBUZ "GP N 19 DZM" |
70 | Smirnova Elena Vasilievna | 21 | GBUZ "GP N 68 DZM" |
71 | Polozkov Dmitry Sergeevich | 4 | GBUZ "GP N 214 DZM" |
72 | Shtukaturova Elena Stepanovna | 33 | GBUZ "GP N 22 DZM" |
73 | Shevel Valentina Petrovna | 27 | GBUZ "GP N 3 DZM" |
74 | Klementyeva Svetlana Vyacheslavovna | 17 | GBUZ "KDP N 121 DZM" |
75 | Mandzhieva Tatiana Sarangovna | 22 | GBUZ "GP N 62 DZM" |
76 | Kroshkina Oksana Valerievna | 6 | SPB GBUZ "CITY POLYCLINIC №30" |
77 | Lapidus Valentina Nikolaevna | 44 | SPB GBUZ "CITY POLYCLINIC № 109" |
78 | Zemsky Egor Vladimirovich | 2 | SPB GBUZ "GP nr. 71" |
79 | Voronina Vera Matveevna | 49 | SPB GBUZ "CITY POLYCLINIC №38" |
80 | Sokolova Tatiana Alexandrovna | 36 | SPB GBUZ "CITY POLYCLINIC №96" |
81 | Ocheretina Ludmila Ivanovna | 24 | SPB GBUZ "CITY POLYCLINIC No. 114" |
82 | Guseva Olga Ivanovna | 15 | SPB GBUZ "POLYCLINIC №48" |
83 | Lemesh Alexey Borisovich | 22 | SPB GBUZ "CITY POLYCLINIC No. 14" |
84 | Kalyuta Valery Alekseevich | 45 | SPB GBUZ "CITY POLYCLINIC №14" |
85 | Gutenkova Tatiana Yurievna | 16 | SPB GBUZ "CITY POLYCLINIC №43" |
86 | Osharovskaya Victoria Vasilievna | 17 | SPB GBUZ "CITY POLYCLINIC No. 52" |
87 | Nikitinkova Galina Nikolaevna | 12 | SPB GBUZ "CITY POLYCLINIC № 52" |
88 | Selyutina Svetlana Igorevna | 3 | SPB GBUZ "CITY POLYCLINIC №43" |
89 | Tikhankina Natalia Nikolaevna | 13 | GBUZ GP nr. 17 |
90 | Melnichenko Irina Lvovna | 14 | SPB GBUZ "CITY POLYCLINIC No. 106" |
91 | Averchenko Galina Ivanovna | 32 | SPB GBUZ "CITY POLYCLINIC №96" |
92 | Shevchenko Anton Konstantinovich | 2 | SPB GBUZ "POLYCLINIC № 88" |
93 | Elena Nikolaevna Butusova | 21 | SPB GBUZ "CITY POLYCLINIC No. 52" |
94 | Bekirova Alie Tamilevna | 16 | GBUZS "CITY HOSPITAL № 2" |
95 | Irina Borisovna Serkina | 21 | OBUZ GKB nr. 7 |
96 | Zapadnova Anna Evgenievna | 2 | OBUZ GKB nr. 7 |
97 | Likhovitskaya Olga Alexandrovna | 29 | OBUZ GKB nr. 7 |
98 | Kuznetsova Elena Semyonovna | 9 | OBUZ GKB nr. 7 |
99 | Mitina Alexandra Yurievna | 10 | OBUZ GKB nr. 7 |
100 | Semykina Irina Valerievna | 10 | OBUZ GKB nr. 7 |
101 | Ramzina Angelika Viktorovna | 4 | OBUZ GKB nr. 7 |
102 | Ivanova Tatiana Eduardovna | 1 | OGBUZ "ZALARINSKAYA RB" |
103 | Ikhiseeva Lyudmila Vladimirovna | 2 | OGAUZ "IGKB nr. 1" |
104 | Harchevnikova Alla Alexandrovna | 27 | OGBUZ "UST-ILIMSKAYA CITY POLYCLINIC No. 2" |
105 | Kochkorbaev Bayish Akparovich | 6 | OGBUZ "UST-ILIMSKAYA CITY POLYCLINIC No. 2" |
106 | Dirovskaya Valentina Petrovna | 33 | OGBUZ "ZHELEZNOHORSKAYA RB" |
107 | Sokolnikova Galina Vladimirovna | 32 | OGAUZ "IGKB nr. 9" |
108 | Burlakova Svetlana Fokeevna | 2 | OGBUZ "USOLSK CITY HOSPITAL" |
109 | Lapshakova Antonina Mikhailovna | 10 | OGBUZ "BRATSKY CITY HOSPITAL № 2" |
110 | Murzina Tatiana Alexandrovna | 13 | GBUZ KO "CITY POLYCLINIC" |
111 | Filippova Lidia Trofimovna | 48 | GBUZ KO "CITY POLYCLINIC" |
112 | Timoshenko Zhanna Pavlovna | 16 | GBUZ KO "CITY POLYCLINIC" |
113 | Derkach Larisa Anatolievna | 20 | GBUZ KO "KGB nr. 5" |
114 | Omarova Zaira Kaganovichevna | 3 | GBUZ KO "KGB nr. 5" |
115 | Bilyk Natalia Ivanovna | 18 | GBUZ KO "KGB nr. 5" |
116 | Thyssen Lyubov Valerievna | 11 | GBUZ KO "CITY POLYCLINIC SE" CITY KREMENKI " |
117 | Spil Elena Valentinovna | 16 | GBUZ KK VGB |
118 | Basova Svetlana Alekseevna | 23 | MBLPU "GKB nr. 1" |
119 | Reshetova Lyudmila Ivanovna | 27 | MBLPU "GKB nr. 29" |
120 | Sokolova Elena Ilyinichna | 24 | MBUZ "GKB nr. 4" |
121 | Mordvintsev Evgeny Vasilievich | 12 | GAUZ KO OKTSOZSH |
122 | Kungurov Mikhail Nikolaevich | 6 | GAUZ KO OKTSOZSH |
123 | Kiseleva Anna Sergeevna | 17 | MBLPU "GKB nr. 1" |
124 | Skopintseva Vlada Viktorovna | 26 | MBLPU "GKB nr. 1" |
125 | Sukhoparova Vera Pavlovna | 26 | MBLPU "GKB nr. 29" |
126 | Butorina Larisa Alekseevna | 38 | MBLPU "GKB nr. 1" |
127 | Naydenova Valentina Mikhailovna | 19 | MBLPU "GKB nr. 29" |
128 | Myakisheva Valentina Mikhailovna | 32 | GAUZ KO OKTSOZSH |
129 | Buryko Daria Sergeevna | 3 | GAUZ KO OKTSOZSH |
130 | Kalmykova Tatiana Vladimirovna | 23 | MBLPU "GKB nr. 1" |
131 | Potapova Olga Alexandrovna | 9 | MBUZ "KP No. 5" |
132 | Tarasko Lubov Vladimirovna | 10 | MBLPU "GKB nr. 1" |
133 | Kudrina Lyudmila Viktorovna | 24 | MBLPU "GKB nr. 22" |
134 | Seliverstova Ekaterina Konstantinovna | 6 | MBUZ "KP No. 5" |
135 | Kobylina Anna Gennadievna | 1 | MBUZ "GKB nr. 4" |
136 | Roth Irina Vladimirovna | 29 | MBUZ "GB No. 1 CITY OF YURGI" |
137 | Voronkova Tatiana Alexandrovna | 26 | GAUZ KO OKGVV |
138 | Ryzhova Natalya Anatolyevna | 28 | MBLPU "GKB nr. 29" |
139 | Konyakhina Valentina Pavlovna | 21 | MBLPU "GKB nr. 29" |
140 | Mashnyuk Lyudmila Nikolaevna | 22 | MBLPU "GKB nr. 29" |
141 | Kononova Zhanna Nikolaevna | 6 | KOGBUZ "KIROVSKY CLINIC-DIAGNOSTIC CENTER" |
142 | Porubova Valentina Petrovna | 2 | KOGBUZ "KIROVSKY CLINIC-DIAGNOSTIC CENTER" |
143 | Shabalina L.M. | 7 | COGBUZ "LUZA CENTRAL DISTRICT HOSPITAL" |
144 | Esaulova Anastasia Viktorovna | 3 | KOGBUZ "KIROVSKY CLINIC-DIAGNOSTIC CENTER" |
145 | Starodubtseva Zinaida Fyodorovna | 41 | COGBUZ "MURASHINSKAYA CENTRAL DISTRICT HOSPITAL" |
146 | Gaidarova Irina Vladimirovna | 2 | KOGBUZ "KIROVSKY CLINIC-DIAGNOSTIC CENTER" |
147 | Lozhkina Tatiana Borisovna | 9 | COGBUZ "KIROVSKAYA CITY HOSPITAL № 2" |
148 | Metlina Galina Yurievna | 22 | OGBUZ GB, KOSTROMA |
149 | Kubyshkina Tatiana Mikhailovna | 27 | OGBUZ OB KO nr. 1 |
150 | Kapustina Natalia Alexandrovna | 19 | OGBUZ OB KO nr. 1 |
151 | Silverstova (Vasilkova) Svetlana Andreevna | 2 | OGBUZ GB KOSTROMA |
152 | Nagzibekova Faiziniso Bazarovna | 26 | MBUZ GP nr. 10 |
153 | Solodovnikova Olga Vasilievna | 39 | MBUZ "TIMASHEVSKAYA CRH" |
154 | Opatskaya Tatiana Nikolaevna | 19 | MBUZ GP nr. 25 |
155 | Zakharova Elena Anatolyevna | 31 | MBUZ GP nr. 7 |
156 | Goneva Larisa Mikhailovna | 36 | MBUZ SOCHI "GORPOLYCLINIC №2" |
157 | Elena Gordeenkova | 7 | MBUZ GP nr. 3 |
158 | Vyshinsky Stanislav Anatolievich | 30 | MBUZ GP nr. 16 |
159 | Tusheva Tatiana Anatolievna | 30 | MBUZ GP nr. 10 |
160 | Polyanskaya Irina Vasilievna | 40 | MBUZ GP nr. 16 |
161 | Polovkova Margarita Sergeevna | 9 | MBUZ "CITY HOSPITAL" |
162 | Tavrizyan Galina Valerievna | 3 | MBUZ SE nr. 13 "KALININSKAYA" |
163 | Kotenko Elena Sergeevna | 5 | MBUZ GP nr. 25 |
164 | Belyanina Elena Vladimirovna | 30 | MBUZ "CRIMEAN CRH" |
165 | Piven Irina Alexandrovna | 15 | MBUZ GP nr. 23 |
166 | Strikha Olga Alexandrovna | 3 | MBUZ GP nr. 25 |
167 | Turbina Valentina Ivanovna | 37 | MBUZ "TIKHORETSKAYA CRH" |
168 | Matvienkova Tamara Nikolaevna | 34 | MBUZ "CRH MO TR" |
169 | Pirogova Anna Dmitrievna | 10 | MBUZ "TIKHORETSKAYA CRH" |
170 | Novoselova Anna Sergeevna | 2 | GBUZ "NII-KKB nr. 1" |
171 | Mitlitskaya Larisa Grigorievna | 17 | MBUZ GP nr. 7 |
172 | Olga A. Zadumina | 15 | MBUZ GP nr. 9 |
173 | Vechkanova Irina Valentinovna | 26 | MBUZ SE nr. 13 "KALININSKAYA" |
174 | Petrosyan Anush Kolyayevna | 5 | MBUZ SE nr. 13 "KALININSKAYA" |
175 | Gorodnova Tatiana Anatolievna | 25 | MBUZ GP nr. 9 |
176 | Denisenko Tatiana Mikhailovna | 42 | MBUZ SOCHI "CITY POLYCLINIC №1" |
177 | Karapuzova Elena Petrovna | 14 | MBUZ SE nr. 13 "KALININSKAYA" |
178 | Kozmina Vilena Levonovna | 32 | MBUZ GP nr. 4 |
179 | Nekrash Vladimir Nikolaevich | 5 | KGBUZ "NORILSK MP nr. 1" |
180 | Bodrova Elena Viktorovna | 16 | KGBUZ "NORILSK MP nr. 1" |
181 | Gordeev Andrey Viktorovich | 28 | KGBUZ "NORILSK MP nr. 1" |
182 | Alekseeva Tatiana Nikolaevna | 20 | KGBUZ "NORILSK GP nr. 2" |
183 | Kim Irina Stepanovna | 10 | KGBUZ "KMP nr. 5" |
184 | Bochkova Tatiana Alekseevna | 33 | KGBUZ "NORILSK GP nr. 2" |
185 | Ivanova Galina Fedorovna | 27 | KGBUZ "NORILSK MP nr. 1" |
186 | Karagulova Soneta Zalimkhanovna | 2 | KGBUZ "NORILSK GP nr. 2" |
187 | Zhamoidik Svetlana Vasilievna | 3 | KGBUZ "KGP nr. 4" |
188 | Dubinina Inna Borisovna | 21 | KGBUZ "KGP nr. 2" |
189 | Tsvetkova Iraida Vyacheslavovna | 22 | KGBUZ "NORILSK MP nr. 1" |
190 | Karkarina Nina Vladimirovna | 32 | KGBUZ "KMB nummer 2" |
191 | Popkova Elena Nikolaevna | 17 | KGBUZ "KGP nr. 2" |
192 | Dick Alexander Vernerovich | 37 | KGBUZ "ACHINSKAYA MRB" |
193 | Bakhtina Maria Vyacheslavovna | 7 | KGBUZ "KMB nummer 2" |
194 | Maksimovich Tatiana Olegovna | 22 | KGBUZ "ACHINSKAYA MRB" |
195 | Tsarkova Irina Ivanovna | 10 | KGBUZ "KGP nr. 7" |
196 | Ivanova Irina Viktorovna | 32 | KGBUZ "KGP nr. 14" |
197 | Kuleshov Anatoly Nikolaevich | 28 | GBU "Kurgan Hospital nr. 1" |
198 | Apushkina Olga Mikhailovna | 3 | OBUZ "Zheleznogorsk byhospital nr. 2" KZKO |
199 | Skovorodov Vladimir Nikolaevich | 4 | GBUZ LO "VSEVOLOZHSKAYA KMB" |
200 | Kozlova Zinaida Grigorievna | 19 | GBUZ LO "VSEVOLOZHSKAYA KMB" |
201 | Salnikova Inna Mikhailovna | 41 | GBUZ LO "TOSNENSKAYA KMB" |
202 | Talygina Raisa Vasilievna | 36 | GBUZ LO "TOSNENSKAYA KMB" |
203 | Taher Issam Hassan | 12 | GBUZ LO "TOSNENSKAYA KMB" |
204 | Kirienko Natalia Nikolaevna | 31 | GBUZ LO "TOSNENSKAYA KMB" |
205 | Markova Galina Yurievna | 36 | GBUZ LO "KIRISH KMB" |
206 | Baranov Alexander Alexandrovich | 20 | GUZ "LIPETSK CITY POLYCLINIC №7" |
207 | Yurina Olga Alexandrovna | 26 | GUZ "LIPETSK CITY POLYCLINIC №5" |
208 | Mitrofanova Maria Nikolaevna | 6 | GUZ "LIPETSK CITY POLYCLINIC №7" |
209 | Ermakova Natalia Vladimirovna | 34 | GBUZ MO "LRB nr. 2" |
210 | Burlina Elena Leonidovna | 13 | GBUZ MO "MYTISHCHINSKAYA CITY POLYCLINIC №2" |
211 | Dyakonova Ekaterina Alekseevna | 35 | GBUZ MO "CGB G. ZHELEZNODOROZHNY NAVN EFTER A. M. DEGONSKY" |
212 | Chertyuk Ksenia Dmitrievna | 16 | GBUZ MO "LRB nr. 2" |
213 | Manichkina Olga Stepanovna | 33 | GBUZ MO "CGB G. ZHELOZNODOROZHNY NAVNET EFTER A. M. DEGONSKY" |
214 | Nikitina Natalia Vitalievna | 22 | GBUZ MO "PODILSK DISTRICT HOSPITAL" |
215 | Treiman Eleonora Yurievna | 18 | GBUZ MO "LRB nr. 2" |
216 | Tyufanov Vladimir Alekseevich | 32 | GBUZ MO "KRASNOZNAMENSKAYA CITY POLYCLINIC" |
217 | Dadunts Arusya Vladimirovna | 12 | GBUZ MO "LRB nr. 2" |
218 | Shitova Nina Anatolievna | 16 | GBUZ MO "CGB G. ZHELEZNODOROZHNY NAVN EFTER A. M. DEGONSKY" |
219 | AlyshovAlimirza Alysh Ogly | 8 | GBUZ MO "LRB nr. 2" |
220 | Zimarina Elena Alekseevna | 30 | GBUZ MO "KRASNOZNAMENSKAYA CITY POLYCLINIC" |
221 | Panfilova Iraida Petrovna | 26 | GBUZ MO "PODILSK DISTRICT HOSPITAL" |
222 | Romanova Natalia Vasilievna | 29 | GBUZ MO KGB nr.1 |
223 | Kalutskikh Irina Alexandrovna | 31 | GBUZ MO "BALASHIKHINSKAYA CRH" |
224 | Smirnova Olga Dmitrievna | 8 | GBUZ MO "PGB" |
225 | Dobrzhanskaya Oksana Valerievna | 19 | GBUZ "ODINTSOVSKAYA CRH" |
226 | Sobakar Irina Petrovna | 30 | GBUZ MO "DCGB" |
227 | Evloeva Roza Isaevna | 9 | GBUZ MO "VRKB" |
228 | Bocharov Valery Vadimovich | 40 | GBUZ "ODINTSOVSKAYA CRH" |
229 | Shuklina Natalia Alexandrovna | 10 | GBUZ MO "BALASHIKHINSKAYA CRH" |
230 | Krasnova Olga Dmitrievna | 24 | GOBUZ "Central District Hospital ZATO G. SEVEROMORSK" |
231 | Podoprosvetova Natalia Sergeevna | 7 | GOBUZ "Central District Hospital ZATO G. SEVEROMORSK" |
232 | Veselova Vera Alekseevna | 26 | GBUZ NO "CITY HOSPITAL № 37" |
233 | Lukyanova Tatiana Vasilievna | 22 | GBUZ NO "CITY HOSPITAL № 47 LENINSKY Distrikt" |
234 | Tataeva Marina Nikolaevna | 3 | GBUZ NO "GORODSKAYA POLYCLINIC № 7 NIZHEGORODSKY Distrikt" |
235 | Kadyrov Rafik Uralovich | 37 | GOBUZ '' CP '' |
236 | Kustarova Oksana Dzhengisovna | 15 | GOBUZ `` Borovichi Central District Hospital '' |
237 | Illarionova Marina Petrovna | 25 | GOBUZ "TsGKB" |
238 | Dzhurakulova Irina Muslimkulovna | 23 | GOBUZ `` KRESTETSKAYA CRH '' |
239 | Kochetova Yulia Vladimirovna | 7 | GOBUZ `` CHUDOVSKAYA CRH '' |
240 | Khatunitskaya Tatiana Ivanovna | 36 | GOBUZ `` CHUDOVSKAYA CRH '' |
241 | Zemlina Yulia Vasilievna | 14 | GOBUZ `` CHUDOVSKAYA CRH '' |
242 | Okuneva Marina Vyacheslavovna | 23 | GOBUZ "OTSRB" |
243 | Stepanyan Violetta A. | 38 | GOBUZ "TsGKB" |
244 | Nikolaeva Natalia Vladimirovna | 15 | GOBUZ "TsGKB" |
245 | Abduvaitov Nu'monjon | 6 | GOBUZ `` Borovichi Central District Hospital '' |
246 | Zakharova Lubov Vladimirovna | 12 | GOBUZ "TsGKB" |
247 | Ibragimova Raisa Bagomedovna | 37 | GOBUZ "TsGKB" |
248 | Gerasimova Irina Vladimirovna | 19 | GOBUZ "TsGKB" |
249 | Panova Galina Grigorievna | 36 | GOBUZ "TsGKB" |
250 | Konovalova Irina Avenirovna | 36 | GOBUZ `` CP '' |
251 | Davletova Alesya Nikolaevna | 7 | GBUZ NSO "GP nr. 29" |
252 | Kormachev Sergey Alexandrovich | 6 | GBUZ NSO "GKB nr. 11" |
253 | Zaitseva Natalya Anatolyevna | 10 | GAUZ NSO "GKP nr. 1" |
254 | Leontiev Andrey Olegovich | 16 | GBUZ NSO "GKP nr. 15" |
255 | Gorenyuk Marina Gennadievna | 19 | GBUZ NSO "GP nr. 26" |
256 | Gevorkyan Nonna Artashesovna | 11 | GBUZ NSO "GP nr. 2" |
257 | Golovina Lidia Ivanovna | 38 | GBUZ NSO "GP nr. 2" |
258 | Dyakov Alexander Ivanovich | 9 | GBUZ NSO "GP nr. 2" |
259 | Galina Alekseevna Shestakova | 23 | GBUZ NSO NKTSRB |
260 | Bizyukova Svetlana Vasilievna | 21 | GBUZ NSO "GKB nr. 19" |
261 | Terentyeva Olesya Petrovna | 14 | GBUZ NSO "BTsGB" |
262 | Kurshakova Svetlana Vasilievna | 26 | GBUZ NSO "GP nr. 2" |
263 | Shchelkanova Lyubov Petrovna | 45 | GBUZ NSO "GP nr. 17" |
264 | Baranova Dina Sergeevna | 5 | GBUZ NSO "DGP nr. 1" |
265 | Mikashevskaya Valentina Veniaminovna | 8 | GBUZ NSO "NRB nr. 1" |
266 | Kurkova Vera Nikolaevna | 28 | GBUZ NSO "GP nr. 2" |
267 | Shapalina Anna Viktorovna | 9 | GBUZ NSO "GKB nr. 2" |
268 | Ledeneva Svetlana Fedorovna | 7 | GBUZ NSO "TATAR CRH NAVN PÅ 70 ÅR NSO" |
269 | Zemlyakova Natalia Mikhailovna | 29 | BUZOO "GKB nr. 1 IM. KABANOV AN" |
270 | Kalinin Valery Alexandrovich | 25 | BUZOO "GP nr. 10" |
271 | Solomko Larisa Vasilievna | 16 | BUZOO "GP nr. 12" |
272 | Artemieva Olga Konstantinovna | 20 | GAUZ "BSMP", NOVOTROITSKA |
273 | Talnikova Rushan Aidingaleevna | 30 | GAUZ "BSMP" NOVOTROITSKA |
274 | Ziganshina Gulsina Vladimirovna | 15 | GAUZ "ORENBURG RB" |
275 | Filina Irina Nikolaevna | 34 | GBUZ "GB" G. KUVANDYK |
276 | Popova Lyudmila Vyacheslavovna | 24 | GAUZ "BSMP" NOVOTROITSKA |
277 | Korsikova Olga Borisovna | 31 | GAUZ "BSMP", NOVOTROITSKA |
278 | Filchenko Olga Alexandrovna | 24 | GAUZ "BSMP" NOVOTROITSKA |
279 | Titov Vladimir Alexandrovich | 28 | GBUZ "NOVOSERGIEVSKAYA RB" |
280 | Darvina Natalia Ivanovna | 15 | GAUZ "BSMP" NOVOTROITSKA |
281 | Subkhankulova Razia Fayzrakhmanovna | 36 | GBUZ "NOVOSERGIEVSKAYA RB" |
282 | Bukhtiyarova Lyudmila Semyonovna | 32 | GAUZ "BSMP" NOVOTROITSKA |
283 | Shchukin Ivan Vasilievich | 43 | GBUZ "TASHLIN RB" |
284 | Shvets Tatiana Olegovna | 38 | BUZ ORLOV REGION "POLYCLINIC № 1" |
285 | Fiterer Lyudmila Alekseevna | 31 | BUZ ORLOV-REGION "POLYCLINIC No. 2" |
286 | Dolotina Galiya Fatikhovna | 2 | GBUZ "CITY POLYCLINIC" |
287 | Dolotovskikh Alexey Viktorovich | 8 | GBUZ PK "TCHAIKOVSKAYA GP nr. 1" |
288 | Teterina Tatiana Nikolaevna | 35 | GBUZ PK "GKP nr. 4" |
289 | Chuvakina Lyudmila Pavlovna | 44 | GBUZ PK "GKP nr. 5" |
290 | Ablyaeva Yulia Tagaripovna | 11 | GBUZ PK "PRB" |
